名前 | テーブル・シート | チップス | |
---|---|---|---|
alvir inocentes | 35-2 | 62,700 | |
asa gregory smith | 18-5 | 58,400 | |
beng hong ker | 29-5 | 90,100 | |
carlo rey calingasan | 24-8 | 113,600 | |
chi hung lam | 35-3 | 43,600 | |
chit chuan lim | 28-1 | 46,500 | |
daichi hiruma | 24-2 | 57,200 | |
daniel benor | 29-7 | 41,400 | |
daniel smiljkovic | 28-7 | 66,000 | |
ferdinand carabuena lu | 35-4 | 40,400 | |
florencio iv campomanes | 35-8 | 78,000 | |
george peter karvounis | 18-4 | 100,500 | |
gytis lazauninkas | 28-3 | 60,500 | |
hogyun kang | 18-1 | 27,500 | |
ionut-aurelian stochita | 18-7 | 43,100 | |
jaegeol cho | 18-6 | 53,000 | |
jaejoong kim | 35-1 | 122,900 | |
jakub wojtas | 20-5 | 75,400 | |
jason kyle magbanua | 29-1 | 109,800 | |
javier zarco | 20-2 | 218,900 | |
jimin lee | 25-3 | 139,200 | |
john matsuda | 25-6 | 155,300 | |
john tech | 35-6 | 338,100 | |
joshua darnel figuerres | 25-2 | 270,400 | |
ju won chung | 20-6 | 103,000 | |
ki bum park | 18-3 | 96,300 | |
kilian konrad kramer | 19-1 | 134,200 | |
kim enriquez | 30-8 | 162,700 | |
kiyoung kim | 35-5 | 136,900 | |
kunwoo kim | 30-6 | 133,500 | |
lester edoc | 30-4 | 277,000 | |
lifu huang | 28-4 | 160,600 | |
marco espela | 19-2 | 163,900 | |
martin astorga | 29-3 | 85,200 | |
martin finger | 20-8 | 76,900 | |
martin godsk stausholm | 20-1 | 41,000 | |
masatoshi tanaka | 30-1 | 100,400 | |
matthias lipp | 19-3 | 273,600 | |
michael de leon | 29-4 | 171,800 | |
michael joseph allen | 24-3 | 100,100 | |
minseok kim | 30-3 | 61,600 | |
nattawat soontanont | 30-2 | 289,000 | |
niko koop | 20-7 | 211,400 | |
oliver thomas bithell | 18-8 | 282,300 | |
pisan kumpree | 24-1 | 152,400 | |
raju jaruplavath | 28-6 | 93,500 | |
rene mar david | 19-4 | 127,100 | |
ricardas lukauskas | 29-8 | 143,800 | |
richard marquez | 28-5 | 172,000 | |
rundulf martin gonzales | 19-8 | 57,200 | |
ryosuke ikari | 29-6 | 85,800 | |
sai hang jason chau | 35-7 | 123,500 | |
scott margereson | 25-1 | 250,100 | |
seong uk huh | 18-2 | 162,700 | |
sita divari | 24-7 | 94,700 | |
sparrow cheung | 20-4 | 78,800 | |
suya lee | 24-4 | 133,000 | |
takashi ogura | 20-3 | 80,200 | |
taku kubota | 29-2 | 167,100 | |
tanawat u-snit | 30-5 | 56,400 | |
thanisorn saelor | 25-4 | 282,800 | |
tharit nanthana | 19-5 | 83,300 | |
thijs hilberts | 24-6 | 72,200 | |
tsz him chan | 28-8 | 265,200 | |
vamerdino magsakay | 30-7 | 76,500 | |
wan hung | 28-2 | 116,800 | |
wei jen wang | 19-7 | 261,200 | |
weiran pu | 25-7 | 67,800 | |
xinjing li | 25-8 | 116,500 | |
yohei kitazato | 24-5 | 74,200 | |
yoshizazu endo | 19-6 | 123,900 | |
zihao wang | 25-5 | 175,200 |
TABLE


DEALER