Scott Margereson
1st
KRW 252,850,000
+ 1 チケット
| 2nd | YT Yoshifumi Takahashi Japan | KRW 168,100,000 |
| 3rd | HZ Hongsheng Zhang China | KRW 122,960,000 |
| 4th | Kunal Patni India | KRW 99,250,000 |
| 5th | JP Jiaxian Pan China | KRW 77,810,000 |
| 6th | Martin Michael Sedlak Germany | KRW 58,890,000 |
| 7th | WA Wouter Alphonsius Gerardus Beltz Netherlands | KRW 43,260,000 |
| 8th | YH Yaoyu He China | KRW 31,780,000 |
| 9th | Chih Wei Fan Taiwan | KRW 26,360,000 |
| 10th | Naohiro Matsuda Japan | KRW 22,070,000 |
| 11th | HS Higor Seibel Brazil | KRW 22,070,000 |
| 12th | Vinay Boob India | KRW 19,290,000 |
| 13th | MD Meng Dian Peng China | KRW 19,290,000 |
| 14th | KO Kei Okuda Japan | KRW 17,400,000 |
| 15th | Kyosuke Nagami Japan | KRW 17,400,000 |
| 16th | Tanupat Punjarojanakul Thailand | KRW 15,510,000 |
| 17th | KF Ka Fai Calvin Lau Hong Kong | KRW 15,510,000 |
| 18th | TG Tarun Guwalani India | KRW 13,620,000 |
| 19th | DJ Dillon Joseph Najor United States | KRW 13,620,000 |
| 20th | MY Mou Yue China | KRW 13,620,000 |
| 21st | JZ Jiapeng Zhou China | KRW 12,360,000 |
| 22nd | Daniel John Neilson Australia | KRW 12,360,000 |
| 23rd | Quang Trinh Do Vietnam | KRW 12,360,000 |
| 24th | YL Yuan Lei China | KRW 11,100,000 |
| 25th | Dicky Siu Hang Tsang Hong Kong | KRW 11,100,000 |
| 26th | Tom Henricus Verbruggen Netherlands | KRW 11,100,000 |
| 27th | SM Seunghyun Michael Nam United States | KRW 11,100,000 |
| 28th | SP Steve Pei Yao Ng Singapore | KRW 9,840,000 |
| 29th | WH Wei Huang China | KRW 9,840,000 |
| 30th | Weiran Pu China | KRW 9,840,000 |
| 31st | MM Manuel Martin Fritz Austria | KRW 9,840,000 |
| 32nd | Rene Alexander Von Reden Germany | KRW 8,700,000 |
| 33rd | KI Kazuma Ishida Japan | KRW 8,700,000 |
| 34th | CP Chengcai Pan China | KRW 8,700,000 |
| 35th | YL Yongliang Li China | KRW 8,700,000 |
| 36th | Abhinav Iyer India | KRW 8,700,000 |
| 37th | YZ Yan Zhang China | KRW 8,700,000 |
| 38th | QB Qing Bo Gao China | KRW 8,700,000 |
| 39th | Hang Xu China | KRW 8,700,000 |
