| 1st | KRW 523,720,000 | |
| 2nd | KRW 299,770,000 | |
| 3rd | KRW 211,190,000 | |
| 4th | KRW 155,650,000 | |
| 5th | KRW 121,860,000 | |
| 6th | KRW 92,440,000 | |
| 7th | KRW 70,740,000 | |
| 8th | KRW 50,130,000 | |
| 9th | KRW 38,580,000 | |
| 10th | KRW 32,230,000 | |
| 11th | KRW 32,230,000 | |
| 12th | KRW 28,730,000 | |
| 13th | KRW 28,730,000 | |
| 14th | KRW 25,760,000 | |
| 15th | KRW 25,760,000 | |
| 16th | KRW 22,970,000 | |
| 17th | KRW 22,970,000 | |
| 18th | KRW 19,830,000 | |
| 19th | KRW 19,830,000 | |
| 20th | KRW 19,830,000 | |
| 21st | KRW 16,870,000 | |
| 22nd | KRW 16,870,000 | |
| 23rd | KRW 16,870,000 | |
| 24th | KRW 14,050,000 | |
| 25th | KRW 14,050,000 | |
| 26th | KRW 14,050,000 | |
| 27th | KRW 14,050,000 | |
| 28th | KRW 11,980,000 | |
| 29th | KRW 11,980,000 | |
| 30th | KRW 11,980,000 | |
| 31st | KRW 11,980,000 | |
| 32nd | KRW 10,290,000 | |
| 33rd | KRW 10,290,000 | |
| 34th | KRW 10,290,000 | |
| 35th | KRW 10,290,000 | |
| 36th | KRW 10,290,000 | |
| 37th | KRW 10,290,000 | |
| 38th | KRW 10,290,000 | |
| 39th | KRW 10,290,000 | |
| 40th | KRW 8,630,000 | |
| 41st | KRW 8,630,000 | |
| 42nd | KRW 8,630,000 | |
| 43rd | KRW 8,630,000 | |
| 44th | KRW 8,630,000 | |
| 45th | KRW 8,630,000 | |
| 46th | KRW 8,630,000 | |
| 47th | KRW 8,630,000 | |
| 48th | TK Tomohiro Kamikawa Japan | KRW 8,630,000 |
| 49th | Kwok Chun Yip Hong Kong | KRW 8,630,000 |
| 50th | James Mendoza United States | KRW 8,630,000 |
| 51st | NA Ngamsiri Asiralertsiri Thailand | KRW 8,630,000 |
| 52nd | KK Keisuke Kodama Japan | KRW 8,630,000 |
| 53rd | Kornprut Srimingmongkolkul Thailand | KRW 8,630,000 |
| 54th | YX Yau Xin Chu Taiwan | KRW 8,630,000 |
| 55th | SI Sanshiro Ito Japan | KRW 8,630,000 |
| 56th | SY Sugai Yusuke Japan | KRW 7,100,000 |
| 57th | XJ Xinxin Jiang China | KRW 7,100,000 |
| 58th | CA Chi An Chou Taiwan | KRW 7,100,000 |
| 59th | PN Phuong Ngoc Nguyen Austria | KRW 7,100,000 |
| 60th | JW Jason Wai Kit Lau Malaysia | KRW 7,100,000 |
| 61st | KC Kwang Chung Tan Singapore | KRW 7,100,000 |
| 62nd | John Perry Australia | KRW 7,100,000 |
| 63rd | ML Maxim Lykov Russia | KRW 7,100,000 |
| 64th | GH Gosuke Harada Japan | KRW 7,100,000 |
| 65th | CA Chikara Asano Japan | KRW 7,100,000 |
| 66th | SY Sun Yunsheng China | KRW 7,100,000 |
| 67th | KO Kouki Okumiya Japan | KRW 7,100,000 |
| 68th | SM Soichiro Maeda Japan | KRW 7,100,000 |
| 69th | MY Masanori Yanagimoto Japan | KRW 7,100,000 |
| 70th | Tirajad Sirimueanphong Thailand | KRW 7,100,000 |
| 71st | XH Xuefeng Huang China | KRW 7,100,000 |
| 72nd | TI Takahiro Ichikawa Japan | KRW 6,020,000 |
| 73rd | Wanichsirikul Peravit Thailand | KRW 6,020,000 |
| 74th | CJ Chaiwut Jungpongsakorn Thailand | KRW 6,020,000 |
| 75th | Punnat Punsri Thailand | KRW 6,020,000 |
| 76th | ZY Zenya Yamamoto Japan | KRW 6,020,000 |
| 77th | Juns Leong Malaysia | KRW 6,020,000 |
| 78th | CS Chi Shing Man Hong Kong | KRW 6,020,000 |
| 79th | TK Takahiro Kumaido Japan | KRW 6,020,000 |
| 80th | KM Keishi Miyakawa Japan | KRW 6,020,000 |
| 81st | Phanlert Sukonthachartnant Thailand | KRW 6,020,000 |
| 82nd | HY Hisashi Yamanouchi Japan | KRW 6,020,000 |
| 83rd | TK Tomoya Kojima Japan | KRW 6,020,000 |
| 84th | MB Metisa Boonsan Thailand | KRW 6,020,000 |
| 85th | HY Haiyang Yang China | KRW 6,020,000 |
| 86th | Maxim Sorokin Russia | KRW 6,020,000 |
| 87th | SN Shuta Nakashima Japan | KRW 6,020,000 |
| 88th | SJ Seung Jae Park United States | KRW 6,020,000 |
| 89th | DM Daiki Miyamoto Japan | KRW 6,020,000 |
| 90th | HM Haohui Ma China | KRW 6,020,000 |
| 91st | DH Dong Han China | KRW 6,020,000 |
| 92nd | KK Keisuke Kubota Japan | KRW 6,020,000 |
| 93rd | PW Pakin Wongprayoon Thailand | KRW 6,020,000 |
| 94th | HY Honda Yusuke Japan | KRW 6,020,000 |
| 95th | KA Kosaku Akashi Japan | KRW 6,020,000 |
| 96th | NM Naoki Matsumoto Japan | KRW 5,250,000 |
| 97th | JL Jiaze Li China | KRW 5,250,000 |
| 98th | YC Yi Cheng Lo Taiwan | KRW 5,250,000 |
| 99th | HN Hirotaka Nakanishi Japan | KRW 5,250,000 |
| 100th | YK Yosuke Kijima Japan | KRW 5,250,000 |
| 101st | TK Toshiyuki Kumashiro Japan | KRW 5,250,000 |
| 102nd | YT Yang Tsai Taiwan | KRW 5,250,000 |
| 103rd | KK Kento Kinoshita Japan | KRW 5,250,000 |
| 104th | CL Chung Long Tses Hong Kong | KRW 5,250,000 |
| 105th | Wing Po Liu Hong Kong | KRW 5,250,000 |
| 106th | AD Adom, Daniel Issahakian France | KRW 5,250,000 |
| 107th | KK Krittin Kitjaruwannakul Thailand | KRW 5,250,000 |
| 108th | KK Keigo Kubo Japan | KRW 5,250,000 |
| 109th | HI Hiroki Ishii Japan | KRW 5,250,000 |
| 110th | Martin Michael Sedlak Germany | KRW 5,250,000 |
| 111th | Anusorn Asiralertsiri Thailand | KRW 5,250,000 |
| 112th | XH Xinhao Hu China | KRW 5,250,000 |
| 113th | WZ Wanhao Zhao China | KRW 5,250,000 |
| 114th | XC Xu Chunnuan China | KRW 5,250,000 |
| 115th | ZJ Zhi Jian Sean Ooi Malaysia | KRW 5,250,000 |
| 116th | YN Yuta Nakamura Japan | KRW 5,250,000 |
| 117th | Ho Fai Ip Hong Kong | KRW 5,250,000 |
| 118th | Kim Wah Chiu Singapore | KRW 5,250,000 |
| 119th | Renji Mao China | KRW 5,250,000 |
| 120th | QM Quang Minh Bach Vietnam | KRW 4,540,000 |
| 121st | HY Hirohisa Yukawa Japan | KRW 4,540,000 |
| 122nd | HF Hirotaka Fukatsu Japan | KRW 4,540,000 |
| 123rd | CC Chia Chi Chang Taiwan | KRW 4,540,000 |
| 124th | ZL Zhaoyi Lin China | KRW 4,540,000 |
| 125th | KX Kunlei Xie China | KRW 4,540,000 |
| 126th | YS Yunhao Sun China | KRW 4,540,000 |
| 127th | Dylan Wayne Foster Australia | KRW 4,540,000 |
| 128th | SY Shun Yamamoto Japan | KRW 4,540,000 |
| 129th | FC Fong Chi Andrei Chan Hong Kong | KRW 4,540,000 |
| 130th | Sho Katsura Japan | KRW 4,540,000 |
| 131st | RO Ryota Okano Japan | KRW 4,540,000 |
| 132nd | Jeremy Je Min Chan Malaysia | KRW 4,540,000 |
| 133rd | RH Rudy Halim Indonesia | KRW 4,540,000 |
| 134th | BB Byambajav Bandi Mongolia | KRW 4,540,000 |
| 135th | YS Yunfeng Sun China | KRW 4,540,000 |
| 136th | KT Katsunori Takeuchi Japan | KRW 4,540,000 |
| 137th | SC San Chun Wong Hong Kong | KRW 4,540,000 |
| 138th | PD Pakorn Duangtrakan Thailand | KRW 4,540,000 |
| 139th | YC Yao Chen China | KRW 4,540,000 |
| 140th | YG Yasushi Goda Japan | KRW 4,540,000 |
| 141st | TM Takuya Miyaura Japan | KRW 4,540,000 |
| 142nd | Yita Choong Australia | KRW 4,540,000 |
| 143rd | RM Ren Masuda Japan | KRW 4,540,000 |
| 144th | CL Ching Luk Burton Ng Hong Kong | KRW 4,120,000 |
| 145th | EK Eisuke Katsuren Japan | KRW 4,120,000 |
| 146th | SM Shota Matsuno Japan | KRW 4,120,000 |
| 147th | LX Lin Xiao Wen China | KRW 4,120,000 |
| 148th | KC King Chun Horace Leung Hong Kong | KRW 4,120,000 |
| 149th | Youkan Li China | KRW 4,120,000 |
| 150th | KY Keiichiro Yamamoto Japan | KRW 4,120,000 |
| 151st | JU Junya Uesugi Japan | KRW 4,120,000 |
| 152nd | Wai Kiat Lee Malaysia | KRW 4,120,000 |
| 153rd | Chang Liu China | KRW 4,120,000 |
| 154th | HS Han Shao China | KRW 4,120,000 |
| 155th | DD Duong Dac Dung Vietnam | KRW 4,120,000 |
| 156th | CM Chunxu Mou China | KRW 4,120,000 |
| 157th | WW Wenjie Wang China | KRW 4,120,000 |
| 158th | DK Dinh Khanh Quynh Tran Vietnam | KRW 4,120,000 |
| 159th | FM Fumito Murayama Japan | KRW 4,120,000 |
| 160th | KO Koji Ohira Japan | KRW 4,120,000 |
| 161st | Jie Xu China | KRW 4,120,000 |
| 162nd | ST Suparerk Totsaponvisad Thailand | KRW 4,120,000 |
| 163rd | YB Yu Bao China | KRW 4,120,000 |
| 164th | DA Daisuke Ariyama Japan | KRW 4,120,000 |
| 165th | WS Wei Sun China | KRW 4,120,000 |
| 166th | Wai Wa Chan Hong Kong | KRW 4,120,000 |
| 167th | YT Yuki Toyoshima Japan | KRW 4,120,000 |
| 168th | Nattawat Soontanont Thailand | KRW 4,120,000 |
| 169th | MK Methuz Kaewsaikao Thailand | KRW 4,120,000 |
| 170th | Yuichi Sumida Japan | KRW 4,120,000 |
| 171st | Kazuhiro Shirasawa Japan | KRW 4,120,000 |
| 172nd | NK Nattamon Kaweesorasak Thailand | KRW 4,120,000 |
| 173rd | NT Naoto Takemura Japan | KRW 4,120,000 |
| 174th | MA Michio Aitani Japan | KRW 4,120,000 |
| 175th | NV Nguyen Van Tung Vietnam | KRW 4,120,000 |
| 176th | KK Kotetsu Kato Japan | KRW 4,120,000 |
| 177th | YT Yixi Tang China | KRW 4,120,000 |
| 178th | KF Kazuki Fukuda Japan | KRW 4,120,000 |
| 179th | Yu Chung Chang Taiwan | KRW 4,120,000 |
| 180th | SI Shogo Isogai Japan | KRW 4,120,000 |
| 181st | SH Shih Hsun Lee Taiwan | KRW 4,120,000 |
| 182nd | SY Sheng Yong Wang China | KRW 4,120,000 |
| 183rd | CW Chi Wai Wong Hong Kong | KRW 4,120,000 |
| 184th | YH Yi Hung Chen Taiwan | KRW 3,790,000 |
| 185th | FI Fumitaka Ikeda Japan | KRW 3,790,000 |
| 186th | ZJ Zicong Jiang China | KRW 3,790,000 |
| 187th | AM Anton Mamaev Russia | KRW 3,790,000 |
| 188th | DF Daijiro Fukuoka Japan | KRW 3,790,000 |
| 189th | KW Kuen Wai Jeffrey Lo Hong Kong | KRW 3,790,000 |
| 190th | NS Nattichai Sutipanwihan Thailand | KRW 3,790,000 |
| 191st | TP Tattana Pengduen Thailand | KRW 3,790,000 |
| 192nd | YU Yosuke Ujihara Japan | KRW 3,790,000 |
| 193rd | HH Hua Huang China | KRW 3,790,000 |
| 194th | Daniel Hyongin Lee United States | KRW 3,790,000 |
| 195th | TR Takeuchi Ryo Japan | KRW 3,790,000 |
| 196th | HO Haruku Ogawa Japan | KRW 3,790,000 |
| 197th | SF Siu Foo Lee Hong Kong | KRW 3,790,000 |
| 198th | Ryuta Nakai Japan | KRW 3,790,000 |
| 199th | MK Masafumi Kimura Japan | KRW 3,790,000 |
| 200th | TQ Trung Quan Nguyen Vietnam | KRW 3,790,000 |
| 201st | YS Yoshino Seiya Japan | KRW 3,790,000 |
| 202nd | Masahiro Adachi Japan | KRW 3,790,000 |
| 203rd | YS Yosuke Sekiya Japan | KRW 3,790,000 |
| 204th | YC Yu Chih Chang Taiwan | KRW 3,790,000 |
| 205th | RJ Rikiya Jinbo Japan | KRW 3,790,000 |
| 206th | YM Yui Morimoto Japan | KRW 3,790,000 |
| 207th | HS Hiroaki Sato Japan | KRW 3,790,000 |
