Kosaku Akashi
Day 1 チップリーダー
KA Kosaku Akashi Japan | 407,000 |
TP Tattana Pengduen Thailand | 370,000 |
RM Renji Mao China | 363,500 |
HY Haibo Yang China | 349,500 |
WW Wengang Wang China | 343,500 |
HH Hayato Hyatt Matsuda Japan | 334,500 |
DZ Dajie Zhuo China | 308,000 |
SI Satoshi Isomae Japan | 292,500 |
AM Aaron Matthew Zhi Hua Lim Australia | 277,500 |
XL Xinze Li China | 253,500 |
TK Tomoyuki Kano Japan | 234,000 |
JZ Jie Zheng China | 231,500 |
SW Soontorn Waris Thailand | 230,000 |
TM Takashi Mizukami Japan | 226,500 |
RN Ryuta Nakai Japan | 224,500 |
KA Khoa Anh Ngo Vietnam | 222,500 |
SL Stephen Lieu United States | 218,500 |
PN Phuong Ngoc Nguyen Vietnam | 215,000 |
IP Isara Premphonkamol Thailand | 213,000 |
ZL Zhaoyi Lin China | 200,500 |
YC Yita Choong Australia | 195,500 |
CT Chinen Tatsuto Japan | 195,000 |
KW Kheang Wooi Tang Malaysia | 193,000 |
YS Yuzhi Shen China | 181,000 |
CJ Chaiwut Jungpongsakorn Thailand | 177,500 |
SF Siu Foo Lee Hong Kong | 175,500 |
SK Shun Kawakami Japan | 175,000 |
XH Xinhao Hu China | 169,000 |
JP John Perry Australia | 168,000 |
RI Ryuta Iketaki Japan | 164,500 |
XZ Xiao Zhang China | 164,000 |
JS Joseph Sanghyon Cheong United States | 158,500 |
RP Ryan Park United States | 157,000 |
YL Youkan Li China | 154,000 |
DH Dong Han China | 151,000 |
SO Shohei Osugi Japan | 150,500 |
YT Yusuke Toda Japan | 150,500 |
SS Shunsuke Senoo Japan | 149,500 |
SY Sugai Yusuke Japan | 147,000 |
PP Punnat Punsri Thailand | 146,000 |
SZ Shujiang Zhu China | 141,500 |
DM Daiki Miyamoto Japan | 139,500 |
SM Seunghyun Michael Nam United States | 139,000 |
YC Yu Chung Chang Taiwan | 137,000 |
WH Wan Hung Hong Kong | 134,000 |
RM Ren Masuda Japan | 132,000 |
EX Erdun Xu China | 130,500 |
SY Sota Yamaguchi Japan | 126,000 |
TH Trung Hieu Tran Vietnam | 123,500 |
CY Christopher Young Park United States | 123,000 |
CM Chisa Matsutani Japan | 119,500 |
YM Yuta Morikawa Japan | 119,500 |
PL Ping Lin China | 118,000 |
DL Dongwen Liu China | 116,500 |
CH Chang Hwan Lee Japan | 115,500 |
MN Masao Nishizawa Japan | 115,000 |
MA Masao Araki Japan | 114,000 |
YO Yoshiki Onaka Japan | 114,000 |
YL Yuan Lei China | 110,000 |
MM Masatoshi Minowa Japan | 108,500 |
KW Kaiwen Wei United States | 107,500 |
YN Yuta Nakamura Japan | 106,500 |
AS Arankeeree Sommart Thailand | 101,000 |
KU Keigo Uchimura Japan | 98,000 |
SP Sishu Peng China | 96,000 |
YS Yosuke Sekiya Japan | 95,500 |
SO Shigeaki Okada Japan | 95,000 |
DY Daniel Yunpeng Lei United States | 94,000 |
SA Stephan Alexander Hartjes Germany | 92,500 |
LT Lan Te Zhang China | 90,500 |
SS Suthikiat Sethi Thailand | 89,500 |
NS Nattawat Soontanont Thailand | 87,500 |
RS Ryuki Shirase Japan | 86,500 |
AN Adriaan Nicolaas Francois Jacobs South Africa | 86,000 |
YL Yuxuan Liu China | 86,000 |
AA Anusorn Asiralertsiri Thailand | 84,000 |
HM Hattori Masato Japan | 83,500 |
RS Randy Seiyoung Oh United States | 82,000 |
KS Korakot Suvarnpridikul Thailand | 79,000 |
YY Yoshitaka Yagi Japan | 79,000 |
XZ Xiang Zou China | 79,000 |
EK Eisuke Katsuren Japan | 78,000 |
ST Suparerk Totsaponvisad Thailand | 77,500 |
MW Masato Watanabe Japan | 76,500 |
LH Lifu Huang China | 75,500 |
AI Aleksei Istomin Russia | 75,000 |
KM Keita Matsumae Japan | 73,500 |
HF Hirotaka Fukatsu Japan | 72,000 |
MJ Michel Johannes Maria Molenaar Netherlands | 72,000 |
XC Xianling Chen China | 70,500 |
TQ Trung Quan Nguyen Vietnam | 70,500 |
JJ Jeremy Je Min Chan Malaysia | 69,000 |
MT Methavee Taveekitvatee Thailand | 68,000 |
SW Susumu Wakamiya Japan | 67,000 |
KM Kyung Min Lee United States | 64,500 |
KO Koichiro Ogawa Japan | 62,500 |
DK Dmitrll Kravchenko Russia | 62,000 |
TY Ting Yi Tsai Taiwan | 61,000 |
HK Hiroki Karatsu Japan | 60,500 |
HN Hiroyuki Noda Japan | 60,500 |
HS Han Shao China | 60,500 |
EM Evgenii Mikheev Russia | 60,000 |
KN Kento Nasu Japan | 59,000 |
YY Yuji Yaginuma Japan | 58,500 |
CM Chunxu Mou China | 58,000 |
IH Ichiro Hamada Japan | 55,500 |
SK Shuhei Kobayashi Japan | 55,500 |
DJ Daniel John Neilson Australia | 54,500 |
JH Junjie He China | 54,000 |
JZ Jiaming Zhao China | 51,000 |
HC Hon Cheong Lee Hong Kong | 48,500 |
KK Keisuke Kodama Japan | 48,000 |
TR Tony Ren Lin China | 48,000 |
FI Fumitaka Ikeda Japan | 46,500 |
KK Kensuke Kanamori Japan | 46,500 |
ZL Zhongxian Li China | 46,500 |
DH Daniel Hyongin Lee United States | 46,000 |
SI Shogo Iimura Japan | 45,500 |
YX Yau Xin Chu Taiwan | 45,000 |
MC Matthew Chan Singapore | 44,500 |
HS Hiroki Sakamoto Japan | 44,500 |
NS Nattichai Sutipanwihan Thailand | 42,500 |
XC Xu Chunnuan China | 42,000 |
YS Yang Siang Ang Malaysia | 41,000 |
AM Akihito Mori Japan | 41,000 |
YH Yen Han Chen Taiwan | 40,500 |
WZ Wei Zhu China | 38,500 |
KT Kazuyuki Tanemura Japan | 38,000 |
HS Haruhiko Shinohara Japan | 37,500 |
YH Yasushi Hasebe Japan | 32,500 |
CF Chik Fatt Chan Singapore | 31,500 |
WZ Wanhao Zhao China | 26,000 |
TH Tatsuya Hashimoto Japan | 20,000 |
KK Kenichi Kobayashi Japan | 17,500 |
