Daiki Shingae
1st
KRW 46,826,000
| 2nd | Yuta Morikawa Japan  | KRW 45,039,500  | 
| 3rd | Suparerk Totsaponvisad Thailand  | KRW 25,470,000  | 
| 4th | Yan Li China  | KRW 20,760,000  | 
| 5th | Xingbiao Zhu China  | KRW 16,560,000  | 
| 6th | Yoshitomo Ishii Japan  | KRW 12,720,000  | 
| 7th | Yang Zhang China  | KRW 9,260,000  | 
| 8th | Kensuke Yamamoto Japan  | KRW 6,710,000  | 
| 9th | Shogo Morishita Japan  | KRW 5,540,000  | 
| 10th | Buhui Zhi China  | KRW 4,700,000  | 
| 11th |   Takao Shimizu Japan  | KRW 4,700,000  | 
| 12th |   Hideaki Ohashi Japan  | KRW 4,080,000  | 
| 13th | Yuya Omoda Japan  | KRW 4,080,000  | 
| 14th | Ryo Kotake Japan  | KRW 3,710,000  | 
| 15th | Jimmy Sungho Jun United States  | KRW 3,710,000  | 
| 16th | Zinan Xu China  | KRW 3,340,000  | 
| 17th | Qiao Du China  | KRW 3,340,000  | 
| 18th | Zheng Wei France  | KRW 2,970,000  | 
| 19th | Takeya Okada Japan  | KRW 2,970,000  | 
| 20th | Yutaka Mihara Japan  | KRW 2,970,000  | 
| 21st | Chak Lam Tsang Hong Kong  | KRW 2,720,000  | 
| 22nd | Marc Richelieu Rivera Philippines  | KRW 2,720,000  | 
| 23rd | Bastien Joly France  | KRW 2,720,000  | 
| 24th | Susumu Wakamiya Japan  | KRW 2,470,000  | 
| 25th | Yanfeng Wang China  | KRW 2,470,000  | 
| 26th | Tommy Zhang United Kingdom  | KRW 2,470,000  | 
| 27th | Kwok Chun Yip Hong Kong  | KRW 2,470,000  | 

