Artsiom Panasiuk
Day 1/B チップリーダー
| 名前 | チップス | |
|---|---|---|
| Artsiom Panasiuk | 763,000 | |
| Zarvan Tumboli | 687,000 | |
| Toan Chan Truong | 649,000 | |
| Xianling Chen | 619,000 | |
| Koon Siu Dennis Ng | 575,000 | |
| Seungmook Jung | 543,000 | |
| Yuhan Liu | 489,000 | |
| Aigars Plivcs | 455,000 | |
| Matthew Chan | 449,000 | |
| Alok Pradip Birewar | 448,000 | |
| Aaron Matthew Zhi Hua Lim | 434,000 | |
| Jasven Saigal | 380,000 | |
| Ngoc Dai Nguyen | 374,000 | |
| Thien Minh Nguyen | 370,000 | |
| Jargo Alavali | 369,000 | |
| Quang Vu Dinh | 330,000 | |
| Ashish Munot | 330,000 | |
| Duc Anh Nguyen | 330,000 | |
| Grant Gardner | 328,000 | |
| Anton Kotliar | 313,000 | |
| Shardul Parthasarathi Aramudha | 294,000 | |
| John Tech | 288,000 | |
| Zhi Guang Zou | 279,000 | |
| Ngoc Minh Le | 278,000 | |
| Duc Trung Vu | 272,000 | |
| NGOC ANH CAO | 261,000 | |
| Thai Son Hoang | 249,000 | |
| HUY PHAM | 247,000 | |
| Quang Huy Nguyen | 246,000 | |
| Tan Luan Le | 237,000 | |
| TOM RICHARD ALNER | 230,000 | |
| PHASHANT BHUTORIA | 220,000 | |
| Dinh Van Tien | 209,000 | |
| NGUYEN HUU DUNG | 205,000 | |
| DUC MINH NGUYEN | 194,000 | |
| Namhyung Kim | 186,000 | |
| Van Phinh Nguyen | 135,000 | |
| Nikolay Ponomarenko | 134,000 | |
| Huu Vinh Nguyen | 126,000 | |
| YING SENG TANG | 108,000 | |
| Seung Hun Ko | 102,000 | |
| Buyu Sakurai | 93,000 | |
| Luu Danh Tuan | 93,000 | |
| JOONHEE YEA | 79,000 |

