Chien Chih Weng
Day 1/D チップリーダー
CC Chien Chih Weng Taiwan | 1,052,000 |
DW Dawid Wiktor Smolka Poland | 818,000 |
GR Graham Roy Cowan Australia | 796,000 |
PS Paris Sitzoukis Australia | 687,000 |
VS Vijayaram Shurane Australia | 659,000 |
HY Heng Yu Kuo Taiwan | 652,000 |
SH Siu Hang Fu Hong Kong | 619,000 |
JK Jaejoong Kim Korea, South | 596,000 |
SW Shotiwan Wattanalarp Thailand | 596,000 |
RK Ritwik Khanna India | 587,000 |
PH Po Hsiang Yang Taiwan | 581,000 |
MY Myonso Yoshiyama Japan | 580,000 |
HL Hyundong Lee Korea, South | 500,000 |
CJ Chi Jen Chen Taiwan | 489,000 |
CS Chiun Shiang Gau Taiwan | 479,000 |
KH Kazushi Higashiura Japan | 469,000 |
TC Ting Chieh Yang Taiwan | 443,000 |
DC Dhanesh Chainani Singapore | 441,000 |
WH Wen Hsien Wu Taiwan | 438,000 |
HT Hiromasa Tsuji Japan | 430,000 |
SR Siripat Rungrittikrai Thailand | 418,000 |
JJ Jaehoon Jung Korea, South | 391,000 |
YK Yu Kai Peng Taiwan | 391,000 |
YB Yu Bin Jhang Taiwan | 389,000 |
LM Lai Ming Feng Taiwan | 387,000 |
YF Yu Frederick Philippines | 380,000 |
SR Sean Ragozzini Australia | 376,000 |
AK Amit Kaushik India | 372,000 |
JK Jaesung Kang Korea, South | 358,000 |
ES En Shyang Wang Taiwan | 327,000 |
HK Hirotaka Kondo Japan | 322,000 |
SO Selim Oulmekki France | 306,000 |
AP Alexandru Papazian Romania | 306,000 |
JS Jia Sen Tee Malaysia | 294,000 |
WF Wei Fan Hong Kong | 292,000 |
JC Jiaxu Chen New Zealand | 280,000 |
JI Jose Ignacio Riestra Pérez Spain | 270,000 |
ON Orathai Nasathaen Thailand | 251,000 |
QT Quyet Tien Pham Vietnam | 242,000 |
DH Dongju Han Korea, South | 237,000 |
LL Lau Lay Ho Malaysia | 232,000 |
HT Ho Ting Wong Hong Kong | 230,000 |
MK Mun Kiat Wong Malaysia | 224,000 |
YS Yongseob Shin Korea, South | 219,000 |
LZ Lee Zhen Lup Marcus Malaysia | 214,000 |
WK Wipawadee Kanaraksapong Thailand | 211,000 |
ML Marcus Lok Sheng Law Australia | 205,000 |
ST Shandy Thjoi Jeng Wong Netherlands | 204,000 |
EC Elton Chuen Kit Keung United States | 201,000 |
HC Hung Chiao Lai Taiwan | 198,000 |
CY Chen Yu Lu Taiwan | 188,000 |
JA John Andrew Dobbins United States | 186,000 |
YA Yousef Ayman Nassr United States | 178,000 |
YT Yan Tsung Wang Taiwan | 175,000 |
PY Po Yu Chen Taiwan | 170,000 |
WS Wei Shiang Chen Taiwan | 168,000 |
JK Jun Keat Lee Malaysia | 164,000 |
HL Hao Lin Hong Kong | 164,000 |
JH Jinsuk Hong Korea, South | 162,000 |
DS Dong Soo Han Korea, South | 161,000 |
RY Ruei Yi Lu Taiwan | 153,000 |
SS Saki Shibuya Japan | 152,000 |
AG Alejandro Garcia Asenjo Spain | 149,000 |
JS Joel Shi Hao Loy Singapore | 140,000 |
YH Yen Han Wu Taiwan | 139,000 |
MT Methavee Taveekitvatee Thailand | 120,000 |
YY Yuan Yang Shen Taiwan | 115,000 |
SC Shao Chun Cheng Taiwan | 114,000 |
CC Chang Cheng Chen Taiwan | 113,000 |
SJ Sunghoo Jung Korea, South | 90,000 |
DM Daiki Miyazawa Japan | 90,000 |
CM Christopher Matthew Indonesia | 88,000 |
JP Jiang Pu United Kingdom | 88,000 |
YF Yohn Francisco Paredes Jarboe Perù | 82,000 |
KM Kazuki Masuda Japan | 81,000 |
WS Wang Sum Li Hong Kong | 78,000 |
SK Shun Kit Wong Hong Kong | 77,000 |
NJ Nadav Jacobs Israel | 75,000 |
YK Yui Kikai Japan | 69,000 |
CH Chang Ho Hwang Korea, South | 54,000 |
JM Jung Min Kim Korea, South | 51,000 |
RS Rehman Salim Kassam United Kingdom | 43,000 |
CK Chi Kong Shum Hong Kong | 37,000 |
JY Jun Yi Zou Taiwan | 29,000 |
HC Hyunwoo Choi Korea, South | 7,000 |
