Kunal Patni
Day 1/E チップリーダー
KP Kunal Patni India | 1,080,000 |
YS Yoshihito Sugimoto Japan | 759,000 |
CP Cheng Pin Hsu Taiwan | 636,000 |
OA Oliver Anthony Corrie Australia | 625,000 |
SK Seongmin Ko Korea, South | 474,000 |
TP Ting Pong Robert Cheung Hong Kong | 460,000 |
DB David Ballestero Alvarez Spain | 427,000 |
LY Lok Ying Jessica Fung Hong Kong | 376,000 |
KS Kei Shinagawa Japan | 375,000 |
LW Lay Wing Lau Malaysia | 361,000 |
JJ Jian Jun Ng Malaysia | 361,000 |
TT Toru Tano Japan | 357,000 |
KN Kyosuke Nagami Japan | 353,000 |
HF Ho Fai Ip Hong Kong | 323,000 |
WH Wang Hao Taiwan | 296,000 |
JK Juwon Kim Korea, South | 288,000 |
CY Chia Ying Lin Taiwan | 275,000 |
YW Yan Wen Yee Malaysia | 271,000 |
LF Liou Fei Yu Taiwan | 264,000 |
YC Yita Choong Australia | 250,000 |
NA Nir Avraham Feingold Israel | 249,000 |
HJ Hong Jie Hsieh Taiwan | 244,000 |
CY Chen Yu Chung Taiwan | 243,000 |
CN Chi Ngong Tang Hong Kong | 231,000 |
AA Abraham Abdulla Ceesvin Singapore | 195,000 |
EK Eonseok Ki Korea, South | 173,000 |
NS Nattichai Sutipanwihan Thailand | 164,000 |
TH Tong Hamish Macdonald Ming Tak United Kingdom | 155,000 |
TW Tsung Wei Lee Taiwan | 143,000 |
PY Po Yi Yeh Taiwan | 143,000 |
DJ Dean Joseph Hutchison United Kingdom | 127,000 |
XP Xiaocong Peng China | 117,000 |
KK Kenichi Kobayashi Japan | 103,000 |
HM Huang Ming Xun Taiwan | 97,000 |
LW Lee Wee Liew Malaysia | 87,000 |
PJ Paul Juergen Hoefer Germany | 81,000 |
AM Anucha Muandech Thailand | 77,000 |
EK Eisei Kawamoto Japan | 63,000 |
SI Shunsuke Imai Japan | 61,000 |
TL Tsz Lun Lee England | 31,000 |
IC I Che Shih Taiwan | 11,000 |
