Witoon Ittiphuritat
Day 1/A チップリーダー
WI Witoon Ittiphuritat Thailand | 2,496,000 |
CL Chang Le Lin Taiwan | 2,051,000 |
KW Kar Wee Chee Malaysia | 1,880,000 |
KS Kim Seongjin Korea, South | 1,456,000 |
HS Hao Shan Huang Taiwan | 1,411,000 |
AM Alexander Michael Duvall United States | 1,208,000 |
AA Alexander Andrew Thompson Australia | 1,168,000 |
GP Girish Prabhakar Apte United States | 1,166,000 |
KH Kevin Hasler Switzerland | 1,147,000 |
JH Jian Hong Chen Taiwan | 1,133,000 |
HC Hyunho Choi Korea, South | 1,120,000 |
NA Nuttawat Archawanuntagul Thailand | 1,103,000 |
CH Chia Hsiang Ko Taiwan | 1,043,000 |
HP Hsien Paul Wee Singapore | 1,007,000 |
CR Chaehun Ryu Korea, South | 1,001,000 |
HW Hsiao-Chung Wu Taiwan | 944,000 |
KD Ken Demlakian Australia | 925,000 |
AA Alex Anton Rodriguez Spain | 867,000 |
SJ Seungmook Jung Korea, South | 834,000 |
NO Nlcolas Oger France | 817,000 |
VT Vanna Tea United States | 806,000 |
CH Chan Heuk Yu Korea, South | 785,000 |
JJ Jian Jun Ng Malaysia | 781,000 |
HW Hao Wu China | 730,000 |
CC Chen Chi Wing Malaysia | 658,000 |
T Tsuchiya Ai Japan | 629,000 |
CR Chad Ross Awerbuch Australia | 610,000 |
KH Kai Hung Hu Taiwan | 605,000 |
TX Tony Xie Tso Australia | 555,000 |
SH Sheng Hung Kao Taiwan | 527,000 |
PW Phumiphat Withunphanakun Thailand | 502,000 |
FM Farhad Mohajerani Australia | 500,000 |
AD Anderson Dakotaleath United States | 485,000 |
CT Chinen Tatsuto Japan | 485,000 |
TH Tong Hamish Macdonald Ming Tak United Kingdom | 447,000 |
GD Goh Di Lun Aaron Malaysia | 438,000 |
MV Madhankumar Vijayan India | 400,000 |
KL Kim Long Lam Vietnam | 394,000 |
HF Ho Fai Ip Hong Kong | 338,000 |
JK Jun Keat Lee Malaysia | 322,000 |
IC Ionut Cosmin Dragomir Romania | 318,000 |
HH Hsin Hui Peng Taiwan | 318,000 |
SI Sota Ikegami Japan | 314,000 |
KJ Keith Joel Sean Jia Qiang Singapore | 279,000 |
JM Jung Min Kim Korea, South | 272,000 |
LH Leh Hua Wei Taiwan | 264,000 |
CE Cha Eun Kim Korea, South | 263,000 |
WJ Wen Jie Sun China | 261,000 |
NS Nutthapath Saisilp Thailand | 218,000 |
KC Kwok Chun Yip Hong Kong | 192,000 |
YW Yiu Wa Wan Hong Kong | 190,000 |
AS Arankeeree Sommart Thailand | 171,000 |
EK Egehan Kıral Turkey | 140,000 |
GW Gary Wesley Mccoy United Kingdom | 135,000 |
HW Hung Wai Sze Hong Kong | 132,000 |
