Dick Son Looi
Day 1 チップリーダー
DS Dick Son Looi Malaysia | 465,500 |
RS Ranno Sootla Estonia | 395,000 |
JR Joris Ruijs Netherlands | 391,000 |
SO Shiina Okamoto Japan | 377,000 |
GM George Mircea Tomescu Romania | 351,000 |
AJ Aleksandar Jakovljevic Romania | 336,000 |
JM James Mitchell Hopkins Australia | 329,500 |
YL Yuan Lei China | 327,000 |
YI Yuki Ito Japan | 299,500 |
TM Tomas Mineika Lithuania | 294,000 |
RN Ryuta Nakai Japan | 265,000 |
TS Troy Sweet Australia | 259,500 |
SY Sungjin Yun Korea, South | 249,000 |
MK Matas Kacinskas Lithuania | 233,000 |
WS Wang Sum Li Hong Kong | 230,000 |
SM Scott Margereson United Kingdom | 224,500 |
TW Tung Wing Wong Hong Kong | 224,000 |
KW Kaifan Wang China | 222,500 |
TH Tom Henricus Verbruggen Netherlands | 217,500 |
GL Guan Lun Chen Taiwan | 209,000 |
TB Tomasz Brzezinski Poland | 208,500 |
CT Chao Ting Cheng Taiwan | 198,000 |
CW Christian William Steven Harder United States | 198,000 |
MJ Michel Johannes Maria Molenaar Netherlands | 198,000 |
QT Quang Trinh Do Vietnam | 196,000 |
VL Victoria Livschitz United States | 190,500 |
GK Gilsoo Kim Korea, South | 189,500 |
AH Andrew Hosok Han Australia | 187,500 |
RP Ryan Plant United Kingdom | 187,000 |
A Augustas Bareisa Lithuania | 186,000 |
HG Hugues Girard France | 185,000 |
MW Michael Wang United States | 185,000 |
YM Yuto Misaka Japan | 184,500 |
MT Methavee Taveekitvatee Thailand | 178,000 |
YS Yoshihito Sugimoto Japan | 176,500 |
NK Natsuki Kuromizu Japan | 168,000 |
CL Chang Le Lin Taiwan | 162,000 |
HY Hsuan Yu Lai Taiwan | 160,500 |
SS Sebastian Schulze Germany | 159,500 |
MF Martin Finger Germany | 159,000 |
HH Hoseong Ha Korea, South | 157,500 |
AK Amit Kaushik India | 157,500 |
MS Matas Sketerskas Lithuania | 154,000 |
KH Konstantin Held Germany | 148,000 |
AP Alexandre Paul Viard France | 146,500 |
CH Cheng Hao Che Taiwan | 142,500 |
TK Tom Kunze Germany | 137,500 |
RA Rene Alexander Von Reden Germany | 137,000 |
PH Paul Hong New Zealand | 135,500 |
GR Gerardo Rodriguez Perù | 134,000 |
JW Jason Wai Kit Lau Malaysia | 133,000 |
FG Fabian Gumz Germany | 129,500 |
RK Ritwik Khanna India | 124,000 |
KW Kok Wei Teoh Malaysia | 122,500 |
LJ Leonard Jian Cheng Ng Malaysia | 121,500 |
ID Ilia Drobin Russia | 120,000 |
CC Chan Cheong Lam Macau | 119,500 |
EK Elmer Kalaquian Philippines | 118,500 |
FK Fendy Kosasih Indonesia | 116,500 |
IC I Chun Chiu Taiwan | 116,000 |
GD Goh Di Lun Aaron Malaysia | 115,500 |
CM Christopher Matthew Indonesia | 112,000 |
JL Jongkwan Lee Korea, South | 111,500 |
HN Hiroyuki Noda Japan | 111,500 |
AW Anthony Wong Hong Kong | 111,500 |
TD Troy David Mcfarlane Mclean Australia | 108,500 |
DM Dong Meng China | 107,500 |
CI Cross Iii Peter Dennis United States | 107,000 |
RS Rehman Salim Kassam United Kingdom | 106,000 |
BH Bawoo Hyun Shik Yun United States | 103,000 |
OJ Owen Jia Ming Chong Malaysia | 102,000 |
FD Florian Dimitrie Duta United Kingdom | 101,000 |
VD Vasiliauskas Domas Lithuania | 95,500 |
TC Tao Chu Taiwan | 93,500 |
HM Han Ming Feng United States | 93,000 |
SR Sean Ragozzini Australia | 92,500 |
HW Hun Wei Lee Australia | 89,500 |
ML Marcus Lok Sheng Law Australia | 89,000 |
AA Alexander Andrew Thompson Australia | 86,500 |
DS Dicky Siu Hang Tsang Hong Kong | 85,000 |
MJ Michael Joseph Allen United Kingdom | 84,000 |
SK Shinji Kondo Japan | 81,500 |
TH Tsz Him Chan Hong Kong | 80,500 |
JS Jeng Shuen Joseph Chooi Singapore | 78,500 |
JM Joris Michl Netherlands | 71,000 |
CK Chun Kit Kwan Hong Kong | 70,000 |
JM John Matsuda Japan | 70,000 |
KP Kunal Patni India | 70,000 |
BM Brian Matthew Green United States | 69,500 |
YW Yan Wen Yee Malaysia | 63,500 |
TQ Thai Quang Ha Vietnam | 61,000 |
RA Robert Alexander Heidorn Germany | 61,000 |
KS Kristof Segers Belgium | 60,500 |
HK Hogyun Kang Korea, South | 60,000 |
KK Kitty Kuo Taiwan | 60,000 |
JW Jin Woo Jung Korea, South | 58,500 |
FI Florencio Iv Campomanes Philippines | 54,000 |
DW Dylan Wayne Foster Australia | 51,000 |
AN Akshay Nasa India | 48,000 |
WC Wai Ching Chiang Hong Kong | 46,500 |
VO Vishal Ojha India | 42,000 |
JK Jun Keat Lee Malaysia | 34,500 |
YH Yen Han Chen Taiwan | 32,000 |
OE Otas Eidrigevicius Lithuania | 29,000 |
KH Kuan Han Chen Taiwan | 24,000 |
AG Alejandro Garcia Asenjo Spain | 20,000 |
