Jacob Ikuma
Day 1/C Chipleader
| Name | Chips | |
|---|---|---|
| Jacob Ikuma | 261,000 | |
| Ngoc Minh Le | 221,900 | |
| Chao-Yu Lu | 189,800 | |
| Yi-Jhen Ke | 188,700 | |
| Chumpon Naisanthat | 177,700 | |
| Ching En Chen | 167,400 | |
| Kelvin Lee | 164,000 | |
| Daniel John Neilson | 163,800 | |
| Martin Chenan Carnero | 152,300 | |
| Naoto Takeya | 149,800 | |
| Tae Hoon Han | 149,000 | |
| Tharit Nanthana | 147,600 | |
| Kajornnut Prirungrueng | 147,500 | |
| Supanat Rojsukthavorn | 143,900 | |
| Michael Wang | 143,400 | |
| Jaesung Park | 141,000 | |
| Yasuhiro Waki | 140,400 | |
| Chi Ngong Tang | 139,500 | |
| Soo Jo Kim | 139,300 | |
| Xin Xian Shen | 137,800 | |
| Jia Xiang Li | 137,700 | |
| Minoru Murano | 136,200 | |
| Kaga Tam | 134,000 | |
| Nattawat Soontanont | 131,700 | |
| Andy Chen | 129,500 | |
| Ka-Man Kwok | 129,200 | |
| Bastien Joly | 127,600 | |
| Kuo Chen Hung | 127,000 | |
| Kyosuke Nagami | 124,000 | |
| Ha Ram Joo | 123,300 | |
| Pitipong Posri | 123,300 | |
| Phan Vo Nhut | 120,900 | |
| Wen Zhang | 120,600 | |
| Meng Ling Lin | 117,500 | |
| Ritesh Khatwani | 117,400 | |
| Che Ming Lin | 117,000 | |
| Jin Hoon Lee | 113,700 | |
| Ching Hei Kwok | 113,300 | |
| Jason Wai Kit Lau | 113,200 | |
| Masatoshi Itia | 111,800 | |
| Christopher Minh Trang | 110,700 | |
| Edward Chun Ho Yam | 110,600 | |
| Ki On Chan | 110,200 | |
| Alexander Vasilyevich Khvatov | 108,700 | |
| James Tian | 108,300 | |
| Pichet Permsubhirunya | 107,700 | |
| Devid Berlin | 107,400 | |
| Ka Ho Cheung | 106,900 | |
| Tommy Kemter | 106,400 | |
| Xin Ann Lim | 106,200 | |
| Cheng Tzu Lai | 106,000 | |
| Natee Theppot | 106,000 | |
| Hung Wei Hsueh | 104,300 | |
| Hessaum Sadri | 103,000 | |
| Tanawat Soontanont | 101,000 | |
| Fan Yu Tseng | 99,400 | |
| Masafumi Iijima | 98,600 | |
| Li Ta Hsu | 98,200 | |
| Victor Chen | 98,100 | |
| Mitchell Tsang | 98,100 | |
| Jue Cheng Ming | 94,200 | |
| King Lun Lau Alan | 93,500 | |
| Vincent Patrick Rubianes | 92,000 | |
| Yuan Fu Lo | 91,900 | |
| Ferdinand Carabuena Lu | 91,900 | |
| Bridgewater Warren J | 90,700 | |
| Chung Yin Clement Chau | 90,200 | |
| NITHIWAT SUPHANIT | 88,300 | |
| Yongdae Kim | 86,400 | |
| Chin Wei Han | 85,500 | |
| Patrick Liang | 84,800 | |
| Moonho Seo | 83,800 | |
| Tsung Mao Liao | 82,500 | |
| Ryo Kotake | 82,100 | |
| Chang Fu Hung | 81,300 | |
| Akash Malik | 79,800 | |
| Chi Ming Victor Yip | 78,900 | |
| Chaiwut Jungpongsakorn | 78,800 | |
| Kazuma Maekawa | 78,800 | |
| Se Han Park | 77,600 | |
| Quang Huy Nguyen | 75,400 | |
| Sheng-Hung Kao | 75,300 | |
| Po Hsun Liao | 74,400 | |
| Hiu Ying Lai | 73,400 | |
| Felix Von Rahden | 73,200 | |
| Rene Alexander Von Reden | 73,200 | |
| Jintae Yang | 70,900 | |
| Stephen Sc Lai | 70,700 | |
| Changhyun Lee | 70,500 | |
| Chun Kit Ho | 70,400 | |
| Thanh Phat Nguyen | 70,300 | |
| Ziwen Liu | 69,500 | |
| Tran Thi Xuan Ha | 69,400 | |
| Udai Sajiki | 69,000 | |
| Wing Yin Lee | 68,800 | |
| Kei Wing Ng | 67,800 | |
| Wei Jen Wang | 67,100 | |
| Riku Ichimura | 66,200 | |
| Takeo Kimura | 65,200 | |
| Ken Doi | 64,300 | |
| Ryan Plant | 63,700 | |
| Tak Chung Yan | 63,100 | |
| Yunfan Yang | 63,000 | |
| Erans Israels Shahams | 62,900 | |
| Tsz Hin Lou | 62,600 | |
| Alvin Mok Yao Hui | 61,800 | |
| Supanut Namwong | 61,400 | |
| Hsien Chang Liu | 60,900 | |
| Wai Huen Lee | 59,900 | |
| Gibaek Lee | 59,700 | |
| Takayuki Nakajo | 59,300 | |
| Justin Shi Hao Ooi | 57,500 | |
| Dhanesh Chainani | 56,700 | |
| Uhsang Ahn | 56,100 | |
| Stefan Dimitrov Bratanov | 56,100 | |
| Mcclelland-Edwards Nathan | 55,900 | |
| Kei Shing Gary Ng | 55,700 | |
| Kwok Yim Wong | 54,800 | |
| Sakesan Krongphanich | 54,300 | |
| Ngai Chung Ng | 54,000 | |
| King Hei Lai | 53,900 | |
| Wei-Chun Liu | 52,800 | |
| Heesoo Im | 52,300 | |
| Pisan Kumpree | 51,400 | |
| Mr. Yoskorn Kulma | 49,400 | |
| Ravn Teo | 48,500 | |
| Heng Zhang | 47,500 | |
| On Lap Chan | 47,100 | |
| Yui Hin Mok | 46,700 | |
| Jie Chen | 46,200 | |
| Arita Naohiro | 46,100 | |
| Woo Kuk Lee | 46,000 | |
| Jun Han Huang | 45,700 | |
| Hirokazu Miyoshi | 45,300 | |
| Chung Howe Sean Tan | 45,000 | |
| Wing Kwan Wong | 44,700 | |
| Kazuhiko Yotsushika | 44,400 | |
| Yu Hoi Chan | 43,900 | |
| Hsien Wei Tseng | 43,900 | |
| Buchita Kowwilaisang | 43,800 | |
| Hisashi Yamanouchi | 43,300 | |
| Kwok Chun Yip | 42,800 | |
| Kyoungseok Chai | 42,600 | |
| Jinho Hong | 42,200 | |
| Yun Rong Cheong | 41,700 | |
| Donghyun Jo | 41,400 | |
| Masatoshi Tanaka | 41,400 | |
| Yuichi Tsukida | 41,000 | |
| Shyh Chyn Lim | 40,800 | |
| Yen Peng Sun | 40,300 | |
| Calvin Lau | 39,600 | |
| Jongbea Jang | 39,000 | |
| Taerim Ha | 38,600 | |
| Wenting Su | 38,400 | |
| Yuen Shan Chui | 37,800 | |
| Quoc Bao Diep | 37,600 | |
| Junnie Pamplona | 37,600 | |
| Michael Patrick Clair | 37,300 | |
| Tzu Wei Huang | 37,100 | |
| Eric Kay Hoi Liu | 36,800 | |
| Chen An Lin | 35,900 | |
| Hirotaka Fukatsu | 35,600 | |
| Yong Hee Lee | 35,200 | |
| Yujiro Fukushima | 35,000 | |
| Gyeongbyeong Lee | 34,900 | |
| Sho Wada | 34,400 | |
| I Ling Feng | 33,300 | |
| Toshiya Mochizuki | 33,300 | |
| Fu Bang Huang | 33,000 | |
| Chih Wen Chen | 31,800 | |
| Sorakit Saengcharuern | 31,800 | |
| Jing Da Choo | 31,500 | |
| Yun Feng Xie | 31,400 | |
| Cheng Jyun Yang | 31,200 | |
| Won Jong Lee | 31,000 | |
| Che Hung Lin | 30,600 | |
| Wiriya Sumransom | 29,900 | |
| Po Sen Wang | 29,900 | |
| Guofeng Hoe | 29,600 | |
| Yu Cheng Lu | 28,500 | |
| En Hao Chan | 28,000 | |
| Stephen Kyung Hyun Song | 27,800 | |
| Yun Wei Lan | 26,500 | |
| Chun-Lin Shih | 25,300 | |
| Pin Cheng Liu | 24,800 | |
| Ronald Haverkamp | 24,000 | |
| Jeng Yi Ching | 23,800 | |
| Hiroki Hayashi | 20,200 | |
| Chun Yat Li | 18,400 | |
| Chia Ta Tsai | 15,200 | |
| Pokchat Ratanatabtim | 10,000 | |
| Yuki Abe | 9,500 | |
| Leon Chiew Foong | 6,100 | 

