TRAN MINH NHAT NGO
1st
VND 218,250,000
| 2nd | VND 218,250,000 | |
| 3rd | NIKOLAY PONOMARENKO Russia | VND 218,250,000 |
| 4th | Siddharth Karia India | VND 218,250,000 |
| 5th | VND 218,250,000 | |
| 6th | Togtokhbayar Shinekhuu Mongolia | VND 218,250,000 |
| 7th | HON CHEONG LEE China | VND 0 |
| 7th | VND 0 | |
| 8th | VND 0 | |
| 8th | Masafumi Shimizu Japan | VND 0 |
| 9th | BAYARMAGNAI ENKHTUVSHIN Mongolia | VND 0 |
| 9th | VND 0 | |
| 10th | VND 0 | |
| 10th | KONSTANTIN GENERALOV Russia | VND 0 |
| 11th | VND 0 | |
| 11th | BATBYAMBA DAGDAN Mongolia | VND 0 |
| 12th | FARUKH TACH Netherlands | VND 0 |
| 12th | VND 0 | |
| 13th | VND 0 | |
| 13th | MENG GUO China | VND 0 |
| 14th | William Bolton Australia | VND 0 |
| 14th | VND 0 | |
| 15th | VND 0 | |
| 15th | MINH TRI PHAN HUU Vietnam | VND 0 |
| 16th | VND 0 | |
| 16th | Worawat Kiatponglap Thailand | VND 0 |
| 17th | Tran Tuan Anh Vietnam | VND 0 |
| 17th | VND 0 | |
| 18th | VAN TIEP NGUYEN Czech Republic | VND 0 |
| 18th | VAN TIEP NGUYEN Czech Republic | VND 0 |
| 18th | VAN TIEP NGUYEN Czech Republic | VND 0 |
| 18th | VND 0 | |
| 18th | VND 0 | |
| 18th | VND 0 | |
| 19th | VND 0 | |
| 19th | Fang Zhang China | VND 0 |
| 20th | VND 0 | |
| 20th | PHACHARA WONGWICHIT Thailand | VND 0 |
| 21st | VND 0 | |
| 21st | VND 0 | |
| 21st | NICHOLAS WILLIAMS Australia | VND 0 |
| 21st | NICHOLAS WILLIAMS Australia | VND 0 |
| 22nd | VND 0 | |
| 22nd | YU LEI China | VND 0 |
| 23rd | JONATHAN RICHARD HENDERSON New Zealand | VND 0 |
| 23rd | VND 0 | |
| 24th | VND 0 | |
| 24th | JOOHYUN PARK Korea, South | VND 0 |
| 25th | VND 0 | |
| 25th | VAN QUE NGUYEN Vietnam | VND 0 |
| 26th | VND 0 | |
| 26th | Yashiro Naoki Japan | VND 0 |
| 27th | Bui Tuan Hoang Vietnam | VND 0 |
| 27th | VND 0 | |
| 28th | VND 0 | |
| 28th | MINH TRI PHAN HUU Vietnam | VND 0 |
| 29th | NEIL ANTHONY SUAREZ Ireland | VND 0 |
| 29th | VND 0 | |
| 30th | VND 0 | |
| 30th | ERWAN MICHEL REGNAULT France | VND 0 |
| 31st | KONSTANTIN GENERALOV Russia | VND 0 |
| 31st | VND 0 | |
| 32nd | VND 0 | |
| 32nd | MINH TRI PHAN HUU Vietnam | VND 0 |
| 33rd | GOTO AKIRA Japan | VND 0 |
| 33rd | GOTO AKIRA Japan | VND 0 |
| 33rd | VND 0 | |
| 33rd | VND 0 | |
| 34th | VND 0 | |
| 34th | Naoto Takeya Japan | VND 0 |
| 35th | VND 0 | |
| 35th | VND 0 | |
| 35th | WON HO JANG Korea, South | VND 0 |
| 35th | WON HO JANG Korea, South | VND 0 |
| 36th | VND 0 | |
| 36th | NIKOLAY PONOMARENKO Russia | VND 0 |
| 37th | Nguyen Kinh Huyen Vietnam | VND 0 |
| 37th | VND 0 | |
| 38th | VND 0 | |
| 38th | VND 0 | |
| 38th | VND 0 | |
| 38th | KARAN KAPUR India | VND 0 |
| 38th | KARAN KAPUR India | VND 0 |
| 38th | KARAN KAPUR India | VND 0 |
| 39th | VND 0 | |
| 39th | SHOTA TOMIKAWA Japan | VND 0 |
| 40th | Masafumi Shimizu Japan | VND 0 |
| 40th | VND 0 | |
| 41st | VIKHYAT AHLAWAT India | VND 0 |
| 41st | VND 0 | |
| 42nd | VAN TIEP NGUYEN Czech Republic | VND 0 |
| 42nd | VAN TIEP NGUYEN Czech Republic | VND 0 |
| 42nd | VAN TIEP NGUYEN Czech Republic | VND 0 |
| 42nd | VND 0 | |
| 42nd | VND 0 | |
| 42nd | VND 0 | |
| 43rd | VND 0 | |
| 43rd | GANTAIL GOMBODORJ Mongolia | VND 0 |
| 44th | VND 0 | |
| 44th | VND 0 | |
| 44th | VND 0 | |
| 44th | KARAN KAPUR India | VND 0 |
| 44th | KARAN KAPUR India | VND 0 |
| 44th | KARAN KAPUR India | VND 0 |
| 45th | PUREVDORJ ERDENEBULGAN Mongolia | VND 0 |
| 45th | VND 0 |

