Daisuke Ogita
1st
TWD 12,944,020
| 2nd | Zhan Xi Guo Taiwan | TWD 7,620,000 |
| 3rd | Chi Jen Chu Taiwan | TWD 5,360,000 |
| 4th | Seungmook Jung Korea, South | TWD 4,016,000 |
| 5th | Li Wei Sun Taiwan | TWD 3,077,000 |
| 6th | Jung Chuan Liao Taiwan | TWD 2,275,000 |
| 7th | Pitipong Posri Thailand | TWD 1,734,000 |
| 8th | Safwane Anwar Bahri France | TWD 1,236,000 |
| 9th | Steve Pei Yao Ng Singapore | TWD 959,000 |
| 10th | Quang Thai Ha Vietnam | TWD 795,000 |
| 11th | Lumaban Conrad Philippines | TWD 795,000 |
| 12th | Yung Bing Chu Taiwan | TWD 714,000 |
| 13th | Rui Lu Taiwan | TWD 714,000 |
| 14th | Jin Hoon Lee Korea, South | TWD 642,000 |
| 15th | Mike Takayama Philippines | TWD 642,000 |
| 16th | Junzhong Loo Malaysia | TWD 570,000 |
| 17th | Asa Gregory Smith United Kingdom | TWD 570,000 |
| 18th | Wai Wa Chan Hong Kong | TWD 498,000 |
| 19th | Dicky Siu Hang Tsang Hong Kong | TWD 498,000 |
| 20th | Naoto Takeya Japan | TWD 498,000 |
| 21st | Yun Lam Kevin Choi Hong Kong | TWD 425,000 |
| 22nd | Lester Edoc Philippines | TWD 425,000 |
| 23rd | Yun Chien Chen Taiwan | TWD 425,000 |
| 24th | DEXTER SANTOS Philippines | TWD 357,000 |
| 25th | Chin Wen Tseng Taiwan | TWD 357,000 |
| 26th | Joshua Darnel Figuerres Philippines | TWD 357,000 |
| 27th | John Perry Australia | TWD 357,000 |
| 28th | Kuan Yu Lin Taiwan | TWD 301,000 |
| 29th | Jun Obara Japan | TWD 301,000 |
| 30th | Brandon Lee Singapore | TWD 301,000 |
| 31st | Yan Shing Tsang Hong Kong | TWD 301,000 |
| 32nd | Kuen Wai Jeffrey Lo Hong Kong | TWD 261,000 |
| 33rd | Jereld Sam Enzhi Singapore | TWD 261,000 |
| 34th | David Erquiaga Philippines | TWD 261,000 |
| 35th | Zi Wei Tung Taiwan | TWD 261,000 |
| 36th | Chamanan Arthachinta Thailand | TWD 261,000 |
| 37th | Wing Po Liu Hong Kong | TWD 261,000 |
| 38th | Yue Hin Lam Macau | TWD 261,000 |
| 39th | Yu Jung Lo Taiwan | TWD 261,000 |
| 40th | Takeshi Odawara Japan | TWD 222,000 |
| 41st | Chun Nam Fung Hong Kong | TWD 222,000 |
| 42nd | Hazel Timonera Philippines | TWD 222,000 |
| 43rd | Jovan Nikolic Serbia | TWD 222,000 |
| 44th | Chia Wei Kuo Taiwan | TWD 222,000 |
| 45th | Wen-Jun Peng Taiwan | TWD 222,000 |
| 46th | Nam Thien Le United States | TWD 222,000 |
| 47th | Vlada Stojanovic Serbia | TWD 222,000 |
| 48th | Pei Qi Cheryl Choon Malaysia | TWD 222,000 |
| 49th | Renniel Galvez Philippines | TWD 222,000 |
| 50th | Keshu Peng Hong Kong | TWD 222,000 |
| 51st | Shun Jie Yang Taiwan | TWD 222,000 |
| 52nd | Yohwan Lim Korea, South | TWD 222,000 |
| 53rd | Shao Hua Tsai Taiwan | TWD 222,000 |
| 54th | Shih-Kai Chiu Taiwan | TWD 222,000 |
| 55th | Ka Chuen Yip Hong Kong | TWD 222,000 |
| 56th | King Wai Cheung Hong Kong | TWD 184,000 |
| 57th | Bao Qiang Ho Singapore | TWD 184,000 |
| 58th | Kazuhiro Shirazawa Japan | TWD 184,000 |
| 59th | Vincent Patrick Rubianes United States | TWD 184,000 |
| 60th | Ori Kossonogi Japan | TWD 184,000 |
| 61st | Tetsuya Enoki Japan | TWD 184,000 |
| 62nd | Sofia Lovgren Fullmer Sweden | TWD 184,000 |
| 63rd | Hayato Obana Japan | TWD 184,000 |
| 64th | Luc Ramos Switzerland | TWD 184,000 |
| 65th | Masayuki Murata Japan | TWD 184,000 |
| 66th | Jeffrey Pamplona Philippines | TWD 184,000 |
| 67th | Yong-Chun Chu Taiwan | TWD 184,000 |
| 68th | Dhanesh Chainani Singapore | TWD 184,000 |
| 69th | Koji Nagasaka Japan | TWD 184,000 |
| 70th | Kuan Han Chen Taiwan | TWD 184,000 |
| 71st | Pichet Permsubhirunya Thailand | TWD 184,000 |
| 72nd | Tran Huy Hoang Vietnam | TWD 155,000 |
| 73rd | Jo Kyung Jang Lee Spain | TWD 155,000 |
| 74th | Pitt Karchai Thailand | TWD 155,000 |
| 75th | Thomas St John Ward New Zealand | TWD 155,000 |
| 76th | Justin Chan Hong Kong | TWD 155,000 |
| 77th | Zong Chi He Taiwan | TWD 155,000 |
| 78th | Romain Jean Joseph Dours France | TWD 155,000 |
| 79th | Thanh Phat Nguyen Australia | TWD 155,000 |
| 80th | Max Neugebauer Austria | TWD 155,000 |
| 81st | Sarun Kitchalong Thailand | TWD 155,000 |
| 82nd | Nguyen Anh Minh Vietnam | TWD 155,000 |
| 83rd | Jennifer Cassell Australia | TWD 155,000 |
| 84th | Yu Jyun Chang Taiwan | TWD 155,000 |
| 85th | Dingxiang Ong Singapore | TWD 155,000 |
| 86th | Kosei Ichinose Japan | TWD 155,000 |
| 87th | Yi Syun Chen Taiwan | TWD 155,000 |
| 88th | Thanh Van Tran Vietnam | TWD 155,000 |
| 89th | Ise Hidehiko Japan | TWD 155,000 |
| 90th | Sangbeom Lim Korea, South | TWD 155,000 |
| 91st | Sai Hang Jason Chau Hong Kong | TWD 155,000 |
| 92nd | Redentor Edoc Philippines | TWD 155,000 |
| 93rd | Keisuke Tajiri Japan | TWD 155,000 |
| 94th | Alvin Jeff Sembrano Philippines | TWD 155,000 |
| 95th | Yuki Sako Japan | TWD 155,000 |
| 96th | Yang Lei China | TWD 139,000 |
| 97th | Kanata Hongo Japan | TWD 139,000 |
| 98th | You Da Tsai Taiwan | TWD 139,000 |
| 99th | Chingyu Chang Taiwan | TWD 139,000 |
| 100th | Bill Chun Man Chan Hong Kong | TWD 139,000 |
| 101st | Lyla Ho Taiwan | TWD 139,000 |
| 102nd | Chih Wei Fan Taiwan | TWD 139,000 |
| 103rd | Sarawoot Ratanatabtim Thailand | TWD 139,000 |
| 104th | Moonho Seo Korea, South | TWD 139,000 |
| 105th | Ringowokudasai Japan | TWD 139,000 |
| 106th | Tzy Wei Hwang Taiwan | TWD 139,000 |
| 107th | Kar Shing Lo Hong Kong | TWD 139,000 |
| 108th | Patrick Liang Taiwan | TWD 139,000 |
| 109th | Ryan Plant Ireland | TWD 139,000 |
| 110th | Chen An Lin Taiwan | TWD 139,000 |
| 111th | Jeong Yim Korea, South | TWD 139,000 |
| 112th | Xuan Huy Xuan Huy Vietnam | TWD 139,000 |
| 113th | Kok Wei Teoh Malaysia | TWD 139,000 |
| 114th | Park Yonghyun Korea, South | TWD 139,000 |
| 115th | Pi-Ying Hsu Taiwan | TWD 139,000 |
| 116th | Edilberto Jr. Gopez Philippines | TWD 139,000 |
| 117th | Alexander Lai Philippines | TWD 139,000 |
| 118th | Sita Divari Thailand | TWD 139,000 |
| 119th | Yi Wei Peng Taiwan | TWD 139,000 |
| 120th | Pin Hung Liao Taiwan | TWD 124,000 |
| 121st | Hsien-Lee Chu Taiwan | TWD 124,000 |
| 122nd | Yuhang Chen China | TWD 124,000 |
| 123rd | Kenji Hata Japan | TWD 124,000 |
| 124th | Shunsuke Tokoo Japan | TWD 124,000 |
| 125th | Lee Wee Liew Malaysia | TWD 124,000 |
| 126th | Terry Nguyen Vietnam | TWD 124,000 |
| 127th | Chih-Feng Li Taiwan | TWD 124,000 |
| 128th | Tan Luan Le United Kingdom | TWD 124,000 |
| 129th | Edgar Asehan Philippines | TWD 124,000 |
| 130th | Tse Yueh Tsai Taiwan | TWD 124,000 |
| 131st | Ryosuke Yamazaki Japan | TWD 124,000 |
| 132nd | Michael Smith Canada | TWD 124,000 |
| 133rd | Hao Ran Li Taiwan | TWD 124,000 |
| 134th | Masashi Tamaru Japan | TWD 124,000 |
| 135th | King Chun Horace Leung Hong Kong | TWD 124,000 |
| 136th | Wei Cheng Yin Taiwan | TWD 124,000 |
| 137th | Jie Zhang Hong Kong | TWD 124,000 |
| 138th | Hao Shen Taiwan | TWD 124,000 |
| 139th | Hsuan Hao Hu Taiwan | TWD 124,000 |
| 140th | Ka Ho Sun Hong Kong | TWD 124,000 |
| 141st | Stanley Manfred Weng United States | TWD 124,000 |
| 142nd | Chi Ho King Lai Hong Kong | TWD 124,000 |
| 143rd | Ka Chun Yuan Hong Kong | TWD 124,000 |
| 144th | Nopparat Kongjai Thailand | TWD 111,000 |
| 145th | Po Hsun Liao Taiwan | TWD 111,000 |
| 146th | Hsin Yu Hung Taiwan | TWD 111,000 |
| 147th | Chia Yun Wu Taiwan | TWD 111,000 |
| 148th | Tim Kuan Ting He Taiwan | TWD 111,000 |
| 149th | Darren Yu United States | TWD 111,000 |
| 150th | Yuta Morikawa Japan | TWD 111,000 |
| 151st | Jon Peter Rounce Sue New Zealand | TWD 111,000 |
| 152nd | Teng Kuei Hsu Taiwan | TWD 111,000 |
| 153rd | Minsung Jun Korea, South | TWD 111,000 |
| 154th | Takeshi Takahashi Japan | TWD 111,000 |
| 155th | Ryo Kakazu Japan | TWD 111,000 |
| 156th | Eli Chang United States | TWD 111,000 |
| 157th | Jonald Garcia Philippines | TWD 111,000 |
| 158th | Quoc Bao Diep United States | TWD 111,000 |
| 159th | Hua-Wei Lin Taiwan | TWD 111,000 |
| 160th | Sin Ren Chen Taiwan | TWD 111,000 |
| 161st | Pokchat Ratanatabtim Thailand | TWD 111,000 |
| 162nd | Leroy Kagit Fan Ireland | TWD 111,000 |
| 163rd | Yuichi Sumida Japan | TWD 111,000 |
| 164th | Powen Fang Taiwan | TWD 111,000 |
| 165th | Yu Tang Wang Taiwan | TWD 111,000 |
| 166th | Wai Kin Wong Hong Kong | TWD 111,000 |
| 167th | Chen Yu Hung Taiwan | TWD 111,000 |
| 168th | Wayne Chi Wah Lau Canada | TWD 111,000 |
| 169th | Kaiya Shono Japan | TWD 111,000 |
| 170th | Phongsatorn Panchakabut Thailand | TWD 111,000 |
| 171st | Benjamin Ebarle Philippines | TWD 111,000 |
| 172nd | Kuo Wei Tseng Taiwan | TWD 111,000 |
| 173rd | Settakitampai Sivakorn Thailand | TWD 111,000 |
| 174th | Shu Yih Ng Malaysia | TWD 111,000 |
| 175th | Victor Chen Taiwan | TWD 111,000 |

