Lester Edoc
1st
TWD 9,760,140
| 2nd | TWD 9,760,140 | |
| 3rd | Shimizu Nozomu Japan | TWD 9,760,140 |
| 4th | TWD 9,760,140 | |
| 5th | Tamasauskas Vladas Lithuania | TWD 9,760,140 |
| 6th | TWD 9,760,140 | |
| 7th | TWD 9,760,140 | |
| 8th | Lin Tony Ren United States | TWD 9,760,140 |
| 9th | TWD 9,760,140 | |
| 10th | Aidan connor Tam Canada | TWD 9,760,140 |
| 11th | Henrik Hecklen Denmark | TWD 9,760,140 |
| 12th | TWD 0 | |
| 12th | Justin Anthony Saliba United States | TWD 0 |
| 13th | Jans Arends Netherlands | TWD 0 |
| 13th | TWD 0 | |
| 14th | TWD 0 | |
| 14th | Chih Wei Fan Taiwan | TWD 0 |
| 15th | Mike Takayama Philippines | TWD 0 |
| 15th | TWD 0 | |
| 16th | TWD 0 | |
| 16th | TWD 0 | |
| 16th | Joshua Mccully Australia | TWD 0 |
| 16th | Joshua Mccully Australia | TWD 0 |
| 17th | Adam Martinsson Sweden | TWD 0 |
| 17th | TWD 0 | |
| 18th | Zheming Zhu Australia | TWD 0 |
| 18th | TWD 0 | |
| 19th | TWD 0 | |
| 19th | Klemens Roiter Austria | TWD 0 |
| 20th | TWD 0 | |
| 20th | Ping Hsien Chan Taiwan | TWD 0 |
| 21st | Thomas Boivin Belgium | TWD 0 |
| 21st | TWD 0 | |
| 22nd | TWD 0 | |
| 22nd | Yita Choong Australia | TWD 0 |
| 23rd | Danilo Velasevic Serbia | TWD 0 |
| 23rd | TWD 0 | |
| 24th | TWD 0 | |
| 24th | Kok-Wai Sim Malaysia | TWD 0 |
| 25th | TWD 0 | |
| 25th | Kosei Ichinose Japan | TWD 0 |
| 26th | TWD 0 | |
| 26th | Alexandros Theologis Greece | TWD 0 |
| 27th | Yosuke Nakazawa Japan | TWD 0 |
| 27th | TWD 0 | |
| 28th | TWD 0 | |
| 28th | Chia Hsiang Ko Taiwan | TWD 0 |
| 29th | TWD 0 | |
| 29th | Vlada Stojanovic Serbia | TWD 0 |
| 30th | Junfeng Wang Australia | TWD 0 |
| 30th | TWD 0 | |
| 31st | TWD 0 | |
| 31st | SHUNSUKE TOKOO Japan | TWD 0 |
| 32nd | TWD 0 | |
| 32nd | Hirokazu Kobayashi Japan | TWD 0 |
| 33rd | Yan Shing Tsang Hong Kong | TWD 0 |
| 33rd | TWD 0 | |
| 34th | TWD 0 | |
| 34th | Man chung Tsui China | TWD 0 |
| 35th | TWD 0 | |
| 35th | Rehman Kassam United Kingdom | TWD 0 |
| 36th | TWD 0 | |
| 36th | Vincent Yueshen Huang New Zealand | TWD 0 |
| 37th | Kazuhiro Shirasawa Japan | TWD 0 |
| 37th | TWD 0 | |
| 38th | TWD 0 | |
| 38th | Quang Huy Nguyen Vietnam | TWD 0 |
| 39th | TWD 0 | |
| 39th | Chi Jen Chu Taiwan | TWD 0 |
| 40th | Kean Wei Tan Malaysia | TWD 0 |
| 40th | TWD 0 | |
| 41st | TWD 0 | |
| 41st | Tobias Schwecht Germany | TWD 0 |
| 42nd | TWD 0 | |
| 42nd | TWD 0 | |
| 42nd | Roman Hrabec Czech Republic | TWD 0 |
| 42nd | Roman Hrabec Czech Republic | TWD 0 |
| 43rd | Sung Joo Hyun Korea, South | TWD 0 |
| 43rd | TWD 0 | |
| 44th | Zhi Jian Sean Ooi Malaysia | TWD 0 |
| 44th | TWD 0 | |
| 45th | TWD 0 | |
| 45th | Thomas St John Ward New Zealand | TWD 0 |
| 46th | TWD 0 | |
| 46th | Anthony Yuan Hu United States | TWD 0 |
| 47th | TWD 0 | |
| 47th | Tsz Him Chan Hong Kong | TWD 0 |
| 48th | TWD 0 | |
| 48th | Tien Loon Ling Malaysia | TWD 0 |
| 49th | TWD 0 | |
| 49th | Motoyoshi Okamura Japan | TWD 0 |
| 50th | Stephen Patrick O'Dwyer Ireland | TWD 0 |
| 50th | TWD 0 | |
| 51st | TWD 0 | |
| 51st | Jun Hao Wu Singapore | TWD 0 |
| 52nd | Ting Yi Tsai Taiwan | TWD 0 |
| 52nd | TWD 0 | |
| 53rd | TWD 0 | |
| 53rd | Henrik Hecklen Denmark | TWD 0 |
| 54th | Jun Hao Wu Singapore | TWD 0 |
| 54th | TWD 0 | |
| 55th | TWD 0 | |
| 55th | Tobias Schwecht Germany | TWD 0 |
| 56th | Chih Wei Fan Taiwan | TWD 0 |
| 56th | TWD 0 | |
| 57th | TWD 0 | |
| 57th | TWD 0 | |
| 57th | Roman Hrabec Czech Republic | TWD 0 |
| 57th | Roman Hrabec Czech Republic | TWD 0 |
| 58th | TWD 0 | |
| 58th | Sung Joo Hyun Korea, South | TWD 0 |
| 59th | TWD 0 | |
| 59th | Shimizu Nozomu Japan | TWD 0 |
| 60th | Quang Huy Nguyen Vietnam | TWD 0 |
| 60th | TWD 0 | |
| 61st | TWD 0 | |
| 61st | Man chung Tsui China | TWD 0 |
| 62nd | Jun Hao Wu Singapore | TWD 0 |
| 62nd | TWD 0 | |
| 63rd | TWD 0 | |
| 63rd | Alexandros Theologis Greece | TWD 0 |
| 64th | Yu Chung Chang Taiwan | TWD 0 |
| 64th | TWD 0 | |
| 65th | TWD 0 | |
| 65th | Tien Loon Ling Malaysia | TWD 0 |
| 66th | SHUNSUKE TOKOO Japan | TWD 0 |
| 66th | TWD 0 | |
| 67th | TWD 0 | |
| 67th | Krishna Kumar Madhariwar India | TWD 0 |
| 68th | Motoyoshi Okamura Japan | TWD 0 |
| 68th | TWD 0 | |
| 69th | TWD 0 | |
| 69th | Thomas Boivin Belgium | TWD 0 |
| 70th | Yita Choong Australia | TWD 0 |
| 70th | TWD 0 | |
| 71st | TWD 0 | |
| 71st | Shimizu Nozomu Japan | TWD 0 |
| 72nd | TWD 0 | |
| 72nd | Yu Chung Chang Taiwan | TWD 0 |
| 73rd | Jans Arends Netherlands | TWD 0 |
| 73rd | TWD 0 | |
| 74th | TWD 0 | |
| 74th | Lin Tony Ren United States | TWD 0 |
| 75th | Yosuke Nakazawa Japan | TWD 0 |
| 75th | TWD 0 | |
| 76th | Zhi Jian Sean Ooi Malaysia | TWD 0 |
| 76th | TWD 0 | |
| 77th | Tsz Him Chan Hong Kong | TWD 0 |
| 77th | TWD 0 | |
| 78th | TWD 0 | |
| 78th | Lester Edoc Philippines | TWD 0 |
| 79th | TWD 0 | |
| 79th | Jans Arends Netherlands | TWD 0 |
| 80th | TWD 0 | |
| 80th | Justin Anthony Saliba United States | TWD 0 |
| 81st | TWD 0 | |
| 81st | Vincent Patrick Rubianes United States | TWD 0 |
| 82nd | Johannes Straver Netherlands | TWD 0 |
| 82nd | TWD 0 | |
| 83rd | TWD 0 | |
| 83rd | Kean Wei Tan Malaysia | TWD 0 |
| 84th | John Perry Australia | TWD 0 |
| 84th | TWD 0 | |
| 85th | TWD 0 | |
| 85th | Henrik Hecklen Denmark | TWD 0 |
| 86th | Stephen Patrick O'Dwyer Ireland | TWD 0 |
| 86th | TWD 0 |

