Ming Chang Hsiao
1st
TWD 233,091
| 2nd | TWD 233,091 | |
| 3rd | JARRYD RUSSELL GODENA Australia | TWD 233,091 |
| 4th | TWD 233,091 | |
| 5th | TWD 0 | |
| 5th | Tony Khoang Netherlands | TWD 0 |
| 6th | Paul Francois Andre Tedeschi France | TWD 0 |
| 6th | TWD 0 | |
| 7th | TWD 0 | |
| 7th | Shaun Conroy Ireland | TWD 0 |
| 8th | Furniss Mark Australia | TWD 0 |
| 8th | TWD 0 | |
| 9th | TWD 0 | |
| 9th | John Charles Caridad Australia | TWD 0 |
| 10th | Craig Anthony Cooper United Kingdom | TWD 0 |
| 10th | TWD 0 | |
| 11th | TWD 0 | |
| 11th | Keita Kitamura Japan | TWD 0 |
| 12th | Hejia Gao United States | TWD 0 |
| 12th | TWD 0 | |
| 13th | TWD 0 | |
| 13th | Yu Sheng Lin Taiwan | TWD 0 |
| 14th | TWD 0 | |
| 14th | JARRYD RUSSELL GODENA Australia | TWD 0 |
| 15th | Hejia Gao United States | TWD 0 |
| 15th | TWD 0 | |
| 16th | TWD 0 | |
| 16th | Tony Khoang Netherlands | TWD 0 |
| 17th | Craig Anthony Cooper United Kingdom | TWD 0 |
| 17th | TWD 0 | |
| 18th | TWD 0 | |
| 18th | Yu Jay Shih Taiwan | TWD 0 |
| 19th | John Charles Caridad Australia | TWD 0 |
| 19th | TWD 0 | |
| 20th | TWD 0 | |
| 20th | TWD 0 | |
| 20th | Joan Kathleen Allen Australia | TWD 0 |
| 20th | Joan Kathleen Allen Australia | TWD 0 |
| 21st | Yu Jay Shih Taiwan | TWD 0 |
| 21st | TWD 0 | |
| 22nd | Li Ta Hsu Taiwan | TWD 0 |
| 22nd | TWD 0 | |
| 23rd | TWD 0 | |
| 23rd | Craig Anthony Cooper United Kingdom | TWD 0 |
| 24th | TWD 0 | |
| 24th | TWD 0 | |
| 24th | Joan Kathleen Allen Australia | TWD 0 |
| 24th | Joan Kathleen Allen Australia | TWD 0 |
| 25th | Craig Anthony Cooper United Kingdom | TWD 0 |
| 25th | TWD 0 | |
| 26th | TWD 0 | |
| 26th | Li Ta Hsu Taiwan | TWD 0 |
| 27th | Joan Kathleen Allen Australia | TWD 0 |
| 27th | Joan Kathleen Allen Australia | TWD 0 |
| 27th | TWD 0 | |
| 27th | TWD 0 |

