Daewoong Song
1st
TWD 7,647,480
| 2nd | TWD 7,647,480 | |
| 3rd | Fuk On Wong China | TWD 7,647,480 |
| 4th | TWD 7,647,480 | |
| 5th | TAKU TANAKA Japan | TWD 7,647,480 |
| 6th | TWD 7,647,480 | |
| 7th | Koon Siu Dennis Ng Hong Kong | TWD 7,647,480 |
| 8th | TWD 7,647,480 | |
| 9th | ZHENG-YU HUANG Taiwan | TWD 7,647,480 |
| 10th | TWD 7,647,480 | |
| 11th | TWD 7,647,480 | |
| 12th | TWD 7,647,480 | |
| 13th | James Mendoza Philippines | TWD 7,647,480 |
| 14th | TWD 7,647,480 | |
| 15th | John Tech Philippines | TWD 7,647,480 |
| 16th | TWD 7,647,480 | |
| 17th | Worawat Kiatponglap Thailand | TWD 7,647,480 |
| 18th | TWD 7,647,480 | |
| 19th | Changjie Zhang Singapore | TWD 7,647,480 |
| 20th | Chieh Yin Cheng Taiwan | TWD 7,647,480 |
| 21st | TWD 0 | |
| 21st | Sho Homma Japan | TWD 0 |
| 22nd | BASTIEN JOLY France | TWD 0 |
| 22nd | TWD 0 | |
| 23rd | TWD 0 | |
| 23rd | Yita Choong Australia | TWD 0 |
| 24th | IAN ANDREW MODDER Canada | TWD 0 |
| 24th | TWD 0 | |
| 25th | TWD 0 | |
| 25th | Michal Polchlopek Poland | TWD 0 |
| 26th | ICHIYO NIWA Japan | TWD 0 |
| 26th | TWD 0 | |
| 27th | TWD 0 | |
| 27th | TWD 0 | |
| 27th | TWD 0 | |
| 27th | TWD 0 | |
| 27th | TWD 0 | |
| 27th | CHIH FENG LI Taiwan | TWD 0 |
| 27th | CHIH FENG LI Taiwan | TWD 0 |
| 27th | CHIH FENG LI Taiwan | TWD 0 |
| 27th | CHIH FENG LI Taiwan | TWD 0 |
| 27th | CHIH FENG LI Taiwan | TWD 0 |
| 28th | Ying Kit Chan Hong Kong | TWD 0 |
| 28th | TWD 0 | |
| 29th | TWD 0 | |
| 29th | Kannapong Thanarattrakul Thailand | TWD 0 |
| 30th | Tu Thanh Le Australia | TWD 0 |
| 30th | TWD 0 | |
| 31st | TWD 0 | |
| 31st | Kar Wee Chee Malaysia | TWD 0 |
| 32nd | TUNG WING WONG Hong Kong | TWD 0 |
| 32nd | TUNG WING WONG Hong Kong | TWD 0 |
| 32nd | TUNG WING WONG Hong Kong | TWD 0 |
| 32nd | TWD 0 | |
| 32nd | TWD 0 | |
| 32nd | TWD 0 | |
| 33rd | TWD 0 | |
| 33rd | Sebastian Guimaraes Brazil | TWD 0 |
| 34th | TWD 0 | |
| 34th | Chi Chang Chang Taiwan | TWD 0 |
| 35th | Yah Loon Lim Singapore | TWD 0 |
| 35th | TWD 0 | |
| 36th | TWD 0 | |
| 36th | Keita Minami Japan | TWD 0 |
| 37th | TWD 0 | |
| 37th | TWD 0 | |
| 37th | SHU LEUNG YAU Hong Kong | TWD 0 |
| 37th | SHU LEUNG YAU Hong Kong | TWD 0 |
| 38th | TWD 0 | |
| 38th | HOGEUN KIM Korea, South | TWD 0 |
| 39th | TWD 0 | |
| 39th | Chun Yu Ma Hong Kong | TWD 0 |
| 40th | Abraham Abdulla Ceesvin Singapore | TWD 0 |
| 40th | TWD 0 | |
| 41st | TWD 0 | |
| 41st | Jun Hao Wu Singapore | TWD 0 |
| 42nd | Chia Hsiang Ko Taiwan | TWD 0 |
| 42nd | TWD 0 | |
| 43rd | TWD 0 | |
| 43rd | Seungmook Jung Korea, South | TWD 0 |
| 44th | Daniel Rezaei Austria | TWD 0 |
| 44th | TWD 0 | |
| 45th | TWD 0 | |
| 45th | Tae Hoon Han New Zealand | TWD 0 |
| 46th | Zarvan Tumboli India | TWD 0 |
| 46th | TWD 0 | |
| 47th | TWD 0 | |
| 47th | Gabriel Dominic Carter Ireland | TWD 0 |
| 48th | Lu Lin Chi Taiwan | TWD 0 |
| 48th | TWD 0 | |
| 49th | TWD 0 | |
| 49th | Matthew Paul Belcher United Kingdom | TWD 0 |
| 50th | Natalie Siew Po Teh Malaysia | TWD 0 |
| 50th | TWD 0 | |
| 51st | TWD 0 | |
| 51st | Chun Kang Shih Taiwan | TWD 0 |
| 52nd | Victor Thousand Wong United States | TWD 0 |
| 52nd | TWD 0 | |
| 53rd | TWD 0 | |
| 53rd | Nishant Kishanlal Sharma India | TWD 0 |
| 54th | Tsz Wang Chevan Tin Hong Kong | TWD 0 |
| 54th | TWD 0 | |
| 55th | TWD 0 | |
| 55th | Krishna Wadeesirisak Thailand | TWD 0 |
| 56th | Chia Yun Wu Taiwan | TWD 0 |
| 56th | TWD 0 | |
| 57th | TWD 0 | |
| 57th | Jack David Sinclair United Kingdom | TWD 0 |
| 58th | NIEN-HENG LI Taiwan | TWD 0 |
| 58th | TWD 0 | |
| 59th | TWD 0 | |
| 59th | GLENN QUAH Taiwan | TWD 0 |
| 60th | Leo Kamiya Australia | TWD 0 |
| 60th | TWD 0 | |
| 61st | TWD 0 | |
| 61st | TWD 0 | |
| 61st | TWD 0 | |
| 61st | TWD 0 | |
| 61st | JOSHUA CURTIS MCCULLY Australia | TWD 0 |
| 61st | JOSHUA CURTIS MCCULLY Australia | TWD 0 |
| 61st | JOSHUA CURTIS MCCULLY Australia | TWD 0 |
| 61st | JOSHUA CURTIS MCCULLY Australia | TWD 0 |
| 62nd | Sung Joo Hyun Korea, South | TWD 0 |
| 62nd | TWD 0 | |
| 63rd | TWD 0 | |
| 63rd | Chi Jen Chu Taiwan | TWD 0 |
| 64th | Hsien Ren Koh Malaysia | TWD 0 |
| 64th | TWD 0 | |
| 65th | TWD 0 | |
| 65th | HON CHEONG LEE China | TWD 0 |
| 66th | ANTHONY JEETENDRA STEPHENS Sri Lanka | TWD 0 |
| 66th | TWD 0 | |
| 67th | TWD 0 | |
| 67th | Julian-Andrew Warhurst Australia | TWD 0 |
| 68th | Punnat Punsri Thailand | TWD 0 |
| 68th | TWD 0 | |
| 69th | TWD 0 | |
| 69th | Win Meng Tan Malaysia | TWD 0 |
| 70th | TWD 0 | |
| 70th | KILIAN LOFFLER Germany | TWD 0 |
| 71st | Wai Lun William Lam Hong Kong | TWD 0 |
| 71st | TWD 0 | |
| 72nd | TWD 0 | |
| 72nd | Gavin Mark Flynn Ireland | TWD 0 |
| 73rd | Ravn Teo Singapore | TWD 0 |
| 73rd | TWD 0 | |
| 74th | TWD 0 | |
| 74th | Kartik Mahesh Ved India | TWD 0 |
| 75th | Reiji Kono Japan | TWD 0 |
| 75th | TWD 0 | |
| 76th | TWD 0 | |
| 76th | SZYMON ANDRZEJ WYSOCKI Poland | TWD 0 |
| 77th | Mason Griffin Canada | TWD 0 |
| 77th | TWD 0 | |
| 78th | TWD 0 | |
| 78th | Ankit Ahuja India | TWD 0 |
| 79th | Duy Anh Nguyen Vietnam | TWD 0 |
| 79th | TWD 0 | |
| 80th | TWD 0 | |
| 80th | BENJAMIN SAI Singapore | TWD 0 |
| 81st | KAZUHIRO SHIRASAWA Japan | TWD 0 |
| 81st | KAZUHIRO SHIRASAWA Japan | TWD 0 |
| 81st | TWD 0 | |
| 81st | TWD 0 | |
| 82nd | TWD 0 | |
| 82nd | Cheng Chieh Huang Taiwan | TWD 0 |
| 83rd | CHING-WEI CHEN Taiwan | TWD 0 |
| 83rd | CHING-WEI CHEN Taiwan | TWD 0 |
| 83rd | TWD 0 | |
| 83rd | TWD 0 | |
| 84th | TWD 0 | |
| 84th | Milan Stojkovic Australia | TWD 0 |
| 85th | Ping Hsien Chan Taiwan | TWD 0 |
| 85th | TWD 0 | |
| 86th | TWD 0 | |
| 86th | Bat-Erdene Erdenebayar Mongolia | TWD 0 |
| 87th | Win Meng Tan Malaysia | TWD 0 |
| 87th | TWD 0 | |
| 88th | TWD 0 | |
| 88th | Dicky Siu Hang Tsang Hong Kong | TWD 0 |
| 89th | TWD 0 | |
| 89th | Hao Ming Chang Taiwan | TWD 0 |
| 90th | Sean Rag0zzini Australia | TWD 0 |
| 90th | TWD 0 | |
| 91st | TWD 0 | |
| 91st | Shung Er Sua Malaysia | TWD 0 |
| 92nd | Hsuanchao Chen Taiwan | TWD 0 |
| 92nd | TWD 0 | |
| 93rd | TWD 0 | |
| 93rd | Kuan Hung Wu Taiwan | TWD 0 |
| 94th | Anton Zhen Zhao Lu Australia | TWD 0 |
| 94th | Anton Zhen Zhao Lu Australia | TWD 0 |
| 94th | TWD 0 | |
| 94th | TWD 0 | |
| 95th | TWD 0 | |
| 95th | Leo Pang Hong Kong | TWD 0 |
| 96th | Yah Loon Lim Singapore | TWD 0 |
| 96th | TWD 0 | |
| 97th | TWD 0 | |
| 97th | TWD 0 | |
| 97th | WEI SHAO LEE Taiwan | TWD 0 |
| 97th | WEI SHAO LEE Taiwan | TWD 0 |
| 98th | TWD 0 | |
| 98th | Zarvan Tumboli India | TWD 0 |
| 99th | NIEN-HENG LI Taiwan | TWD 0 |
| 99th | TWD 0 | |
| 100th | TWD 0 | |
| 100th | Chi Jen Chu Taiwan | TWD 0 |
| 101st | YUYA KANEKO Japan | TWD 0 |
| 101st | YUYA KANEKO Japan | TWD 0 |
| 101st | TWD 0 | |
| 101st | TWD 0 | |
| 102nd | TWD 0 | |
| 102nd | IAN ANDREW MODDER Canada | TWD 0 |
| 103rd | Jack David Sinclair United Kingdom | TWD 0 |
| 103rd | TWD 0 | |
| 104th | HON CHEONG LEE China | TWD 0 |
| 104th | TWD 0 | |
| 105th | TWD 0 | |
| 105th | Chia Hsiang Ko Taiwan | TWD 0 |
| 106th | Shung Er Sua Malaysia | TWD 0 |
| 106th | TWD 0 | |
| 107th | TWD 0 | |
| 107th | GABRIEL RIBAS CAMPANHA Thailand | TWD 0 |
| 108th | Duy Anh Nguyen Vietnam | TWD 0 |
| 108th | TWD 0 | |
| 109th | TWD 0 | |
| 109th | Chen Yu Hung Taiwan | TWD 0 |
| 110th | RYO KOTAKE Japan | TWD 0 |
| 110th | RYO KOTAKE Japan | TWD 0 |
| 110th | TWD 0 | |
| 110th | TWD 0 | |
| 111th | TWD 0 | |
| 111th | KUAN YU CHEN Taiwan | TWD 0 |
| 112th | TWD 0 | |
| 112th | Chih Wei Fan Taiwan | TWD 0 |
| 113th | TWD 0 | |
| 113th | Win Meng Tan Malaysia | TWD 0 |
| 114th | Reiji Kono Japan | TWD 0 |
| 114th | TWD 0 | |
| 115th | TWD 0 | |
| 115th | Rehman Kassam United Kingdom | TWD 0 |
| 116th | Yohwan Lim Korea, South | TWD 0 |
| 116th | TWD 0 | |
| 117th | TWD 0 | |
| 117th | Hsuanchao Chen Taiwan | TWD 0 |
| 118th | Gabriel Dominic Carter Ireland | TWD 0 |
| 118th | TWD 0 | |
| 119th | TWD 0 | |
| 119th | Mason Griffin Canada | TWD 0 |
| 120th | Dicky Siu Hang Tsang Hong Kong | TWD 0 |
| 120th | TWD 0 | |
| 121st | TWD 0 | |
| 121st | Nishant Kishanlal Sharma India | TWD 0 |
| 122nd | Chih Wen Chen Taiwan | TWD 0 |
| 122nd | TWD 0 | |
| 123rd | TWD 0 | |
| 123rd | Mason Griffin Canada | TWD 0 |
| 124th | Chun Kang Shih Taiwan | TWD 0 |
| 124th | TWD 0 | |
| 125th | TWD 0 | |
| 125th | Bat-Erdene Erdenebayar Mongolia | TWD 0 |
| 126th | Milan Stojkovic Australia | TWD 0 |
| 126th | TWD 0 | |
| 127th | TWD 0 | |
| 127th | KOK SOON TAY Singapore | TWD 0 |
| 128th | Leo Pang Hong Kong | TWD 0 |
| 128th | TWD 0 | |
| 129th | TWD 0 | |
| 129th | Nana Nakamura Japan | TWD 0 |
| 130th | Mason Griffin Canada | TWD 0 |
| 130th | TWD 0 | |
| 131st | TWD 0 | |
| 131st | YU CHE LIN Taiwan | TWD 0 |
| 132nd | Raju Jaruplavath India | TWD 0 |
| 132nd | TWD 0 | |
| 133rd | TWD 0 | |
| 133rd | TWD 0 | |
| 133rd | Seyed Javad Sedigh Australia | TWD 0 |
| 133rd | Seyed Javad Sedigh Australia | TWD 0 |
| 134th | SOHEI OBARA Japan | TWD 0 |
| 134th | SOHEI OBARA Japan | TWD 0 |
| 134th | SOHEI OBARA Japan | TWD 0 |
| 134th | TWD 0 | |
| 134th | TWD 0 | |
| 134th | TWD 0 | |
| 135th | TWD 0 | |
| 135th | Jun Hao Wu Singapore | TWD 0 |
| 136th | Takaya Matsuura Japan | TWD 0 |
| 136th | Takaya Matsuura Japan | TWD 0 |
| 136th | TWD 0 | |
| 136th | TWD 0 | |
| 137th | TWD 0 | |
| 137th | Suzuki Masaya Japan | TWD 0 |
| 138th | Chih Wei Fan Taiwan | TWD 0 |
| 138th | TWD 0 | |
| 139th | TWD 0 | |
| 139th | Jason Lau Malaysia | TWD 0 |
| 140th | GOKEN OKAWA Japan | TWD 0 |
| 140th | TWD 0 | |
| 141st | TWD 0 | |
| 141st | Ngoc Minh Le Vietnam | TWD 0 |
| 142nd | SOHEI OBARA Japan | TWD 0 |
| 142nd | SOHEI OBARA Japan | TWD 0 |
| 142nd | SOHEI OBARA Japan | TWD 0 |
| 142nd | TWD 0 | |
| 142nd | TWD 0 | |
| 142nd | TWD 0 | |
| 143rd | Jun Hao Wu Singapore | TWD 0 |
| 143rd | TWD 0 | |
| 144th | TWD 0 | |
| 144th | Chi Chang Chang Taiwan | TWD 0 |
| 145th | Nana Nakamura Japan | TWD 0 |
| 145th | TWD 0 | |
| 146th | TWD 0 | |
| 146th | Tsz Wang Chevan Tin Hong Kong | TWD 0 |

