Patrick Liang
1st
TWD 480,635
| 2nd | Chun Kit Ho Hong Kong | TWD 326,600 |
| 3rd | Kenji Yamase Japan | TWD 215,400 |
| 4th | Chin Kampanatsanyakorn Thailand | TWD 177,900 |
| 5th | Satoshi Kuriga Japan | TWD 142,900 |
| 6th | Hsuan Yao Chen Taiwan | TWD 112,000 |
| 7th | Raja Sekhar Puttamsetty India | TWD 83,900 |
| 8th | Ikko Takahara Japan | TWD 62,100 |
| 9th | Chi Jen Chen Taiwan | TWD 48,100 |
| 10th | Chuyi Huang Taiwan | TWD 40,100 |
| 11th | Yoshihito Asakawa Japan | TWD 40,100 |
| 12th | ZHU WU SHANG Taiwan | TWD 35,100 |
| 13th | Aitani Michio Japan | TWD 35,100 |
| 14th | ORI KOSSONOGI Israel | TWD 32,100 |
| 15th | Daewoong Song Korea, South | TWD 32,100 |
| 16th | Shung Er Sua Malaysia | TWD 29,500 |
| 17th | Hsin-Hui Peng Taiwan | TWD 29,500 |
| 18th | Masaomi Araki Japan | TWD 26,800 |
| 19th | Sin-Ren Chen Taiwan | TWD 26,800 |
| 20th | Zhan Shuo Guo Taiwan | TWD 26,800 |

