Ming Sang Chung
1st
TWD 969,030
| 2nd | TWD 969,030 | |
| 3rd | TWD 969,030 | |
| 4th | Wai Tak Choy Hong Kong | TWD 969,030 |
| 5th | TWD 969,030 | |
| 6th | PHACHARA WONGWICHIT Thailand | TWD 969,030 |
| 7th | TWD 969,030 | |
| 8th | CHUAN HSIEH Taiwan | TWD 969,030 |
| 9th | TWD 969,030 | |
| 10th | Ping Hsien Chan Taiwan | TWD 969,030 |
| 11th | TWD 969,030 | |
| 12th | King-Chung Wang Taiwan | TWD 0 |
| 12th | TWD 0 | |
| 13th | TWD 0 | |
| 13th | Kwok Yim Wong Hong Kong | TWD 0 |
| 14th | TWD 0 | |
| 14th | Feng-Yi Yeh Taiwan | TWD 0 |
| 15th | WEI SHAO LEE Taiwan | TWD 0 |
| 15th | WEI SHAO LEE Taiwan | TWD 0 |
| 15th | TWD 0 | |
| 15th | TWD 0 | |
| 16th | TWD 0 | |
| 16th | Selim Souissi Tunisia | TWD 0 |
| 17th | Wooram Cho Korea, South | TWD 0 |
| 17th | TWD 0 | |
| 18th | TWD 0 | |
| 18th | Lap Wai Hung Hong Kong | TWD 0 |
| 19th | Jason Lau Malaysia | TWD 0 |
| 19th | TWD 0 | |
| 20th | TWD 0 | |
| 20th | Martin Schamaun Switzerland | TWD 0 |
| 21st | Masafumi Shimizu Japan | TWD 0 |
| 21st | TWD 0 | |
| 22nd | TWD 0 | |
| 22nd | TWD 0 | |
| 22nd | TWD 0 | |
| 22nd | JUNYEOB SONG Korea, South | TWD 0 |
| 22nd | JUNYEOB SONG Korea, South | TWD 0 |
| 22nd | JUNYEOB SONG Korea, South | TWD 0 |
| 23rd | King Fung Ng China | TWD 0 |
| 23rd | TWD 0 | |
| 24th | TWD 0 | |
| 24th | KELVIN TZE FUNG TANG Hong Kong | TWD 0 |
| 25th | NAMHYUNG KIM Korea, South | TWD 0 |
| 25th | TWD 0 | |
| 26th | TWD 0 | |
| 26th | Victor Chen Taiwan | TWD 0 |
| 27th | Cheng Chieh Huang Taiwan | TWD 0 |
| 27th | TWD 0 | |
| 28th | TWD 0 | |
| 28th | YE WEI BO Taiwan | TWD 0 |
| 29th | Michael Andrew Lech United States | TWD 0 |
| 29th | TWD 0 | |
| 30th | TWD 0 | |
| 30th | TWD 0 | |
| 30th | CHING-WEI CHEN Taiwan | TWD 0 |
| 30th | CHING-WEI CHEN Taiwan | TWD 0 |
| 31st | TWD 0 | |
| 31st | Nana Nakamura Japan | TWD 0 |
| 32nd | TWD 0 | |
| 32nd | WEI-CHUN LIU Taiwan | TWD 0 |
| 33rd | JUI-TING CHEN Taiwan | TWD 0 |
| 33rd | TWD 0 | |
| 34th | TWD 0 | |
| 34th | Yi Hing Cheng Hong Kong | TWD 0 |
| 35th | Kiale Jacob Matthews Australia | TWD 0 |
| 35th | TWD 0 | |
| 36th | TWD 0 | |
| 36th | Yan Kay Philemon Ip Hong Kong | TWD 0 |
| 37th | TUNG WING WONG Hong Kong | TWD 0 |
| 37th | TUNG WING WONG Hong Kong | TWD 0 |
| 37th | TUNG WING WONG Hong Kong | TWD 0 |
| 37th | TWD 0 | |
| 37th | TWD 0 | |
| 37th | TWD 0 | |
| 38th | TWD 0 | |
| 38th | TWD 0 | |
| 38th | CHUNG HON ERNEST NGAI Honduras | TWD 0 |
| 38th | CHUNG HON ERNEST NGAI Honduras | TWD 0 |
| 39th | SORAYA THONGPRAPAI Thailand | TWD 0 |
| 39th | TWD 0 | |
| 40th | TWD 0 | |
| 40th | HYUK SU HONG Korea, South | TWD 0 |
| 41st | Kannapong Thanarattrakul Thailand | TWD 0 |
| 41st | TWD 0 | |
| 42nd | TWD 0 | |
| 42nd | Lok Ming Chan Hong Kong | TWD 0 |
| 43rd | Lok Ming Chan Hong Kong | TWD 0 |
| 43rd | TWD 0 | |
| 44th | TWD 0 | |
| 44th | Ka Shing Leung Hong Kong | TWD 0 |
| 45th | Lok Ming Chan Hong Kong | TWD 0 |
| 45th | TWD 0 | |
| 46th | TWD 0 | |
| 46th | TWD 0 | |
| 46th | TWD 0 | |
| 46th | TWD 0 | |
| 46th | CHUAN HSIEH Taiwan | TWD 0 |
| 46th | CHUAN HSIEH Taiwan | TWD 0 |
| 46th | CHUAN HSIEH Taiwan | TWD 0 |
| 46th | CHUAN HSIEH Taiwan | TWD 0 |
| 47th | Kiale Jacob Matthews Australia | TWD 0 |
| 47th | TWD 0 | |
| 48th | PHACHARA WONGWICHIT Thailand | TWD 0 |
| 48th | TWD 0 | |
| 49th | TWD 0 | |
| 49th | NAMHYUNG KIM Korea, South | TWD 0 |
| 50th | Hoi Ming Jacky Wong Hong Kong | TWD 0 |
| 50th | TWD 0 | |
| 51st | TWD 0 | |
| 51st | Yukina Oza Japan | TWD 0 |
| 52nd | Selim Souissi Tunisia | TWD 0 |
| 52nd | TWD 0 | |
| 53rd | TWD 0 | |
| 53rd | Kannapong Thanarattrakul Thailand | TWD 0 |
| 54th | SHENG WEI CHAN Singapore | TWD 0 |
| 54th | SHENG WEI CHAN Singapore | TWD 0 |
| 54th | SHENG WEI CHAN Singapore | TWD 0 |
| 54th | TWD 0 | |
| 54th | TWD 0 | |
| 54th | TWD 0 | |
| 55th | TWD 0 | |
| 55th | Feng-Yi Yeh Taiwan | TWD 0 |
| 56th | TWD 0 | |
| 56th | KOTA NAKANO Japan | TWD 0 |
| 57th | TWD 0 | |
| 57th | Yukina Oza Japan | TWD 0 |
| 58th | Lok Ming Chan Hong Kong | TWD 0 |
| 58th | TWD 0 | |
| 59th | TWD 0 | |
| 59th | Powen Fang Taiwan | TWD 0 |
| 60th | WEI-CHUN LIU Taiwan | TWD 0 |
| 60th | TWD 0 | |
| 61st | TWD 0 | |
| 61st | TWD 0 | |
| 61st | KUAN HUA HUANG Taiwan | TWD 0 |
| 61st | KUAN HUA HUANG Taiwan | TWD 0 |
| 62nd | Xing Jie Chew Singapore | TWD 0 |
| 62nd | TWD 0 | |
| 63rd | TWD 0 | |
| 63rd | Jason Lau Malaysia | TWD 0 |
| 64th | Kiale Jacob Matthews Australia | TWD 0 |
| 64th | TWD 0 | |
| 65th | TWD 0 | |
| 65th | Wei-Chen Liu China | TWD 0 |
| 66th | TWD 0 | |
| 66th | Kevin Choi Hong Kong | TWD 0 |
| 67th | King Fung Ng China | TWD 0 |
| 67th | TWD 0 | |
| 68th | TWD 0 | |
| 68th | Jitrada Boonnak Thailand | TWD 0 |
| 69th | Jerome Finck France | TWD 0 |
| 69th | TWD 0 | |
| 70th | TWD 0 | |
| 70th | Keita Minami Japan | TWD 0 |
| 71st | TWD 0 | |
| 71st | Dicky Siu Hang Tsang Hong Kong | TWD 0 |
| 72nd | Kiale Jacob Matthews Australia | TWD 0 |
| 72nd | TWD 0 | |
| 73rd | TWD 0 | |
| 73rd | Thanisorn Saelor Thailand | TWD 0 |
| 74th | Kannapong Thanarattrakul Thailand | TWD 0 |
| 74th | TWD 0 |

