Napat Chokejindachai
1st
TWD 548,655
| 2nd | Zi Min Nicholas Heng Singapore | TWD 370,000 |
| 3rd | Masaki Nakamura Japan | TWD 254,700 |
| 4th | Seungyeol Kim Korea, South | TWD 207,600 |
| 5th | John Pantaleone Bonadies United Kingdom | TWD 165,600 |
| 6th | Chia Yun Wu Taiwan | TWD 127,200 |
| 7th | Chin Kampanatsanyakorn Thailand | TWD 92,600 |
| 8th | Jui-Ting Chen Taiwan | TWD 67,100 |
| 9th | Pradya Laohapornsvan Thailand | TWD 55,400 |
| 10th | Chuyi Huang Taiwan | TWD 47,000 |
| 11th | Meng Ling Lin Taiwan | TWD 47,000 |
| 12th | Koangho Lee Korea, South | TWD 40,800 |
| 13th | Kah Yew Teng Malaysia | TWD 40,800 |
| 14th | King Wai Cheung Hong Kong | TWD 37,100 |
| 15th | Anthony Wong Hong Kong | TWD 37,100 |
| 16th | Pongkhun Busmongkhon Thailand | TWD 33,400 |
| 17th | Jinho Hong Korea, South | TWD 33,400 |
| 18th | Kannapong Thanarattrakul Thailand | TWD 29,700 |
| 19th | Tat Pong Poon Hong Kong | TWD 29,700 |
| 20th | Kristof Segers Belgium | TWD 29,700 |
| 21st | Ikko Takahara Japan | TWD 27,200 |
| 22nd | Kilian Loffler Germany | TWD 27,200 |
| 23rd | Moonho Seo Korea, South | TWD 27,200 |
| 24th | Hsien Ren Koh Malaysia | TWD 24,700 |
| 25th | Cheng-Han Yang Taiwan | TWD 24,700 |
| 26th | Hsuanchao Chen Taiwan | TWD 24,700 |
| 27th | Hoan Cong Le Vietnam | TWD 24,700 |

