Alex Xiang Wei Lee
1st
VND 424,490,000
| 2nd | Daniel Peter Brugman Sweden | VND 268,290,000 228M 40M |
| 3rd | Kaito Hirai Japan | VND 191,130,000 171M 20M |
| 4th | Ka Chun Tsui Hong Kong | VND 253,490,000 138M 115M |
| 5th | Van An Chu Vietnam | VND 414,170,000 109M 305M |
| 6th | JIMMY THEOPHILE France | VND 83,350,000 |
| 7th | Ting Yu Lin Taiwan | VND 126,220,000 61M 65M |
| 8th | Kuo-Wei Lee Taiwan | VND 59,990,000 44M 15M |
| 9th | Akinobu Kirishima Japan | VND 46,880,000 36M 10M |
| 10th | Lester Edoc Philippines | VND 110,980,000 30M 80M |
| 11th | Armon Van Wijk Australia | VND 30,980,000 |
| 12th | Thanh Nguyen Vietnam | VND 37,290,000 27M 10M |
| 13th | Junnie Pamplona Philippines | VND 37,290,000 27M 10M |
| 14th | Jae Kyung Sim Korea, South | VND 29,530,000 24M 5M |
| 15th | Jinyuan Mai China | VND 39,530,000 24M 15M |
| 16th | Paul Elliott Australia | VND 26,760,000 21M 5M |
| 17th | Kang Chen China | VND 31,760,000 21M 10M |
| 18th | Toan Chan Truong Vietnam | VND 18,990,000 |
| 19th | Quoc Cuong Dao Vietnam | VND 18,990,000 |
| 20th | Andy Xueyan Li Singapore | VND 18,990,000 |
| 21st | Lee Kuan Wee Malaysia | VND 17,150,000 |
| 22nd | Daniel Martin United Kingdom | VND 167,150,000 17M 150M |
| 23rd | Bao Sheng Woon Singapore | VND 17,150,000 |
| 24th | Youngwoo Kim Korea, South | VND 15,310,000 |
| 25th | Anh Tien Vietnam | VND 45,310,000 15M 30M |
| 26th | Pratik Modi India | VND 25,310,000 15M 10M |
| 27th | Ngoc Tuan Pham Vietnam | VND 15,310,000 |
| 28th | Masafumi Shimizu Japan | VND 13,460,000 |
| 29th | Manh Truong Nguyen Vietnam | VND 13,460,000 |
| 30th | Avraham Naor Israel | VND 13,460,000 |
| 31st | Tran Thanh Tuan Vietnam | VND 13,460,000 |
| 32nd | Alexander Oganisyan Russia | VND 11,800,000 |
| 33rd | Jongbea Jang Korea, South | VND 11,800,000 |
| 34th | Yun Zhang China | VND 11,800,000 |
| 35th | Jingwei Guo China | VND 11,800,000 |
| 36th | Peng Yang China | VND 11,800,000 |
| 37th | Thanh Hung Phan Vietnam | VND 11,800,000 |
| 38th | Ka Ki Pang Hong Kong | VND 11,800,000 |
| 39th | Kazuhide Kondo Japan | VND 11,800,000 |
| 40th | Nishant Kishanlal Sharma India | VND 10,510,000 |
| 41st | Ha Thi Minh Hien Vietnam | VND 10,510,000 |
| 42nd | Tam Pham Tu Vietnam | VND 10,510,000 |
| 43rd | Ryan Park United States | VND 10,510,000 |
| 44th | Jimmy Gin Wee Yar Singapore | VND 10,510,000 |
| 45th | King Lun Shih Hong Kong | VND 10,510,000 |
| 46th | Chen Dajia China | VND 10,510,000 |

