 
 Zhi Wen Deng
1st
VND 686,154,000
| 2nd |   Nguyen Thi Bao An Vietnam | VND 377,450,000  347M  30M | 
| 3rd |   Junam Lee Korea, South | VND 299,200,000  249M  50M | 
| 4th | Min Ho Cho Korea, South | VND 212,930,000  197M  15M | 
| 5th | Craig Trevenna Australia | VND 165,210,000  155M  10M | 
| 6th |   Pham Ngoc Quoc Bao Vietnam | VND 186,610,000  121M  65M | 
| 7th | Mateusz Pawel Kaczmarek Poland | VND 121,420,000  91M  30M | 
| 8th | Tuan Nguyen Vietnam | VND 104,930,000  64M  40M | 
| 9th |   Stanislav Kuvaev Russia | VND 220,230,000  51M  168M | 
| 10th | Jin Xiong Lee Singapore | VND 98,000,000  43M  55M | 
| 11th |   Xiaohua Fu China | VND 73,000,000  43M  30M | 
| 12th | Ramesh Srinivas Rao Thotapalli India | VND 352,310,000  37M  315M | 
| 13th |   Nguyen Khac Cuong Vietnam | VND 147,310,000  37M  110M | 
| 14th | Nguyen Truong An Vietnam | VND 32,750,000 | 
| 15th | Eric Kois United States | VND 62,750,000  32M  30M | 
| 16th |   Ruiqi Chen China | VND 29,330,000 | 
| 17th | Wan Jin Joey Chua Singapore | VND 29,330,000 | 
| 18th |   Vamerdino Magsakay Philippines | VND 26,490,000 | 
| 19th | Motokatsu Uhara Japan | VND 26,490,000 | 
| 20th |   Yun Zhang China | VND 26,490,000 | 
| 21st |   Ka Tsun Johnny Luk Hong Kong | VND 258,640,000  23M  235M | 
| 22nd | Duo Su China | VND 23,640,000 | 
| 23rd |   Shyh Chyn Lim Malaysia | VND 23,640,000 | 
| 24th |   Koangho Lee Korea, South | VND 20,790,000 | 
| 25th | Nguyen Hong Anh Vietnam | VND 20,790,000 | 
| 26th | Minh Tien Ngo Vietnam | VND 20,790,000 | 
| 27th | Hoang Dinh Nguyen Vietnam | VND 100,790,000  20M  80M | 
| 28th | Quoc Bao Diep United States | VND 32,940,000  17M  15M | 
| 29th | Takaki Nishiguchi Japan | VND 17,940,000 | 
| 30th | Nils Heinrich Germany | VND 17,940,000 | 
| 31st |   Ngo Khoa Anh Vietnam | VND 17,940,000 | 
| 32nd | Woo Kuk Lee Korea, South | VND 40,090,000  15M  25M | 
| 33rd | Konosuke Takeishi Japan | VND 15,090,000 | 
| 34th |   Tuan Nguyen Vietnam | VND 15,090,000 | 
| 35th |   Petr Rudnev Russia | VND 15,090,000 | 
| 36th |   Gavin Mark Flynn Ireland | VND 25,090,000  15M  10M | 
| 37th |   Ilia Drobin Russia | VND 15,090,000 | 
| 38th | Jia-ming Zhang Taiwan | VND 15,090,000 | 
| 39th | Tran Nguy Gia Quy Vietnam | VND 15,090,000 | 
| 40th | Li Fang China | VND 13,100,000 | 
| 41st | Konstantin Kostiakov Russia | VND 13,100,000 | 
| 42nd |   Chirag Sodha India | VND 38,100,000  13M  25M | 
| 43rd | Nguyen Phuong Nam Vietnam | VND 13,100,000 | 
| 44th |   John Pantaleone Bonadies United Kingdom | VND 13,100,000 | 
| 45th | Anuj Yadav India | VND 13,100,000 | 
| 46th |   Armon Van Wijk Australia | VND 13,100,000 | 
| 47th | Wai Sum Ng Hong Kong | VND 13,100,000 | 
| 48th | Mai Van Sau Vietnam | VND 13,100,000 | 
| 49th | Huawei Liu China | VND 13,100,000 | 
| 50th |   Slade Richard Fisher New Zealand | VND 13,100,000 | 
| 51st | Meherzad Viraf Munsaf India | VND 13,100,000 | 
| 52nd |   Hai Nam Hoang Vietnam | VND 13,100,000 | 
| 53rd | Chak Lam Tsang Hong Kong | VND 13,100,000 | 
| 54th |   Ashish Munot India | VND 13,100,000 | 
| 55th | Amit Kaushik India | VND 13,100,000 | 
| 56th |   Vivek Singh India | VND 12,100,000 | 
| 57th |   Deepak Vansil India | VND 12,100,000 | 
| 58th |   Amy Lauren Butterfield Australia | VND 17,100,000  12M  5M | 
| 59th | Kai Yi Sun China | VND 12,100,000 | 
| 60th | Anh Tuan Nguyen Vietnam | VND 12,100,000 | 
| 61st | Christopher Huang Junli Singapore | VND 12,100,000 | 

