Shixiang Khoo
1st
VND 3,935,285,000
| 2nd | Shinya Maeda Japan | VND 2,429,580,000 |
| 3rd | Daiki Shingae Japan | VND 1,736,590,000 |
| 4th | Yu Chung Chang Taiwan | VND 1,330,290,000 |
| 5th | Nguyen Khac Cuong Vietnam | VND 1,053,920,000 |
| 6th | Hung Manh Nguyen Vietnam | VND 820,860,000 |
| 7th | Koangho Lee Korea, South | VND 598,110,000 |
| 8th | The Naing Singapore | VND 408,780,000 |
| 9th | Tran Duc T (steve) Vietnam | VND 323,810,000 |
| 10th | Junichi Nakagiri Japan | VND 264,000,000 |
| 11th | Nopparat Kongjai Thailand | VND 264,000,000 |
| 12th | Nguyen Dang Lam Hong Vietnam | VND 218,410,000 |
| 13th | Quan Qiu China | VND 218,410,000 |
| 14th | Pichai Rianjaroen Thailand | VND 197,790,000 |
| 15th | Frederic Bolliet France | VND 197,790,000 |
| 16th | Dinh Tien Thanh Vietnam | VND 177,170,000 |
| 17th | Heng Zhang China | VND 177,170,000 |
| 18th | Joshua Mccully Australia | VND 156,540,000 |
| 19th | Yongfu Dong China | VND 156,540,000 |
| 20th | Jongsun Won Korea, South | VND 156,540,000 |
| 21st | Gavin Mark Flynn Ireland | VND 135,920,000 |
| 22nd | Vladimir Litasov Russia | VND 135,920,000 |
| 23rd | Amit Kaushik India | VND 135,920,000 |
| 24th | Chumphon Naisanthat Thailand | VND 116,530,000 |
| 25th | Nguyen Doan Trung Hieu Vietnam | VND 116,530,000 |
| 26th | Jiyoung Kim Korea, South | VND 116,530,000 |
| 27th | Chun Chieh Liu Taiwan | VND 116,530,000 |
| 28th | Yingrui Ge China | VND 102,090,000 |
| 29th | Artem Utevskii Russia | VND 102,090,000 |
| 30th | Daigo Yoshida Japan | VND 102,090,000 |
| 31st | Ming Huang China | VND 102,090,000 |
| 32nd | Daniel Peter Brugman Sweden | VND 89,720,000 |
| 33rd | Quoc Bao Diep United States | VND 89,720,000 |
| 34th | Donghyun Jo Korea, South | VND 89,720,000 |
| 35th | Nguyen Chi Cong Vietnam | VND 89,720,000 |
| 36th | Anuj Yadav India | VND 89,720,000 |
| 37th | Yohei Kitazato Japan | VND 89,720,000 |
| 38th | Duc Chinh Tran Vietnam | VND 89,720,000 |
| 39th | Matthew Bevin Australia | VND 89,720,000 |
| 40th | Javier Amores Gago Spain | VND 77,340,000 |
| 41st | Chon Chan Macau | VND 77,340,000 |
| 42nd | Nguyen Van Viet Vietnam | VND 77,340,000 |
| 43rd | Sorakit Saengcharuern Thailand | VND 77,340,000 |
| 44th | Motokatsu Uhara Japan | VND 77,340,000 |
| 45th | Tarush sunil Gupta India | VND 77,340,000 |
| 46th | Pham Duy Anh Vietnam | VND 77,340,000 |
| 47th | Juyeol Lee Korea, South | VND 77,340,000 |
| 48th | Van Dan Nguyen Vietnam | VND 77,340,000 |
| 49th | Hai Nam Hoang Vietnam | VND 77,340,000 |
| 50th | Sergei Iablokov Russia | VND 77,340,000 |
| 51st | Vu Hoai Lam Vietnam | VND 77,340,000 |
| 52nd | Thanh Luong Dang Vietnam | VND 77,340,000 |
| 53rd | Quang Hoang Nguyen Vietnam | VND 77,340,000 |
| 54th | Michael Lindstrom Denmark | VND 77,340,000 |
| 55th | Tran Minh Nhat Vietnam | VND 77,340,000 |
| 56th | Jin Wei Freddy Kwek Singapore | VND 69,090,000 |
| 57th | Terry Yan Canada | VND 69,090,000 |
| 58th | Jullapun Vongkittirux Thailand | VND 69,090,000 |
| 59th | Phan Huu Minh Tri Vietnam | VND 69,090,000 |
| 60th | Kajornnut Prirungrueng Thailand | VND 69,090,000 |
| 61st | Tri Lam Australia | VND 69,090,000 |
| 62nd | Vamerdino Magsakay Philippines | VND 69,090,000 |
| 63rd | Petr Rudnev Russia | VND 69,090,000 |
| 64th | Robert Nemeskeri-Kiss United States | VND 69,090,000 |
| 65th | Jinyuan Mai China | VND 69,090,000 |
| 66th | Takao Shimizu Japan | VND 69,090,000 |
| 67th | Aliaksandr Piatrouski Belarus | VND 69,090,000 |
| 68th | Tham Benson Singapore | VND 69,090,000 |
| 69th | Konstantin Shpunt Russia | VND 69,090,000 |
| 70th | Kiwanont Sukhum Thailand | VND 69,090,000 |
| 71st | Shyh Chyn Lim Malaysia | VND 69,090,000 |
| 72nd | Lukasz Jaroslaw Jankowski Poland | VND 60,840,000 |
| 73rd | Chirag Sodha India | VND 60,840,000 |
| 74th | Junchao Lu China | VND 60,840,000 |
| 75th | Charles Ying Wai Wong Hong Kong | VND 60,840,000 |
| 76th | Yongqi Chen China | VND 60,840,000 |
| 77th | John Pantaleone Bonadies United Kingdom | VND 60,840,000 |
| 78th | Jungsup Yun Korea, South | VND 60,840,000 |
| 79th | Sita Divari Thailand | VND 60,840,000 |
| 80th | Uten Ungchusak Thailand | VND 60,840,000 |
| 81st | Ryosuke Takayanagi Japan | VND 60,840,000 |
| 82nd | Jacob Neil Lock Australia | VND 60,840,000 |
| 83rd | Alan Anh-Minh Pham Australia | VND 60,840,000 |
| 84th | Xiaosheng Zheng China | VND 60,840,000 |
| 85th | Wai Kin Wong Hong Kong | VND 60,840,000 |
| 86th | Nguyen Ngoc Son Vietnam | VND 60,840,000 |
| 87th | Martijn Johannes Gerrits Netherlands | VND 60,840,000 |
| 88th | Chun Wing Mak Hong Kong | VND 60,840,000 |
| 89th | Takuya Urushikubo Japan | VND 60,840,000 |
| 90th | Hiroya Oki Japan | VND 60,840,000 |
| 91st | Amy Lauren Butterfield Australia | VND 60,840,000 |
| 92nd | John Nguyen Australia | VND 60,840,000 |
| 93rd | Lam Wai Kin Hong Kong | VND 60,840,000 |
| 94th | Trung Thuy Duong Vietnam | VND 60,840,000 |
| 95th | Florent Remi Malta | VND 60,840,000 |

