Milos Petakovic
1st
KRW 529,620,000
| 2nd | KRW 529,620,000 | |
| 3rd | Thanisorn Saelor Thailand | KRW 529,620,000 |
| 4th | Yu Chung Chang Taiwan | KRW 529,620,000 |
| 5th | Wing Po Liu Hong Kong | KRW 529,620,000 |
| 6th | Yan Shing Tsang Hong Kong | KRW 529,620,000 |
| 7th | Calvin Sungwon Lee United States | KRW 529,620,000 |
| 8th | Tsz Him Chan Hong Kong | KRW 529,620,000 |
| 9th | KRW 529,620,000 | |
| 10th | Joseph Sanghyon Cheong United States | KRW 529,620,000 |
| 11th | Tien Loon Ling Malaysia | KRW 529,620,000 |
| 12th | KRW 0 | |
| 12th | Kok-Wai Sim Malaysia | KRW 0 |
| 13th | Abraham Abdulla Ceesvin Singapore | KRW 0 |
| 13th | KRW 0 | |
| 14th | KRW 0 | |
| 14th | Chin Wei Lim Malaysia | KRW 0 |
| 15th | KRW 0 | |
| 15th | Veleriy Pak Uzbekistan | KRW 0 |
| 16th | Sparrow Cheung Hong Kong | KRW 0 |
| 16th | KRW 0 | |
| 17th | KRW 0 | |
| 17th | Christopher Young Park United States | KRW 0 |
| 18th | KRW 0 | |
| 18th | Bawoo Hyun Shik Yun United States | KRW 0 |
| 19th | Chi Jen Chu Taiwan | KRW 0 |
| 19th | KRW 0 | |
| 20th | KRW 0 | |
| 20th | Hon Cheong Lee Hong Kong | KRW 0 |
| 21st | Jeffrey Dale Gross United States | KRW 0 |
| 21st | KRW 0 | |
| 22nd | KRW 0 | |
| 22nd | KILIAN LOFFLER Germany | KRW 0 |
| 23rd | KRW 0 | |
| 23rd | Takeo Kimura Japan | KRW 0 |
| 24th | Zhanhui Zheng China | KRW 0 |
| 24th | KRW 0 | |
| 25th | KRW 0 | |
| 25th | Milos Skrbic Serbia | KRW 0 |
| 26th | Lester Edoc Philippines | KRW 0 |
| 26th | KRW 0 | |
| 27th | KRW 0 | |
| 27th | Wai Kiat Lee Malaysia | KRW 0 |
| 28th | Marc Richelieu Rivera Philippines | KRW 0 |
| 28th | KRW 0 | |
| 29th | KRW 0 | |
| 29th | CHI HANG DANIEL TANG United Kingdom | KRW 0 |
| 30th | Guodong Sun China | KRW 0 |
| 30th | KRW 0 | |
| 31st | KRW 0 | |
| 31st | Daniel Hyongin Lee United States | KRW 0 |
| 32nd | KRW 0 | |
| 32nd | KRW 0 | |
| 32nd | KRW 0 | |
| 32nd | KRW 0 | |
| 32nd | Yuichiro Ishimoto Japan | KRW 0 |
| 32nd | Yuichiro Ishimoto Japan | KRW 0 |
| 32nd | Yuichiro Ishimoto Japan | KRW 0 |
| 32nd | Yuichiro Ishimoto Japan | KRW 0 |
| 33rd | Alan King Lun Lau Hong Kong | KRW 0 |
| 33rd | KRW 0 | |
| 34th | KRW 0 | |
| 34th | Tom Richard Alner United Kingdom | KRW 0 |
| 35th | KRW 0 | |
| 35th | Aaron Matthew Zhi Hua Lim Australia | KRW 0 |
| 36th | Timothy John Heath Australia | KRW 0 |
| 36th | KRW 0 | |
| 37th | Shung Er Sua Malaysia | KRW 0 |
| 37th | KRW 0 | |
| 38th | KRW 0 | |
| 38th | Alex Christopher Lindop United Kingdom | KRW 0 |
| 39th | KRW 0 | |
| 39th | Jeffrey Kuen Wai Lo Hong Kong | KRW 0 |
| 40th | KRW 0 | |
| 40th | Bao Qiang Ho Singapore | KRW 0 |
| 41st | Ta Wei Tou Taiwan | KRW 0 |
| 41st | Ta Wei Tou Taiwan | KRW 0 |
| 41st | KRW 0 | |
| 41st | KRW 0 | |
| 42nd | KRW 0 | |
| 42nd | Winfred Ka Wing Yu Hong Kong | KRW 0 |
| 43rd | Largo Sebastian Brazil | KRW 0 |
| 43rd | KRW 0 | |
| 44th | KRW 0 | |
| 44th | Jun Hao Wu Singapore | KRW 0 |
| 45th | JOSHUA CURTIS MCCULLY Australia | KRW 0 |
| 45th | JOSHUA CURTIS MCCULLY Australia | KRW 0 |
| 45th | JOSHUA CURTIS MCCULLY Australia | KRW 0 |
| 45th | JOSHUA CURTIS MCCULLY Australia | KRW 0 |
| 45th | KRW 0 | |
| 45th | KRW 0 | |
| 45th | KRW 0 | |
| 45th | KRW 0 | |
| 46th | KRW 0 | |
| 46th | Kannapong Thanarattrakul Thailand | KRW 0 |
| 47th | Masaki Nakamura Japan | KRW 0 |
| 47th | KRW 0 | |
| 48th | KRW 0 | |
| 48th | Chun Keat Liu Malaysia | KRW 0 |
| 49th | KRW 0 | |
| 49th | Adam Martinsson Sweden | KRW 0 |
| 50th | KRW 0 | |
| 50th | KRW 0 | |
| 50th | KRW 0 | |
| 50th | Katsuki Yamashita Japan | KRW 0 |
| 50th | Katsuki Yamashita Japan | KRW 0 |
| 50th | Katsuki Yamashita Japan | KRW 0 |
| 51st | KRW 0 | |
| 51st | Mike Takayama Philippines | KRW 0 |
| 52nd | Julian Kleiber Germany | KRW 0 |
| 52nd | KRW 0 | |
| 53rd | KRW 0 | |
| 53rd | KRW 0 | |
| 53rd | Darko Svesko Serbia | KRW 0 |
| 53rd | Darko Svesko Russia | KRW 0 |
| 54th | PHACHARA WONGWICHIT Thailand | KRW 0 |
| 54th | KRW 0 | |
| 55th | KRW 0 | |
| 55th | Yang Zhang China | KRW 0 |
| 56th | KRW 0 | |
| 56th | Julian Kleiber Germany | KRW 0 |
| 57th | Sparrow Cheung Hong Kong | KRW 0 |
| 57th | KRW 0 | |
| 58th | KRW 0 | |
| 58th | Julian Kleiber Germany | KRW 0 |
| 59th | KRW 0 | |
| 59th | Kevin Choi Yun Lam Hong Kong | KRW 0 |
| 60th | Powen Fang Taiwan | KRW 0 |
| 60th | KRW 0 | |
| 61st | Chun Keat Liu Malaysia | KRW 0 |
| 61st | KRW 0 | |
| 62nd | Chao Ting Cheng Taiwan | KRW 0 |
| 62nd | KRW 0 | |
| 63rd | KRW 0 | |
| 63rd | Jun Hao Wu Singapore | KRW 0 |
| 64th | Matthew Bevin Australia | KRW 0 |
| 64th | KRW 0 | |
| 65th | KRW 0 | |
| 65th | Christopher Young Park United States | KRW 0 |
| 66th | Chongxian Yang China | KRW 0 |
| 66th | KRW 0 | |
| 67th | KRW 0 | |
| 67th | Wai Kiat Lee Malaysia | KRW 0 |
| 68th | KRW 0 | |
| 68th | Sparrow Cheung Hong Kong | KRW 0 |
| 69th | Daniel Hyongin Lee United States | KRW 0 |
| 69th | KRW 0 | |
| 70th | KRW 0 | |
| 70th | Chao Ting Cheng Taiwan | KRW 0 |
| 71st | KRW 0 | |
| 71st | Chi Jen Chu Taiwan | KRW 0 |
| 72nd | Largo Sebastian Brazil | KRW 0 |
| 72nd | KRW 0 | |
| 73rd | KRW 0 | |
| 73rd | Bojan Berberovic Serbia | KRW 0 |
| 74th | KRW 0 | |
| 74th | Lester Edoc Philippines | KRW 0 |
| 75th | KRW 0 | |
| 75th | Johannes Hermann Toebbe Germany | KRW 0 |
| 76th | Masaki Nakamura Japan | KRW 0 |
| 76th | KRW 0 | |
| 77th | KRW 0 | |
| 77th | Marc Richelieu Rivera Philippines | KRW 0 |
| 78th | KRW 0 | |
| 78th | Milos Skrbic Serbia | KRW 0 |
| 79th | Bojan Berberovic Serbia | KRW 0 |
| 79th | KRW 0 | |
| 80th | KRW 0 | |
| 80th | Chao Ting Cheng Taiwan | KRW 0 |
| 81st | Yinan Zhou China | KRW 0 |
| 81st | KRW 0 | |
| 82nd | KRW 0 | |
| 82nd | Tsz Him Chan Hong Kong | KRW 0 |
| 83rd | Darko Svesko Serbia | KRW 0 |
| 83rd | Darko Svesko Russia | KRW 0 |
| 83rd | KRW 0 | |
| 83rd | KRW 0 | |
| 84th | KRW 0 | |
| 84th | PHACHARA WONGWICHIT Thailand | KRW 0 |

