Thanisorn Saelor
1st
KRW 813,199,500
| 2nd | KRW 813,199,500 | |
| 3rd | Hua Wei Lin Taiwan | KRW 813,199,500 |
| 4th | KRW 813,199,500 | |
| 5th | Milos Skrbic Serbia | KRW 813,199,500 |
| 6th | Wataru Kosugi Japan | KRW 813,199,500 |
| 7th | Wing Po Liu Hong Kong | KRW 813,199,500 |
| 8th | Kok-Wai Sim Malaysia | KRW 813,199,500 |
| 9th | Hiroshi Nishiyama Japan | KRW 813,199,500 |
| 10th | KRW 813,199,500 | |
| 11th | Yohei Katsuragawa Japan | KRW 813,199,500 |
| 12th | KRW 813,199,500 | |
| 13th | Yuichi Sumida Japan | KRW 813,199,500 |
| 14th | KRW 813,199,500 | |
| 15th | Yan Shing Tsang Hong Kong | KRW 813,199,500 |
| 16th | Youngsoo Kim Canada | KRW 813,199,500 |
| 17th | KRW 813,199,500 | |
| 18th | KRW 813,199,500 | |
| 19th | Kazuo Yamamoto Japan | KRW 813,199,500 |
| 20th | KRW 813,199,500 | |
| 21st | Tung Wing Wong Hong Kong | KRW 813,199,500 |
| 22nd | KRW 813,199,500 | |
| 23rd | Dicky Siu Hang Tsang Hong Kong | KRW 813,199,500 |
| 24th | Kaoru Kishimoto Japan | KRW 813,199,500 |
| 25th | Tomoyuki Yoshimiya Japan | KRW 813,199,500 |
| 26th | Zhen Chen China | KRW 813,199,500 |
| 27th | KRW 813,199,500 | |
| 28th | Kim Wah Chiu Singapore | KRW 813,199,500 |
| 29th | KRW 813,199,500 | |
| 30th | Hong Ru Zhang China | KRW 813,199,500 |
| 31st | KRW 813,199,500 | |
| 32nd | KRW 0 | |
| 32nd | Bojan Berberovic Serbia | KRW 0 |
| 33rd | Guodong Sun China | KRW 0 |
| 33rd | KRW 0 | |
| 34th | Darko Svesko Serbia | KRW 0 |
| 34th | Darko Svesko Russia | KRW 0 |
| 34th | KRW 0 | |
| 34th | KRW 0 | |
| 35th | KRW 0 | |
| 35th | Yan Li China | KRW 0 |
| 36th | Xixiang Luo China | KRW 0 |
| 36th | KRW 0 | |
| 37th | KRW 0 | |
| 37th | Daniel Hyongin Lee United States | KRW 0 |
| 38th | Peng-Sen Wu Taiwan | KRW 0 |
| 38th | KRW 0 | |
| 39th | KRW 0 | |
| 39th | Masaki Nakamura Japan | KRW 0 |
| 40th | Jieming Xu China | KRW 0 |
| 40th | KRW 0 | |
| 41st | Uten Ungchusak Thailand | KRW 0 |
| 41st | KRW 0 | |
| 42nd | KRW 0 | |
| 42nd | Yinan Zhou China | KRW 0 |
| 43rd | KRW 0 | |
| 43rd | Adrian Boon Chye Chua Singapore | KRW 0 |
| 44th | KRW 0 | |
| 44th | Katsuhiro Inaba Japan | KRW 0 |
| 45th | KRW 0 | |
| 45th | Yasuyuki Tsuji Japan | KRW 0 |
| 46th | Guy Alexander Howard Taylor United Kingdom | KRW 0 |
| 46th | KRW 0 | |
| 47th | KRW 0 | |
| 47th | Kwun Ngai Vincent Li Hong Kong | KRW 0 |
| 48th | Aaron Matthew Zhi Hua Lim Australia | KRW 0 |
| 48th | KRW 0 | |
| 49th | KRW 0 | |
| 49th | Yuta Morikawa Japan | KRW 0 |
| 50th | Katsuki Yamashita Japan | KRW 0 |
| 50th | Katsuki Yamashita Japan | KRW 0 |
| 50th | Katsuki Yamashita Japan | KRW 0 |
| 50th | KRW 0 | |
| 50th | KRW 0 | |
| 50th | KRW 0 | |
| 51st | KRW 0 | |
| 51st | Chung Howe Sean Tan Singapore | KRW 0 |
| 52nd | SHU LEUNG YAU Hong Kong | KRW 0 |
| 52nd | SHU LEUNG YAU Hong Kong | KRW 0 |
| 52nd | KRW 0 | |
| 52nd | KRW 0 | |
| 53rd | KRW 0 | |
| 53rd | Kannapong Thanarattrakul Thailand | KRW 0 |
| 54th | Seiya Komuro Japan | KRW 0 |
| 54th | KRW 0 | |
| 55th | KRW 0 | |
| 55th | Loo Soon Yung Ben Malaysia | KRW 0 |
| 56th | KRW 0 | |
| 56th | Tatsuya Seki Japan | KRW 0 |
| 57th | Xingbiao Zhu China | KRW 0 |
| 57th | Xingbiao Zhu China | KRW 0 |
| 57th | Xingbiao Zhu China | KRW 0 |
| 57th | KRW 0 | |
| 57th | KRW 0 | |
| 57th | KRW 0 | |
| 58th | KRW 0 | |
| 58th | Chongxian Yang China | KRW 0 |
| 59th | KRW 0 | |
| 59th | Azim Orunov Russia | KRW 0 |
| 60th | Masatoshi Tanaka Japan | KRW 0 |
| 60th | KRW 0 | |
| 61st | KRW 0 | |
| 61st | Raul Martinez Gallego Spain | KRW 0 |
| 62nd | KRW 0 | |
| 62nd | Min Sung Lee Austria | KRW 0 |
| 63rd | KRW 0 | |
| 63rd | Marc Richelieu Rivera Philippines | KRW 0 |
| 64th | KRW 0 | |
| 64th | Tien Loon Ling Malaysia | KRW 0 |
| 65th | Kosaku Akashi Japan | KRW 0 |
| 65th | KRW 0 | |
| 66th | KRW 0 | |
| 66th | Chi Jen Chu Taiwan | KRW 0 |
| 67th | Christopher Young Park United States | KRW 0 |
| 67th | KRW 0 | |
| 68th | KRW 0 | |
| 68th | KRW 0 | |
| 68th | XiaoHui Wang China | KRW 0 |
| 68th | XiaoHui Wang China | KRW 0 |
| 69th | Joseph Sanghyon Cheong United States | KRW 0 |
| 69th | KRW 0 | |
| 70th | Tommy Zhang United Kingdom | KRW 0 |
| 70th | KRW 0 | |
| 71st | Tetsuma Ishizu Japan | KRW 0 |
| 71st | Tetsuma Ishizu Japan | KRW 0 |
| 71st | KRW 0 | |
| 71st | KRW 0 | |
| 72nd | KRW 0 | |
| 72nd | Hirokazu Kobayashi Japan | KRW 0 |
| 73rd | Shengchao Zhu China | KRW 0 |
| 73rd | KRW 0 | |
| 74th | KRW 0 | |
| 74th | KRW 0 | |
| 74th | JUNG HO IM Korea, South | KRW 0 |
| 74th | JUNG HO IM Korea, South | KRW 0 |
| 75th | Milos Petakovic Serbia | KRW 0 |
| 75th | KRW 0 | |
| 76th | KRW 0 | |
| 76th | Daiki Shingae Japan | KRW 0 |
| 77th | Takashi Ogura Japan | KRW 0 |
| 77th | KRW 0 | |
| 78th | KRW 0 | |
| 78th | Calvin Sungwon Lee United States | KRW 0 |
| 79th | KRW 0 | |
| 79th | Hon Cheong Lee Hong Kong | KRW 0 |
| 80th | Shimizu Nozomu Japan | KRW 0 |
| 80th | KRW 0 | |
| 81st | KRW 0 | |
| 81st | Diwei Huang Singapore | KRW 0 |
| 82nd | Hiroaki Manabe Japan | KRW 0 |
| 82nd | KRW 0 | |
| 83rd | KRW 0 | |
| 83rd | KRW 0 | |
| 83rd | David Song United States | KRW 0 |
| 83rd | David K H Song United States | KRW 0 |
| 84th | Bao Qiang Ho Singapore | KRW 0 |
| 84th | KRW 0 | |
| 85th | KRW 0 | |
| 85th | Punnat Punsri Thailand | KRW 0 |
| 86th | PHACHARA WONGWICHIT Thailand | KRW 0 |
| 86th | KRW 0 | |
| 87th | KRW 0 | |
| 87th | Takuya Tsuji Japan | KRW 0 |
| 88th | Chun Keat Liu Malaysia | KRW 0 |
| 88th | KRW 0 | |
| 89th | KRW 0 | |
| 89th | Junichi Nakagiri Japan | KRW 0 |
| 90th | Shung Er Sua Malaysia | KRW 0 |
| 90th | KRW 0 | |
| 91st | KRW 0 | |
| 91st | Kazuma Kambayashi Japan | KRW 0 |
| 92nd | Motoyoshi Okamura Japan | KRW 0 |
| 92nd | KRW 0 | |
| 93rd | KRW 0 | |
| 93rd | Abraham Abdulla Ceesvin Singapore | KRW 0 |
| 94th | Kenny Chun Kang Shih United States | KRW 0 |
| 94th | KRW 0 | |
| 95th | KRW 0 | |
| 95th | Peerathat Sukpaisarn Thailand | KRW 0 |
| 96th | KRW 0 | |
| 96th | Yoshitomo Ishii Japan | KRW 0 |
| 97th | Ka Chun Tsui Hong Kong | KRW 0 |
| 97th | KRW 0 | |
| 98th | KRW 0 | |
| 98th | Yizhou Nie China | KRW 0 |
| 99th | KRW 0 | |
| 99th | Matthew Bevin Australia | KRW 0 |
| 100th | KRW 0 | |
| 100th | Yang Zhang China | KRW 0 |
| 101st | Jason Lau Malaysia | KRW 0 |
| 101st | KRW 0 | |
| 102nd | KRW 0 | |
| 102nd | Julien Rouxel France | KRW 0 |
| 103rd | KRW 0 | |
| 103rd | KRW 0 | |
| 103rd | Joshua Mccully Australia | KRW 0 |
| 103rd | Joshua Mccully Australia | KRW 0 |
| 104th | Constantine Paparestis United Kingdom | KRW 0 |
| 104th | KRW 0 | |
| 105th | Daniel Piotr Demicki Poland | KRW 0 |
| 105th | KRW 0 | |
| 106th | KRW 0 | |
| 106th | CHI HANG DANIEL TANG United Kingdom | KRW 0 |
| 107th | KRW 0 | |
| 107th | Keisuke Ono Japan | KRW 0 |
| 108th | John Tech Philippines | KRW 0 |
| 108th | KRW 0 | |
| 109th | KRW 0 | |
| 109th | Kazuhiko Yotsushika Japan | KRW 0 |
| 110th | Zhanhui Zheng China | KRW 0 |
| 110th | KRW 0 | |
| 111th | KRW 0 | |
| 111th | Jeffrey Dale Gross United States | KRW 0 |
| 112th | Kevin Choi Yun Lam Hong Kong | KRW 0 |
| 112th | KRW 0 | |
| 113th | KRW 0 | |
| 113th | Johannes Hermann Toebbe Germany | KRW 0 |
| 114th | Sparrow Cheung Hong Kong | KRW 0 |
| 114th | KRW 0 | |
| 115th | KRW 0 | |
| 115th | Artem Sofronov Russia | KRW 0 |
| 116th | KRW 0 | |
| 116th | Alan King Lun Lau Hong Kong | KRW 0 |
| 117th | Wai Kiat Lee Malaysia | KRW 0 |
| 117th | KRW 0 | |
| 118th | KRW 0 | |
| 118th | Tae Hoon Han New Zealand | KRW 0 |
| 119th | Natalie Siew Po Teh Malaysia | KRW 0 |
| 119th | KRW 0 | |
| 120th | KRW 0 | |
| 120th | Yu Chung Chang Taiwan | KRW 0 |
| 121st | KRW 0 | |
| 121st | Chin Wei Lim Malaysia | KRW 0 |
| 122nd | KRW 0 | |
| 122nd | Kazuhiro Shirasawa Japan | KRW 0 |
| 123rd | Matthew Bevin Australia | KRW 0 |
| 123rd | KRW 0 | |
| 124th | KRW 0 | |
| 124th | Constantine Paparestis United Kingdom | KRW 0 |
| 125th | KRW 0 | |
| 125th | Andy Xueyan Li Singapore | KRW 0 |
| 126th | Loo Soon Yung Ben Malaysia | KRW 0 |
| 126th | KRW 0 | |
| 127th | KRW 0 | |
| 127th | Masaki Nakamura Japan | KRW 0 |
| 128th | HUIDONG GU Macau | KRW 0 |
| 128th | KRW 0 | |
| 129th | KRW 0 | |
| 129th | Natalie Siew Po Teh Malaysia | KRW 0 |
| 130th | KRW 0 | |
| 130th | Hayato Kitajima Japan | KRW 0 |
| 131st | Takumi Fukushima Japan | KRW 0 |
| 131st | KRW 0 | |
| 132nd | KRW 0 | |
| 132nd | Hideaki Ohashi Japan | KRW 0 |
| 133rd | Adam Martinsson Sweden | KRW 0 |
| 133rd | KRW 0 | |
| 134th | KRW 0 | |
| 134th | Sutipong Popitukkul Thailand | KRW 0 |
| 135th | Nikita Lebedev Grenada | KRW 0 |
| 135th | KRW 0 | |
| 136th | KRW 0 | |
| 136th | HUIDONG GU Macau | KRW 0 |
| 137th | KRW 0 | |
| 137th | PHACHARA WONGWICHIT Thailand | KRW 0 |
| 138th | Yan Shing Tsang Hong Kong | KRW 0 |
| 138th | KRW 0 | |
| 139th | KRW 0 | |
| 139th | Tomoyuki Yoshimiya Japan | KRW 0 |
| 140th | Zinan Xu China | KRW 0 |
| 140th | KRW 0 | |
| 141st | KRW 0 | |
| 141st | KRW 0 | |
| 141st | Joshua Mccully Australia | KRW 0 |
| 141st | Joshua Mccully Australia | KRW 0 |
| 142nd | Chin Wei Lim Malaysia | KRW 0 |
| 142nd | KRW 0 | |
| 143rd | KRW 0 | |
| 143rd | Junichi Nakagiri Japan | KRW 0 |
| 144th | Winfred Ka Wing Yu Hong Kong | KRW 0 |
| 144th | KRW 0 | |
| 145th | KRW 0 | |
| 145th | Xixiang Luo China | KRW 0 |
| 146th | Daniel Piotr Demicki Poland | KRW 0 |
| 146th | KRW 0 | |
| 147th | KRW 0 | |
| 147th | Chi Jen Chu Taiwan | KRW 0 |
| 148th | KRW 0 | |
| 148th | Peng-Sen Wu Taiwan | KRW 0 |
| 149th | KRW 0 | |
| 149th | Takuya Tsuji Japan | KRW 0 |
| 150th | Kannapong Thanarattrakul Thailand | KRW 0 |
| 150th | KRW 0 | |
| 151st | KRW 0 | |
| 151st | Rikuto Sashida Japan | KRW 0 |
| 152nd | KRW 0 | |
| 152nd | Christopher Young Park United States | KRW 0 |
| 153rd | Raul Martinez Gallego Spain | KRW 0 |
| 153rd | KRW 0 | |
| 154th | Chun Keat Liu Malaysia | KRW 0 |
| 154th | KRW 0 | |
| 155th | KRW 0 | |
| 155th | Chung Ching Cheung Hong Kong | KRW 0 |
| 156th | KRW 0 | |
| 156th | Farhad Aghayev Azerbaigian | KRW 0 |
| 157th | Hayato Kitajima Japan | KRW 0 |
| 157th | KRW 0 | |
| 158th | Kevin Choi Yun Lam Hong Kong | KRW 0 |
| 158th | KRW 0 | |
| 159th | KRW 0 | |
| 159th | Hideaki Ohashi Japan | KRW 0 |
| 160th | KRW 0 | |
| 160th | Kenji Hata Japan | KRW 0 |
| 161st | KRW 0 | |
| 161st | Shung Er Sua Malaysia | KRW 0 |
| 162nd | Sparrow Cheung Hong Kong | KRW 0 |
| 162nd | KRW 0 | |
| 163rd | KRW 0 | |
| 163rd | Largo Sebastian Brazil | KRW 0 |
| 164th | Chin Wei Lim Malaysia | KRW 0 |
| 164th | KRW 0 | |
| 165th | KRW 0 | |
| 165th | Tien Loon Ling Malaysia | KRW 0 |
| 166th | Winfred Ka Wing Yu Hong Kong | KRW 0 |
| 166th | KRW 0 | |
| 167th | KRW 0 | |
| 167th | Punnat Punsri Thailand | KRW 0 |
| 168th | Chi Jen Chu Taiwan | KRW 0 |
| 168th | KRW 0 | |
| 169th | Milos Petakovic Serbia | KRW 0 |
| 169th | KRW 0 | |
| 170th | KRW 0 | |
| 170th | Yanfeng Wang China | KRW 0 |
| 171st | KRW 0 | |
| 171st | CHI HANG DANIEL TANG United Kingdom | KRW 0 |
| 172nd | KRW 0 | |
| 172nd | Masaki Nakamura Japan | KRW 0 |
| 173rd | Ryo Kotake Japan | KRW 0 |
| 173rd | KRW 0 | |
| 174th | KRW 0 | |
| 174th | Jieming Xu China | KRW 0 |
| 175th | Joshua Mccully Australia | KRW 0 |
| 175th | Joshua Mccully Australia | KRW 0 |
| 175th | KRW 0 | |
| 175th | KRW 0 | |
| 176th | KRW 0 | |
| 176th | KRW 0 | |
| 176th | XiaoHui Wang China | KRW 0 |
| 176th | XiaoHui Wang China | KRW 0 |
| 177th | Winfred Ka Wing Yu Hong Kong | KRW 0 |
| 177th | KRW 0 | |
| 178th | KRW 0 | |
| 178th | Daiki Shingae Japan | KRW 0 |
| 179th | KRW 0 | |
| 179th | Adam Martinsson Sweden | KRW 0 |
| 180th | Guodong Sun China | KRW 0 |
| 180th | KRW 0 | |
| 181st | Jerome Finck France | KRW 0 |
| 181st | KRW 0 | |
| 182nd | KRW 0 | |
| 182nd | Adam Martinsson Sweden | KRW 0 |
| 183rd | Thanisorn Saelor Thailand | KRW 0 |
| 183rd | KRW 0 | |
| 184th | YI ZHAN PENG Taiwan | KRW 0 |
| 184th | YI ZHAN PENG Taiwan | KRW 0 |
| 184th | KRW 0 | |
| 184th | KRW 0 | |
| 185th | KRW 0 | |
| 185th | Junichi Shirasaka Japan | KRW 0 |
| 186th | Natalie Siew Po Teh Malaysia | KRW 0 |
| 186th | KRW 0 | |
| 187th | KRW 0 | |
| 187th | Largo Sebastian Brazil | KRW 0 |
| 188th | KRW 0 | |
| 188th | Calvin Sungwon Lee United States | KRW 0 |
| 189th | KRW 0 | |
| 189th | Makoto Miura Japan | KRW 0 |
| 190th | Jang Deok Ko Japan | KRW 0 |
| 190th | KRW 0 | |
| 191st | KRW 0 | |
| 191st | Wai Kiat Lee Malaysia | KRW 0 |
| 192nd | Kazuhiko Yotsushika Japan | KRW 0 |
| 192nd | KRW 0 | |
| 193rd | Chun Keat Liu Malaysia | KRW 0 |
| 193rd | KRW 0 | |
| 194th | PHACHARA WONGWICHIT Thailand | KRW 0 |
| 194th | KRW 0 | |
| 195th | Daiki Shingae Japan | KRW 0 |
| 195th | KRW 0 | |
| 196th | KRW 0 | |
| 196th | Naoki Matsumoto Japan | KRW 0 |
| 197th | KRW 0 | |
| 197th | Daniel Piotr Demicki Poland | KRW 0 |
| 198th | KRW 0 | |
| 198th | Jieming Xu China | KRW 0 |
| 199th | Hajime Watanabe Japan | KRW 0 |
| 199th | Hajime Watanabe Japan | KRW 0 |
| 199th | KRW 0 | |
| 199th | KRW 0 | |
| 200th | KRW 0 | |
| 200th | John Tech Philippines | KRW 0 |
| 201st | Daniel Hyongin Lee United States | KRW 0 |
| 201st | KRW 0 | |
| 202nd | KRW 0 | |
| 202nd | Artem Sofronov Russia | KRW 0 |
| 203rd | HUIDONG GU Macau | KRW 0 |
| 203rd | KRW 0 | |
| 204th | KRW 0 | |
| 204th | Guodong Sun China | KRW 0 |
| 205th | KRW 0 | |
| 205th | Jerome Finck France | KRW 0 |
| 206th | KRW 0 | |
| 206th | Johannes Hermann Toebbe Germany | KRW 0 |
| 207th | Kim Wah Chiu Singapore | KRW 0 |
| 207th | KRW 0 |

