Daisuke Yamada
1st
KRW 13,531,500
| 2nd | KRW 13,531,500 | |
| 3rd | Hon Cheong Lee Hong Kong | KRW 13,531,500 |
| 4th | Sechariah Sheng Quek Singapore | KRW 13,531,500 |
| 5th | Tien Loon Ling Malaysia | KRW 13,531,500 |
| 6th | Yan Shing Tsang Hong Kong | KRW 0 |
| 6th | KRW 0 | |
| 7th | KRW 0 | |
| 7th | Chunsan Fan China | KRW 0 |
| 8th | Daniel Peter Brugman Sweden | KRW 0 |
| 8th | KRW 0 | |
| 9th | KRW 0 | |
| 9th | KRW 0 | |
| 9th | Joshua Mccully Australia | KRW 0 |
| 9th | Joshua Mccully Australia | KRW 0 |
| 10th | Sparrow Cheung Hong Kong | KRW 0 |
| 10th | KRW 0 | |
| 11th | KRW 0 | |
| 11th | Chi Jen Chu Taiwan | KRW 0 |
| 12th | KRW 0 | |
| 12th | Jun Hao Wu Singapore | KRW 0 |
| 13th | Kenji Hata Japan | KRW 0 |
| 13th | KRW 0 | |
| 14th | KRW 0 | |
| 14th | Yuwa Takeuchi Japan | KRW 0 |
| 15th | Panuwat Suban Thailand | KRW 0 |
| 15th | KRW 0 | |
| 16th | KRW 0 | |
| 16th | PHACHARA WONGWICHIT Thailand | KRW 0 |
| 17th | Loo Soon Yung Ben Malaysia | KRW 0 |
| 17th | KRW 0 | |
| 18th | KRW 0 | |
| 18th | Winfred Ka Wing Yu Hong Kong | KRW 0 |
| 19th | Martijn Johannes Gerrits Netherlands | KRW 0 |
| 19th | KRW 0 | |
| 20th | Adrian Boon Chye Chua Singapore | KRW 0 |
| 20th | KRW 0 | |
| 21st | KRW 0 | |
| 21st | Alexander Chalermklao Wice Thailand | KRW 0 |
| 22nd | PHACHARA WONGWICHIT Thailand | KRW 0 |
| 22nd | KRW 0 | |
| 23rd | KRW 0 | |
| 23rd | Yan Shing Tsang Hong Kong | KRW 0 |
| 24th | KRW 0 | |
| 24th | Alexander Chalermklao Wice Thailand | KRW 0 |
| 25th | Panuwat Suban Thailand | KRW 0 |
| 25th | KRW 0 | |
| 26th | KRW 0 | |
| 26th | Jieming Xu China | KRW 0 |
| 27th | Martijn Johannes Gerrits Netherlands | KRW 0 |
| 27th | KRW 0 | |
| 28th | KRW 0 | |
| 28th | Winfred Ka Wing Yu Hong Kong | KRW 0 |
| 29th | KRW 0 | |
| 29th | Daniel Peter Brugman Sweden | KRW 0 |
| 30th | KRW 0 | |
| 30th | Jieming Xu China | KRW 0 |
| 31st | Martijn Johannes Gerrits Netherlands | KRW 0 |
| 31st | KRW 0 |

