Takuma Ito
1st
KRW 8,118,900
| 2nd | David Nathaniel Wortham Sr United States | KRW 8,118,900 |
| 3rd | KEITA YAMASHIRO Japan | KRW 8,118,900 |
| 4th | KRW 8,118,900 | |
| 5th | Kenji Kurashina Japan | KRW 8,118,900 |
| 6th | Takemi Munakata Japan | KRW 0 |
| 6th | KRW 0 | |
| 7th | KRW 0 | |
| 7th | Yongqiang Song China | KRW 0 |
| 8th | KRW 0 | |
| 8th | Tatsuo Itaka Japan | KRW 0 |
| 9th | Li Fang China | KRW 0 |
| 9th | KRW 0 | |
| 10th | KRW 0 | |
| 10th | Takayasu Itagaki Japan | KRW 0 |
| 11th | Wataru Oishi Japan | KRW 0 |
| 11th | KRW 0 | |
| 12th | KRW 0 | |
| 12th | Itsuko Yoroi Japan | KRW 0 |
| 13th | Tomoki Matsuda Japan | KRW 0 |
| 13th | KRW 0 | |
| 14th | KRW 0 | |
| 14th | Takeo Kiuchi Japan | KRW 0 |
| 15th | Kota Nakano Japan | KRW 0 |
| 15th | KRW 0 | |
| 16th | KRW 0 | |
| 16th | Yuki Watari Japan | KRW 0 |
| 17th | Craig Anthony Cooper United Kingdom | KRW 0 |
| 17th | KRW 0 | |
| 18th | Hal Oscar Rotholz United States | KRW 0 |
| 18th | KRW 0 | |
| 19th | KRW 0 | |
| 19th | Kaoru Kishimoto Japan | KRW 0 |
| 20th | Chung Ching Cheung Hong Kong | KRW 0 |
| 20th | KRW 0 | |
| 21st | KRW 0 | |
| 21st | Daiki Aoki Japan | KRW 0 |
| 22nd | KRW 0 | |
| 22nd | Keita Hirayama Japan | KRW 0 |
| 23rd | Yongqiang Song China | KRW 0 |
| 23rd | KRW 0 | |
| 24th | KRW 0 | |
| 24th | Daiki Aoki Japan | KRW 0 |
| 25th | Kana Utsumi Japan | KRW 0 |
| 25th | KRW 0 | |
| 26th | Kota Nakano Japan | KRW 0 |
| 26th | KRW 0 | |
| 27th | Kazutero Oka Japan | KRW 0 |
| 27th | KRW 0 | |
| 28th | KRW 0 | |
| 28th | Takahiro Fujitsuka Japan | KRW 0 |
| 29th | Tatsuo Itaka Japan | KRW 0 |
| 29th | KRW 0 | |
| 30th | KRW 0 | |
| 30th | Patrick Russell Wilmes United States | KRW 0 |
| 31st | KRW 0 | |
| 31st | Kenji Kurashina Japan | KRW 0 |

