Mike Takayama
Day 1/D Chipleader
MT Mike Takayama Philippines | 205,000 |
PP Punnat Punsri Thailand | 201,300 |
KY Kazuhiko Yotsushika Japan | 175,400 |
TK Takaya Kurose Japan | 161,800 |
DL Dongying Ling Singapore | 158,600 |
XW Xiaohui Wang China | 154,900 |
AM Aaron Matthew Zhi Hua Lim Australia | 154,800 |
HL Ho Lam Man Hong Kong | 147,400 |
HY Hsiao Yun Yang Taiwan | 126,800 |
JT Joseph Talamayan Philippines | 116,600 |
SI Shunsuke Ishikawa Japan | 112,500 |
PS Phua Si Yang Singapore | 110,900 |
YT Yuta Tanabe Japan | 94,300 |
YS Yuki Segawa Japan | 89,700 |
CZ Chi Zhang China | 88,800 |
KM Kelvin Ma Hong Kong | 86,000 |
HO Hisashi Ogi Japan | 84,200 |
NP Nanthisak Piyanantisak Thailand | 84,100 |
KJ Kubo Junya Japan | 83,400 |
AI Akira Iroki Japan | 81,700 |
JK Junki Kobayashi Japan | 81,700 |
MW Makoto Watanabe Japan | 80,700 |
TS Takao Shimizu Japan | 80,600 |
MS Masato Shimizu Japan | 77,900 |
KS Kyoshiro Suzuki Japan | 77,900 |
KN Kota Nakano Japan | 76,400 |
SK Shogo Kono Japan | 74,400 |
JS Jimmy Sungho Jun United States | 71,000 |
MS Min Sung Lee Korea, South | 69,700 |
TO Takayuki Okina Japan | 66,400 |
CS Carlos Shiu Canada | 65,700 |
TL Tin Long Cheng Hong Kong | 64,200 |
YT Yishun Tong China | 62,700 |
TE Tetsuya Enoki Japan | 62,100 |
HH Hua Huang China | 61,500 |
YZ Yi Zhan Peng Taiwan | 55,500 |
KC Kai Chi Lin Taiwan | 54,500 |
SS Sechariah Sheng Quek Singapore | 54,300 |
YU Yosuke Ujihara Japan | 53,900 |
WK Wai Kin Suen United Kingdom | 53,600 |
MP Milos Petakovic Serbia | 52,300 |
KS Kenichi Shirai Japan | 47,500 |
SW Susumu Wakamiya Japan | 47,500 |
SM Shogo Morishita Japan | 47,400 |
NL Nikita Lebedev Grenada | 45,900 |
SM Shota Masuda Japan | 44,800 |
KW Kar Wee Chee Malaysia | 44,700 |
HW Hui Wang China | 44,400 |
YZ Yinan Zhou China | 43,400 |
TN Takahiro Nakai Japan | 42,000 |
AT Andrew Tomoya Matahira Japan | 41,900 |
DP Daniel Peter Brugman Sweden | 41,300 |
KS Keisuke Shibachi Japan | 40,300 |
JN Junichi Nakagiri Japan | 40,000 |
SS Samy Snoussi Tunisia | 39,000 |
RP Runch Pornraksamanee Thailand | 38,900 |
KS Kiwanont Sukhum Thailand | 38,800 |
CL Chengbei Li China | 35,900 |
DS Darko Svesko Serbia | 35,500 |
JY Junya Yamaguchi Japan | 34,700 |
PH Pin He Taiwan | 32,600 |
AS Atsuhiko Saisho Japan | 31,400 |
HI Hiroki Ito Japan | 31,200 |
TH Tsun Hin Barry Wong Hong Kong | 30,500 |
ST Shoichiro Tamaki Japan | 26,600 |
KP Keshu Peng Hong Kong | 26,200 |
AM Andrew Michael Lunde Canada | 22,100 |
BS Ben Soon Yung Loo Malaysia | 19,600 |
EK Eiji Kanno Japan | 16,600 |
AC An Chi Ko Taiwan | 16,300 |

