Bastien Joly
1st
KRW 29,107,500
| 2nd | Ryota Kataoka Japan | KRW 19,580,000 |
| 3rd | Ta Wei Tou Taiwan | KRW 13,800,000 |
| 4th | Toshiya Tamaru Japan | KRW 11,190,000 |
| 5th | Kunimasa Takahashi Japan | KRW 8,850,000 |
| 6th | Yang Zhang China | KRW 6,720,000 |
| 7th | Yohei Katsuragawa Japan | KRW 4,910,000 |
| 8th | Hattori Masato Japan | KRW 3,590,000 |
| 9th | Takashi Takahashi Japan | KRW 2,970,000 |
| 10th | Chikara Nishimura Japan | KRW 2,520,000 |
| 11th | Kosuke Shirahama Japan | KRW 2,520,000 |
| 12th | Aleksei Sei Russia | KRW 2,240,000 |
| 13th | Jia Zhu China | KRW 2,240,000 |
| 14th | Shengchao Zhu China | KRW 2,030,000 |
| 15th | Xingbiao Zhu China | KRW 2,030,000 |
| 16th | Daiki Goto Japan | KRW 1,830,000 |
| 17th | Zhe Fan China | KRW 1,830,000 |
| 18th | Takayuki Koba Japan | KRW 1,620,000 |
| 19th | Sze Ho Cheung China | KRW 1,620,000 |
| 20th | Wing Po Liu Hong Kong | KRW 1,620,000 |
| 21st | Hung Sheng Lin Taiwan | KRW 1,480,000 |
| 22nd | Xiang Yi Cai China | KRW 1,480,000 |
| 23rd | Toshihiko 35759672 Japan | KRW 1,480,000 |
| 24th | Ning Ding China | KRW 1,350,000 |
| 25th | Zhanhui Zheng China | KRW 1,350,000 |
| 26th | Midori Komeshima Japan | KRW 1,350,000 |
| 27th | Takahisa Watanabe Japan | KRW 1,350,000 |
| 28th | Manami Hayamizu Japan | KRW 1,210,000 |
| 29th | Nithiwat Santivorapong Thailand | KRW 1,210,000 |
| 30th | Takuya Urushikubo Japan | KRW 1,210,000 |
| 31st | Yuta Mutsuura Japan | KRW 1,210,000 |

