Riku Mieda
1st
KRW 45,604,000
| 2nd | Bao Qiang Ho Singapore | KRW 28,960,000 |
| 3rd | Aleksei Varashev Russia | KRW 21,710,000 |
| 4th | Bojan Berberovic Serbia | KRW 17,570,000 |
| 5th | Shiina Okamoto Japan | KRW 13,850,000 |
| 6th | Shun Tanno Japan | KRW 10,580,000 |
| 7th | Tsubasa Kamei Japan | KRW 7,770,000 |
| 8th | Kazuaki Fukagawa Japan | KRW 5,710,000 |
| 9th | Shotaro Mitsuishi Japan | KRW 4,680,000 |
| 10th | Bastien Joly France | KRW 3,930,000 |
| 11th | Hashimoto Takumi Japan | KRW 3,930,000 |
| 12th | Xixiang Luo China | KRW 3,460,000 |
| 13th | Zinan Xu China | KRW 3,460,000 |
| 14th | Hon Leung Ip Hong Kong | KRW 3,110,000 |
| 15th | Hiroshi Nishiyama Japan | KRW 3,110,000 |
| 16th | Hui Wang China | KRW 2,760,000 |
| 17th | Koji Nagasaka Japan | KRW 2,760,000 |
| 18th | Genichiro Higuchi Japan | KRW 2,410,000 |
| 19th | Yasutoshi Kuroda Japan | KRW 2,410,000 |
| 20th | Takeru Aoki Japan | KRW 2,410,000 |
| 21st | Manson Lo Hong Kong | KRW 2,180,000 |
| 22nd | Fumiya Takeuchi Japan | KRW 2,180,000 |
| 23rd | Sakan Dhangwatnotai Thailand | KRW 2,180,000 |
| 24th | Junichi Kato Japan | KRW 1,940,000 |
| 25th | Tetsuya Tsujisaka Japan | KRW 1,940,000 |
| 26th | Yong Zhi Jin China | KRW 1,940,000 |
| 27th | Zhe Fan China | KRW 1,940,000 |
| 28th | Yukihiro Tomoda Japan | KRW 1,710,000 |
| 29th | Chao Ting Cheng Taiwan | KRW 1,710,000 |
| 30th | Keshu Peng Hong Kong | KRW 1,710,000 |
| 31st | Darko Svesko Serbia | KRW 1,710,000 |
| 32nd | Junki Kobayashi Japan | KRW 1,500,000 |
| 33rd | Chamanan Arthachinta Thailand | KRW 1,500,000 |
| 34th | Sparrow Cheung Hong Kong | KRW 1,500,000 |
| 35th | Siwat Singhasuttakorn Thailand | KRW 1,500,000 |
| 36th | Susumu Wakamiya Japan | KRW 1,500,000 |
| 37th | Hajime Murase Japan | KRW 1,500,000 |
| 38th | Jangdeok Ko Japan | KRW 1,500,000 |
| 39th | Kajornnut Prirungrueng Thailand | KRW 1,500,000 |
| 40th | Zihao Meng China | KRW 1,330,000 |
| 41st | Chung Howe Sean Tan Singapore | KRW 1,330,000 |
| 42nd | Yashiro Naoki Japan | KRW 1,330,000 |
| 43rd | Shogo Kono Japan | KRW 1,330,000 |
| 44th | Isariya Patharamanop Thailand | KRW 1,330,000 |
| 45th | Tung Wing Wong Hong Kong | KRW 1,330,000 |
| 46th | Kei Shinagawa Japan | KRW 1,330,000 |
| 47th | Tomoya Takeda Japan | KRW 443,300 |
| 48th | Sakura Furumoto Japan | KRW 443,300 |
| 49th | Daniel Piotr Demicki Poland | KRW 443,300 |

