KEITA YAMASHIRO
1st
KRW 13,618,800
| 2nd | Cheuk Him Tsang Hong Kong | KRW 13,618,800 |
| 3rd | Wataru Oishi Japan | KRW 13,618,800 |
| 4th | Maromu Awaya Japan | KRW 13,618,800 |
| 5th | Wing Po Liu Hong Kong | KRW 13,618,800 |
| 6th | KRW 13,618,800 | |
| 7th | Shintaro Mae Japan | KRW 13,618,800 |
| 8th | Arvin Tamilsilvam Singapore | KRW 0 |
| 8th | KRW 0 | |
| 9th | KRW 0 | |
| 9th | Kevin Choi Yun Lam Hong Kong | KRW 0 |
| 10th | Umi Hasegawa Japan | KRW 0 |
| 10th | KRW 0 | |
| 11th | KRW 0 | |
| 11th | Hattori Masato Japan | KRW 0 |
| 12th | KRW 0 | |
| 12th | Siu Mang Chu Hong Kong | KRW 0 |
| 13th | KRW 0 | |
| 13th | Ya Wen Hsieh Taiwan | KRW 0 |
| 14th | KRW 0 | |
| 14th | Hon Leung Ip Hong Kong | KRW 0 |
| 15th | Kwok Chun Yip Hong Kong | KRW 0 |
| 15th | Kwok Chun Yip Hong Kong | KRW 0 |
| 15th | KRW 0 | |
| 15th | KRW 0 | |
| 16th | KRW 0 | |
| 16th | Martijn Johannes Gerrits Netherlands | KRW 0 |
| 17th | Mizuki Murata Japan | KRW 0 |
| 17th | KRW 0 | |
| 18th | KRW 0 | |
| 18th | Alexander Chalermklao Wice Thailand | KRW 0 |
| 19th | Gatmanee Jitlert Thailand | KRW 0 |
| 19th | Gatmanee Jitlert Thailand | KRW 0 |
| 19th | KRW 0 | |
| 19th | KRW 0 | |
| 20th | KRW 0 | |
| 20th | Chi Jen Chu Taiwan | KRW 0 |
| 21st | Sachiko Uchihara Japan | KRW 0 |
| 21st | KRW 0 | |
| 22nd | KRW 0 | |
| 22nd | Kwun Ngai Vincent Li Hong Kong | KRW 0 |
| 23rd | KRW 0 | |
| 23rd | CHI HANG DANIEL TANG United Kingdom | KRW 0 |
| 24th | KRW 0 | |
| 24th | KRW 0 | |
| 24th | Fang Li China | KRW 0 |
| 24th | Li Fang China | KRW 0 |
| 25th | Craig Anthony Cooper United Kingdom | KRW 0 |
| 25th | KRW 0 | |
| 26th | KRW 0 | |
| 26th | Daiki Aoki Japan | KRW 0 |
| 27th | Kannapong Thanarattrakul Thailand | KRW 0 |
| 27th | KRW 0 | |
| 28th | KRW 0 | |
| 28th | Shigeki Oshima Japan | KRW 0 |
| 29th | Chien Chih Weng Taiwan | KRW 0 |
| 29th | KRW 0 | |
| 30th | KRW 0 | |
| 30th | Alan King Lun Lau Hong Kong | KRW 0 |
| 31st | Abraham Abdulla Ceesvin Singapore | KRW 0 |
| 31st | KRW 0 | |
| 32nd | KRW 0 | |
| 32nd | Ikeda Fumitaka Japan | KRW 0 |
| 33rd | Todd Randall Hansen United States | KRW 0 |
| 33rd | KRW 0 | |
| 34th | KRW 0 | |
| 34th | Yee Ting Chow Hong Kong | KRW 0 |
| 35th | PHACHARA WONGWICHIT Thailand | KRW 0 |
| 35th | KRW 0 | |
| 36th | KRW 0 | |
| 36th | Constantine Paparestis United Kingdom | KRW 0 |
| 37th | Panuwat Suban Thailand | KRW 0 |
| 37th | KRW 0 | |
| 38th | KRW 0 | |
| 38th | Kaoru Kishimoto Japan | KRW 0 |
| 39th | Meguri Dewa Japan | KRW 0 |
| 39th | KRW 0 | |
| 40th | KRW 0 | |
| 40th | Yan Shing Tsang Hong Kong | KRW 0 |
| 41st | Kannapong Thanarattrakul Thailand | KRW 0 |
| 41st | KRW 0 | |
| 42nd | KRW 0 | |
| 42nd | CHI HANG DANIEL TANG United Kingdom | KRW 0 |
| 43rd | KRW 0 | |
| 43rd | Shion Ogawa Japan | KRW 0 |
| 44th | Alexander Chalermklao Wice Thailand | KRW 0 |
| 44th | KRW 0 | |
| 45th | KRW 0 | |
| 45th | Daiki Aoki Japan | KRW 0 |
| 46th | Yee Ting Chow Hong Kong | KRW 0 |
| 46th | KRW 0 | |
| 47th | KRW 0 | |
| 47th | Abraham Abdulla Ceesvin Singapore | KRW 0 |
| 48th | KRW 0 | |
| 48th | Yang Zhang China | KRW 0 |
| 49th | KRW 0 | |
| 49th | Wai Kiat Lee Malaysia | KRW 0 |
| 50th | Gatmanee Jitlert Thailand | KRW 0 |
| 50th | Gatmanee Jitlert Thailand | KRW 0 |
| 50th | KRW 0 | |
| 50th | KRW 0 | |
| 51st | KRW 0 | |
| 51st | Tsuyoshi Tone Japan | KRW 0 |
| 52nd | KRW 0 | |
| 52nd | Daiki Aoki Japan | KRW 0 |

