Hoan Cong Le
1st
VND 623,810,000
| 2nd | UY Uesugi Yoichi Japan | VND 396,280,000 |
| 3rd | CS Calvin Seet Pin Tan Singapore | VND 297,050,000 |
| 4th | BS Bao Sheng Woon Singapore | VND 240,400,000 |
| 5th | ES EGOR SHKIRIA Russia | VND 189,500,000 |
| 6th | MT Manh Tuong Ha Vietnam | VND 144,690,000 |
| 7th | TA Tuan Anh Nguyen Vietnam | VND 106,270,000 |
| 8th | AI Aleksei Ignatev Russia | VND 78,100,000 |
| 9th | DQ Doan Quang Trung Vietnam | VND 64,020,000 |
| 10th | CK Chun Kit Lee Hong Kong | VND 53,780,000 |
| 11th | TD The Dan Chu Vietnam | VND 53,780,000 |
| 12th | YN Yuki Nakada Japan | VND 47,370,000 |
| 13th | FK Fung Kong China | VND 47,370,000 |
| 14th | DG Dmitrii Gnusaev Russia | VND 42,570,000 |
| 15th | BS Ben Soon Yung Loo Malaysia | VND 42,570,000 |
| 16th | Kenju Wata Japan | VND 37,770,000 |
| 17th | XQ Xuan Quy Pham Vietnam | VND 37,770,000 |
| 18th | MR Mikhail Radchenko Russia | VND 32,970,000 |
| 19th | MT Maaku Tanaka Japan | VND 32,970,000 |
| 20th | NT Nguyen Thanh Tung Vietnam | VND 32,970,000 |
| 21st | DH Dinh Hai Le Vietnam | VND 29,770,000 |
| 22nd | RK RITESH KHATWANI India | VND 29,770,000 |
| 23rd | PV PHI VIET HOANG Vietnam | VND 29,770,000 |
| 24th | VH Van Hai Le Vietnam | VND 26,570,000 |
| 25th | SY Sang Yeon Hwang Korea, South | VND 26,570,000 |
| 26th | John Tech Philippines | VND 26,570,000 |
| 27th | BY Bini Yoo Korea, South | VND 26,570,000 |
| 28th | RS RUSLAN SPIVAK Russia | VND 23,370,000 |
| 29th | KI Kana Idoji Japan | VND 23,370,000 |
| 30th | TH Thanh Hung Tran Vietnam | VND 23,370,000 |
| 31st | HM Hung Manh Nguyen Vietnam | VND 23,370,000 |
| 32nd | LS LEONID SHERSTNEV Russia | VND 20,490,000 |
| 33rd | YX Yucheng Xiao China | VND 20,490,000 |
| 34th | XP XUAN PHU KHIEU Vietnam | VND 20,490,000 |
| 35th | LC Lok Ching Li Australia | VND 20,490,000 |
| 36th | AB Andrei Budykin Russia | VND 20,490,000 |
| 37th | VT VAN TRUONG LE Vietnam | VND 20,490,000 |
| 38th | YK Yong Kiang Foo Singapore | VND 20,490,000 |
| 39th | MC Matthew Chan Singapore | VND 20,490,000 |
| 40th | YL Yang Liu China | VND 18,250,000 |
| 41st | VP Van Phu Nguyen Vietnam | VND 18,250,000 |
| 42nd | Quang Vu Dinh Vietnam | VND 18,250,000 |
| 43rd | Nikolay Ponomarenko Russia | VND 18,250,000 |
| 44th | Nguyen Manh Hao Vietnam | VND 18,250,000 |
| 45th | HK Hoang Khanh Le Vietnam | VND 18,250,000 |
| 46th | TG TRUONG GIANG MAC Vietnam | VND 18,250,000 |
| 47th | HH Hoang Hai Nguyen Vietnam | VND 18,250,000 |

