SERGEI KAMUZ
1st
VND 162,960,000
| 2nd | VND 162,960,000 | |
| 3rd | BOHDAN KOVALOV Ukraine | VND 162,960,000 |
| 4th | VND 162,960,000 | |
| 5th | JONGGWAN KIM Korea, South | VND 162,960,000 |
| 6th | VND 162,960,000 | |
| 7th | Muhammad Danyl Bin Fadeli Singapore | VND 0 |
| 7th | VND 0 | |
| 8th | VND 0 | |
| 8th | KELVIN TANG China | VND 0 |
| 9th | VND 0 | |
| 9th | Aleksei Ignatev Russia | VND 0 |
| 10th | HONGKAI LYU China | VND 0 |
| 10th | VND 0 | |
| 11th | VND 0 | |
| 11th | VND 0 | |
| 11th | Le Nguyen Linh Vietnam | VND 0 |
| 11th | LINH LE NGUYEN Vietnam | VND 0 |
| 12th | Sukhum Kiwanont Thailand | VND 0 |
| 12th | VND 0 | |
| 13th | KEITA YAMASHIRO Japan | VND 0 |
| 13th | VND 0 | |
| 14th | VND 0 | |
| 14th | Chatree Oran Omboon Thailand | VND 0 |
| 15th | PETR RUDNEV Russia | VND 0 |
| 15th | VND 0 | |
| 16th | VND 0 | |
| 16th | ANTON KOTLIAR Russia | VND 0 |
| 17th | VND 0 | |
| 17th | NGUYEN VAN BAO Vietnam | VND 0 |
| 18th | AIRIDAS STAZYS Lithuania | VND 0 |
| 18th | VND 0 | |
| 19th | VND 0 | |
| 19th | Jinlong Hu China | VND 0 |
| 20th | VND 0 | |
| 20th | VND 0 | |
| 20th | AKANIT RACHAN Thailand | VND 0 |
| 20th | AKANIT RACHAN Thailand | VND 0 |
| 21st | ARTSIOM PANASIUK Belarus | VND 0 |
| 21st | VND 0 | |
| 22nd | VND 0 | |
| 22nd | Janag Battulga Mongolia | VND 0 |
| 23rd | Doan Quang Trung Vietnam | VND 0 |
| 23rd | VND 0 | |
| 24th | VND 0 | |
| 24th | DU DUC TIEN Vietnam | VND 0 |
| 25th | SERGEI KAMUZ Russia | VND 0 |
| 25th | VND 0 | |
| 26th | VND 0 | |
| 26th | DENLISON NG GIAP LENG Singapore | VND 0 |
| 27th | VND 0 | |
| 27th | Janag Battulga Mongolia | VND 0 |
| 28th | VND 0 | |
| 28th | Florian Kellerer Germany | VND 0 |
| 29th | VND 0 | |
| 29th | DU DUC TIEN Vietnam | VND 0 |
| 30th | ARTSIOM PANASIUK Belarus | VND 0 |
| 30th | VND 0 | |
| 31st | VND 0 | |
| 31st | DONGHYUN LEE Korea, South | VND 0 |
| 32nd | JONGGWAN KIM Korea, South | VND 0 |
| 32nd | VND 0 | |
| 33rd | VND 0 | |
| 33rd | KEITA YAMASHIRO Japan | VND 0 |
| 34th | Dinh Hai Le Vietnam | VND 0 |
| 34th | VND 0 | |
| 35th | Florian Kellerer Germany | VND 0 |
| 35th | VND 0 | |
| 36th | VND 0 | |
| 36th | KEITA YAMASHIRO Japan | VND 0 |
| 37th | THIEN TAM NGUYEN Vietnam | VND 0 |
| 37th | VND 0 | |
| 38th | VND 0 | |
| 38th | KEITA YAMASHIRO Japan | VND 0 |
| 39th | VND 0 | |
| 39th | Muhammad Danyl Bin Fadeli Singapore | VND 0 |
| 40th | VND 0 | |
| 40th | Sung Woon Park Korea, South | VND 0 |
| 41st | Zhi Guang Zou China | VND 0 |
| 41st | VND 0 | |
| 42nd | THIEN TAM NGUYEN Vietnam | VND 0 |
| 42nd | VND 0 |

