Dylan Wayne Foster
Day 2/A Chipleader
| Name | Chips | |
|---|---|---|
| Dylan Wayne Foster | 575,000 | |
| Sio Fat Lau | 562,000 | |
| Cheng Yen Lo | 554,000 | |
| Ching En Chen | 527,000 | |
| Tomoki Terashima | 518,500 | |
| Motoyoshi Okamura | 516,500 | |
| Dhanesh Chainani | 513,000 | |
| Wongyu Kang | 507,500 | |
| Konstantin Held | 507,000 | |
| Robert Nemeskeri-Kiss | 506,000 | |
| James Tian | 488,000 | |
| Nguyen Trung Quan | 435,500 | |
| Shu Leung Yau | 433,000 | |
| Chia Yun Wu | 426,000 | |
| Ngoc Minh Le | 422,000 | |
| Andy Chen | 421,500 | |
| Shixiang Khoo | 419,000 | |
| Ravn Teo | 410,500 | |
| Devid Berlin | 409,000 | |
| Jie Chen | 386,000 | |
| Jacob Ikuma | 373,500 | |
| Tharit Nanthana | 368,500 | |
| Kiyoung Kim | 366,000 | |
| Hirotaka Fukatsu | 364,500 | |
| Man Hang Tse | 360,000 | |
| Lester Edoc | 358,000 | |
| Chun Kit Ho | 353,500 | |
| Jui Chieh Lai | 348,500 | |
| Tsz Hin Lou | 348,000 | |
| Yujiro Fukushima | 344,000 | |
| Heesoo Im | 344,000 | |
| Ee How Ong | 344,000 | |
| Thijs Hilberts | 343,500 | |
| Man Kit So | 341,000 | |
| Yi Wei Peng | 338,500 | |
| Kelvin Lee | 337,500 | |
| Ting Hao Wu | 336,500 | |
| On Lap Chan | 335,500 | |
| Zhanpeng Ma | 335,000 | |
| Ting Fung Chan | 325,000 | |
| Kyosuke Nagami | 322,500 | |
| David Paul Anstice | 314,000 | |
| Hiroyuki Tane | 313,500 | |
| Chun How Wong | 310,500 | |
| Keigo Kubo | 300,000 | |
| Ka Ho Fung | 298,000 | |
| Supanat Rojsukthavorn | 294,000 | |
| Yan Kay Philemon Ip | 287,500 | |
| Tsz Him Chan | 282,000 | |
| Collin Ho | 276,500 | |
| Daniel Junemo Lee | 276,500 | |
| Yasuhiro Waki | 271,500 | |
| Troy David Mcfarlane Mclean | 271,000 | |
| Phan Vo Nhut | 271,000 | |
| Kaga Tam | 269,000 | |
| Daniel John Neilson | 266,000 | |
| He Ling | 252,000 | |
| Chumpon Naisanthat | 252,000 | |
| Lin Yoda | 251,500 | |
| Kar Wee Chee | 234,000 | |
| Yang Lei | 231,000 | |
| Fan Yu Tseng | 227,000 | |
| Kazuma Maekawa | 225,000 | |
| Yohwan Lim | 224,500 | |
| Yi-Jhen Ke | 223,000 | |
| Shih-Hsuan Li | 221,500 | |
| Ferdinand Carabuena Lu | 220,500 | |
| Man Lok Chan | 220,000 | |
| Yiu Yeung Leung | 217,000 | |
| Wen Zhang | 217,000 | |
| Soo Jo Kim | 215,000 | |
| Jue Cheng Ming | 212,000 | |
| Jonty Aled O'brien | 212,000 | |
| Hirokazu Miyoshi | 208,500 | |
| Chao-Yu Lu | 205,000 | |
| Lu Jie Wong | 202,000 | |
| Sakesan Krongphanich | 199,500 | |
| Jaesung Park | 192,500 | |
| Bastien Joly | 188,000 | |
| Kuo Wei Kao | 188,000 | |
| Timothy Chung | 179,500 | |
| Buchita Kowwilaisang | 176,500 | |
| Sananthachat Thanapatpisal | 176,500 | |
| Yui Hin Mok | 176,000 | |
| Gibaek Lee | 169,500 | |
| Ugawa Yuto | 168,500 | |
| Chaehun Ryu | 165,500 | |
| Vincent Leung | 162,500 | |
| Tanupat Punjarojanakul | 161,500 | |
| Shu Ke Dar | 159,500 | |
| Zhi Xiang Png | 157,500 | |
| Yu Hoi Chan | 156,000 | |
| Gyeongbyeong Lee | 155,000 | |
| Xin Xian Shen | 152,500 | |
| Lin Wang Ting | 152,000 | |
| Tae Hoon Han | 150,000 | |
| Man Fei Caleb Chui | 148,500 | |
| Wing Yin Lee | 144,500 | |
| Yung Bing Chu | 140,500 | |
| Michael Wang | 140,500 | |
| Toshio Mitsuoka | 139,500 | |
| Chi-Ying Lin | 138,000 | |
| Sorakit Saengcharuern | 138,000 | |
| Dong Kyu Kim | 137,500 | |
| Masayuki Murata | 136,000 | |
| Ryo Kotake | 134,500 | |
| Miaomiao Huang | 131,000 | |
| Tomoki Iida | 130,500 | |
| Kwok Hin Lai | 129,000 | |
| Gyumock Jo | 126,500 | |
| Lee Hojae | 124,000 | |
| Mr. Yoskorn Kulma | 122,000 | |
| Ki On Chan | 121,000 | |
| Curtis Siew Jian Lim | 121,000 | |
| Pui Cheung Ng | 121,000 | |
| Jung Hyun Woo | 121,000 | |
| Inkyu Kim | 120,500 | |
| Jin Hoon Lee | 116,000 | |
| Chung Yin Clement Chau | 114,500 | |
| Alexander Vasilyevich Khvatov | 114,500 | |
| Mitchell Tsang | 113,500 | |
| Ka-Man Kwok | 108,500 | |
| Lo Chun-Ting | 106,000 | |
| Rene Alexander Von Reden | 105,500 | |
| Wenting Su | 104,000 | |
| Chin Wei Han | 103,000 | |
| Jennifer Cassell | 102,000 | |
| Ying Chuan Lin | 100,000 | |
| Masafumi Iijima | 98,600 | |
| NITHIWAT SUPHANIT | 97,000 | |
| Kai Ping Hung | 95,000 | |
| Jui Tai | 91,000 | |
| Pitipong Posri | 89,500 | |
| Jia Xiang Li | 88,000 | |
| Kok Beng Tan | 86,000 | |
| Zhonghuan Dai | 85,000 | |
| Minoru Murano | 85,000 | |
| Zhen Lin Xu | 84,500 | |
| Takayuki Nakajo | 84,000 | |
| Henry Charles Lucas Kilbane | 83,000 | |
| Chun Shing Lau | 81,000 | |
| Huifang Zhang | 79,000 | |
| Yi Yun Cao | 77,500 | |
| Uten Ungchusak | 76,000 | |
| Sheng-Kuang Fu | 75,000 | |
| Alvin Mok Yao Hui | 70,500 | |
| Tung Jung Wu | 68,000 | |
| Kou Vang | 67,000 | |
| Tak Chung Yan | 67,000 | |
| Kwun Wah Simon Ngan | 65,500 | |
| Michael Patrick Clair | 65,000 | |
| Hiu Ying Lai | 65,000 | |
| Chung-Wei Lee | 63,000 | |
| Shu-Wei Chou | 61,000 | |
| Shyh Chyn Lim | 58,000 | |
| Tatsuya Shirai | 58,000 | |
| Tsz Kan Ip | 55,000 | |
| Joris Michl | 53,000 | |
| Wai Huen Lee | 49,000 | |
| Victor Chen | 45,500 | |
| Ori Kossonogi | 43,500 | |
| Changhyun Lee | 32,000 | |
| Tse Jui Tsai | 31,500 | |
| Wei Jen Wang | 15,000 |

