Teng Kuei Hsu
1st
TWD 12,357,380
| 2nd | Phatsapong Thokaew Thailand | TWD 13,137,380 12M 1M |
| 3rd | Axel Bayout France | TWD 12,147,380 12M 80K |
| 4th | Sho Katsura Japan | TWD 12,137,380 12M 70K |
| 5th | Zheming Zhu Australia | TWD 12,217,380 12M 150K |
| 6th | Yujian Eugene Zhou Singapore | TWD 12,377,380 12M 310K |
| 7th | Chia Lin Huang Taiwan | TWD 12,187,380 12M 120K |
| 8th | Shao Hua Tsai Taiwan | TWD 12,167,380 12M 100K |
| 9th | Manoe Betrix Switzerland | TWD 12,187,380 12M 120K |
| 10th | Ka Ho Lai Hong Kong | TWD 12,067,380 |
| 11th | Xiang Yu Yu China | TWD 12,177,380 12M 110K |
| 12th | Jie Zhang Hong Kong | TWD 12,387,380 12M 320K |
| 13th | Maurice Tan Singapore | TWD 12,067,380 |
| 14th | Yuhsiu Chou Taiwan | TWD 12,067,380 |
| 15th | Sumit Sapra India | TWD 12,117,380 12M 50K |
| 16th | Miaomiao Huang China | TWD 12,067,380 |
| 17th | Nopparat Kongjai Thailand | TWD 12,187,380 12M 120K |
| 18th | Yunfan Yang China | TWD 12,077,380 12M 10K |
| 19th | Hon Cheong Lee Hong Kong | TWD 12,077,380 12M 10K |
| 20th | Jaemoon Seok Korea, South | TWD 12,117,380 12M 50K |
| 21st | Shu In Li Taiwan | TWD 12,067,380 |
| 22nd | Hsien-Lee Chu Taiwan | TWD 12,077,380 12M 10K |
| 23rd | Chingtang Lin Taiwan | TWD 12,087,380 12M 20K |
| 24th | Cheuk Him Tsang Hong Kong | TWD 12,127,380 12M 60K |
| 25th | Chongwei Liao Singapore | TWD 12,177,380 12M 110K |
| 26th | Ryoji Negishi Japan | TWD 12,097,380 12M 30K |
| 27th | Shih Chuan Hu Taiwan | TWD 12,077,380 12M 10K |
| 28th | Kai Hei Wong Hong Kong | TWD 12,077,380 12M 10K |
| 29th | Shoichiro Tamaki Japan | TWD 12,077,380 12M 10K |
| 30th | Chien-Chih Weng Taiwan | TWD 12,107,380 12M 40K |
| 31st | Chun Hung Lin Taiwan | TWD 12,067,380 |
| 32nd | Chien Yu Sung Taiwan | TWD 12,067,380 |
| 33rd | Rene Mar David Philippines | TWD 12,067,380 |
| 34th | Boonchai Jirapongtrakul Thailand | TWD 12,087,380 12M 20K |
| 35th | I Chung Chen Taiwan | TWD 12,067,380 |
| 36th | Julian Diamond Cheung Canada | TWD 12,097,380 12M 30K |
| 37th | Edgar Asehan Philippines | TWD 12,097,380 12M 30K |
| 38th | Lin Che Chi Taiwan | TWD 12,067,380 |
| 39th | Hsuan Han Chen Taiwan | TWD 12,067,380 |
| 40th | Jue Cheng Ming Macau | TWD 12,077,380 12M 10K |
| 41st | Li Chen Tsai Taiwan | TWD 12,137,380 12M 70K |
| 42nd | Chien Chiang Huang Taiwan | TWD 12,067,380 |
| 43rd | Yu Tang Hu Taiwan | TWD 12,087,380 12M 20K |
| 44th | Chao Ting Cheng Taiwan | TWD 13,587,380 12M 1.5M |
| 45th | Youchol Jeong Korea, South | TWD 12,147,380 12M 80K |
| 46th | Constantin-Emil Alexandru Romania | TWD 12,655,380 12M 588K |
| 47th | Yang Lei China | TWD 12,077,380 12M 10K |
| 48th | Hsien Wei Tseng Taiwan | TWD 12,087,380 12M 20K |
| 49th | Chin Yao Wang Taiwan | TWD 12,067,380 |
| 50th | Hayato Obana Japan | TWD 12,067,380 |
| 51st | Yiu Wa Wan Hong Kong | TWD 12,077,380 12M 10K |
| 52nd | Cheng Wei Peng Taiwan | TWD 12,067,380 |
| 53rd | Gordon Kwok Tung Tam Hong Kong | TWD 12,097,380 12M 30K |
| 54th | Le Son Vietnam | TWD 12,107,380 12M 40K |
| 55th | Che-Wei Chang Taiwan | TWD 12,077,380 12M 10K |
| 56th | Yi Chuan Wang Taiwan | TWD 12,087,380 12M 20K |
| 57th | Pin Lun Lin Taiwan | TWD 12,077,380 12M 10K |
| 58th | Kai Ping Hung Taiwan | TWD 12,067,380 |
| 59th | Anthony Thomas Lewis United States | TWD 12,077,380 12M 10K |
| 60th | Victor Chen Taiwan | TWD 12,087,380 12M 20K |
| 61st | Gatmanee Jitlert Thailand | TWD 12,077,380 12M 10K |
| 62nd | Kuan-Chung Fang Taiwan | TWD 12,067,380 |
| 63rd | Noppon Taengruen Thailand | TWD 12,067,380 |
| 64th | Chuyi Huang Taiwan | TWD 12,067,380 |
| 65th | Jennifer Cassell Australia | TWD 12,087,380 12M 20K |
| 66th | Zarvan Tumboli India | TWD 12,087,380 12M 20K |
| 67th | Po Ching Lee Taiwan | TWD 12,087,380 12M 20K |
| 68th | Thomas Aaron Hall United Kingdom | TWD 12,077,380 12M 10K |
| 69th | Lo Chun-Ting Taiwan | TWD 12,067,380 |
| 70th | Junghyun An Korea, South | TWD 12,067,380 |
| 71st | Chak Lam Tsang Hong Kong | TWD 12,067,380 |
| 72nd | Yi Hung Chen Taiwan | TWD 12,067,380 |
| 73rd | Tsu Lin Tsao Taiwan | TWD 12,067,380 |
| 74th | Yen Liang Yao Taiwan | TWD 12,067,380 |
| 75th | Tsui Han Hsiao Taiwan | TWD 12,067,380 |
| 76th | Yu Hsien Lin Taiwan | TWD 12,087,380 12M 20K |
| 77th | Haile Rafik Kuo Canada | TWD 12,067,380 |
| 78th | Tunkai Young Taiwan | TWD 12,067,380 |
| 79th | Tsai Yu Chun Taiwan | TWD 12,067,380 |
| 80th | Arita Naohiro Japan | TWD 12,067,380 |
| 81st | Chien Yu Lin Taiwan | TWD 12,077,380 12M 10K |
| 82nd | ANUSORN ASIRALERTSIRI Thailand | TWD 12,167,380 12M 100K |
| 83rd | Ting Wei Liu Taiwan | TWD 12,067,380 |
| 84th | Ivan Dennis Oliver Dela Cruz Philippines | TWD 12,067,380 |
| 85th | King Wai Cheung Hong Kong | TWD 12,067,380 |
| 86th | Marquez Richard Philippines | TWD 12,077,380 12M 10K |
| 87th | Hua-Wei Lin Taiwan | TWD 12,067,380 |
| 88th | Justin Jerome Geronimo Philippines | TWD 12,067,380 |
| 89th | Jia Yu Liu Taiwan | TWD 12,097,380 12M 30K |
| 90th | Zhipeng Yu China | TWD 12,127,380 12M 60K |
| 91st | Wei Chia Huang Taiwan | TWD 12,067,380 |
| 92nd | Hua-Wei Lin Taiwan | TWD 12,067,380 |
| 93rd | Jovan Nikolic Serbia | TWD 12,117,380 12M 50K |
| 94th | Qiong Xiao China | TWD 12,067,380 |
| 95th | Keisuke Tajiri Japan | TWD 12,077,380 12M 10K |
| 96th | Kuan Han Chen Taiwan | TWD 12,067,380 |
| 97th | Hwanho Choe Korea, South | TWD 12,067,380 |
| 98th | Mahier Hora India | TWD 12,067,380 |
| 99th | Tyler Tan Singapore | TWD 12,067,380 |
| 100th | Yu Hsiang Lee Taiwan | TWD 12,067,380 |
| 101st | Daniel Kunteng Ao Australia | TWD 12,067,380 |
| 102nd | Kuan Yu Chen Taiwan | TWD 12,177,380 12M 110K |
| 103rd | Wan Hung Hong Kong | TWD 12,067,380 |
| 104th | Vincent Lin Taiwan | TWD 12,067,380 |
| 105th | Orathai Nasathaen Thailand | TWD 12,067,380 |
| 106th | Ching-Wei Chen Taiwan | TWD 12,067,380 |
| 107th | Kah Yew Teng Malaysia | TWD 12,067,380 |
| 108th | Alvin Jeff Sembrano Philippines | TWD 12,067,380 |
| 109th | Conor Mark Berry-Grimsley United Kingdom | TWD 12,067,380 |
| 110th | Kan Hing Chiang Hong Kong | TWD 12,067,380 |
| 111th | Nicholas Go Hong Kong | TWD 12,067,380 |
| 112th | Vincent Patrick Rubianes United States | TWD 12,067,380 |
| 113th | Moonho Seo Korea, South | TWD 12,067,380 |
| 114th | Yong-Chun Chu Taiwan | TWD 12,067,380 |
| 115th | Hexia Mao China | TWD 12,067,380 |
| 116th | Hao Wang Taiwan | TWD 12,067,380 |
| 117th | Frank Lillis Ireland | TWD 12,067,380 |
| 118th | Yuehchiao Yang Taiwan | TWD 12,067,380 |
| 119th | Akira Totake Japan | TWD 12,067,380 |
| 120th | Master Saran Maneechot Thailand | TWD 12,067,380 |
| 121st | Hirotoshi Fukumaru Japan | TWD 12,067,380 |
| 122nd | Jiaxiang Zhang Hong Kong | TWD 12,067,380 |
| 123rd | Wei-Hsin Yu Taiwan | TWD 12,067,380 |
| 124th | Kwai Fun Ying Australia | TWD 12,067,380 |
| 125th | Zhi Jian Sean Ooi Malaysia | TWD 12,067,380 |
| 126th | Lu Lin Chi Taiwan | TWD 12,067,380 |
| 127th | Ho Lin Ting Taiwan | TWD 12,067,380 |
| 128th | Yee Kuan Gan Taiwan | TWD 12,067,380 |
| 129th | Tsz Chung Yip Hong Kong | TWD 12,067,380 |
| 130th | Kazuo Yamamoto Japan | TWD 12,067,380 |
| 131st | Ming Hei Suen Hong Kong | TWD 12,067,380 |
| 132nd | Rui Lu Taiwan | TWD 12,067,380 |
| 133rd | Wai Huen Lee Hong Kong | TWD 12,067,380 |
| 134th | Terry Yan Canada | TWD 12,067,380 |
| 135th | Ho-Kuen Li Hong Kong | TWD 12,067,380 |
| 136th | Ya Ke Lien Taiwan | TWD 12,067,380 |
| 137th | Kanata Hongo Japan | TWD 12,067,380 |
| 138th | Yu-Kai Wang Taiwan | TWD 12,067,380 |
| 139th | Benjamin Kim Jacobs United States | TWD 12,067,380 |
| 140th | Ngai Yeung Edmond Chim Hong Kong | TWD 12,067,380 |
| 141st | Wai Lam Che Macau | TWD 12,077,380 12M 10K |
| 142nd | Chang Hau Huang Taiwan | TWD 12,067,380 |
| 143rd | Kuo Wei Kao Taiwan | TWD 12,067,380 |
| 144th | Yuk Fung Kwong Hong Kong | TWD 12,067,380 |
| 145th | Sum Him Ricky Fok Hong Kong | TWD 12,067,380 |
| 146th | Chun Wing Mak Hong Kong | TWD 12,067,380 |
| 147th | Ta Wei Wei Taiwan | TWD 12,067,380 |

