Gab Yong Kim
Day 1/A Chipleader
GY Gab Yong Kim Korea, South | 416,300 |
YG Yingrui Ge China | 308,600 |
VD Vu Do Tien Vietnam | 265,800 |
AL Alex Lindop United Kingdom | 237,000 |
DF Dan Francis New Zealand | 229,100 |
QQ Quan Qiu China | 222,000 |
KS Kanchan Sharma India | 206,300 |
RY Ryutaro Yamamoto Japan | 182,900 |
AP ALOK PRADIP BIREWAR India | 172,000 |
YO Yurina Omuro Japan | 168,000 |
LL Leiguang Li China | 163,100 |
GG Grant Gardner United Kingdom | 151,100 |
TK Tuan Khanh Truong Vu Vietnam | 142,000 |
JH Jungwoo Hwang Korea, South | 131,900 |
AT Alex Thomas Ward United Kingdom | 125,000 |
CS Calvin Seet Pin Tan Singapore | 120,900 |
JB Jules Blondel France | 116,600 |
LL Long Lam Kim Vietnam | 116,500 |
AN Akshay Nasa India | 115,700 |
LY Lester Yong Xiang Wee Singapore | 109,200 |
ND Ngoc Dai Nguyen Vietnam | 108,900 |
NT Nguyen Thi Bao An Vietnam | 108,600 |
PK Peter Kiem United States | 106,600 |
YL Yun Li Taiwan | 103,300 |
FG Francis Garson France | 100,100 |
AT Adrien Tantaro France | 95,800 |
LD Linh Duong Ngo Vietnam | 93,900 |
HS Hyun Sup Kim Korea, South | 91,300 |
HC Hoan Cong Le Vietnam | 89,000 |
AN Avraham Naor Israel | 88,600 |
EJ Emmanuel Junior Derecho Australia | 81,900 |
ED Eric Darell Wasylenko Canada | 80,400 |
VT Van Tan Dong Vietnam | 78,100 |
BK Beopsu Kim Korea, South | 75,200 |
NB Nicolas Brard France | 72,500 |
JS Jasven Saigal India | 70,200 |
MI Marc Inizan France | 69,900 |
JP John Perry Australia | 68,700 |
XN Xoa Nguyen Thi Vietnam | 60,000 |
JS Jaemoon Seok Korea, South | 55,000 |
VC Vincent Chauve France | 52,600 |
JP John Pantaleone Bonadies United Kingdom | 49,300 |
DW Dylan Wayne Foster Australia | 48,800 |
TT Tran Thi Xuan Ha Vietnam | 48,000 |
NK NISHANT KISHANLAL SHARMA India | 45,400 |
JR Julien Rouxel France | 28,300 |
MB Manoe Betrix Switzerland | 27,600 |
ST Satoshi Takahashi Japan | 27,100 |
YJ Yannick Jobin Switzerland | 15,900 |

