 
 Kaito Hirai
1st
VND 515,560,000
| 2nd |   Lester Edoc Philippines | VND 215,850,000  176M  39M | 
| 3rd | Aleksi Vanin Russia | VND 196,200,000  123M  73M | 
| 4th | Farukh Tach Netherlands | VND 133,590,000  100M  32M | 
| 5th |   Konstantin Generalov Russia | VND 115,360,000  77M  38M | 
| 6th | Viktor Zhuchkov Russia | VND 69,680,000  58M  11M | 
| 7th | Kyle William Joseph Jones Canada | VND 43,150,000 | 
| 8th | Tyler James Warken Canada | VND 134,490,000  31M  103M | 
| 9th | Sungkyu Jeon Korea, South | VND 33,910,000  25M  8.2M | 
| 10th | Tran Minh Nhat Ngo Vietnam | VND 61,130,000  21M  39M | 
| 11th |   Gavin William Best Australia | VND 28,830,000  21M  7.2M | 
| 12th | ALOK PRADIP BIREWAR India | VND 20,150,000 | 
| 13th |   Peter Kiem United States | VND 20,150,000 | 
| 14th |   Keita Minami Japan | VND 23,600,000  18M  5.4M | 
| 15th |   Jasven Saigal India | VND 18,200,000 | 
| 16th |   Ritwik Khanna India | VND 39,640,000  16M  23M | 
| 17th | Andre Filipe Abreu Miranda Portugal | VND 16,440,000 | 
| 18th | The Anh Nguyen Vietnam | VND 14,590,000 | 
| 19th | Nguyen Van Bao Vietnam | VND 14,590,000 | 
| 20th |   Grant Gardner United Kingdom | VND 14,590,000 | 
| 21st |   Amit Kaushik India | VND 19,950,000  13M  6.6M | 
| 22nd | Phan Hung Cuong Vietnam | VND 13,350,000 | 
| 23rd | Trung Kien Pham Vietnam | VND 13,350,000 | 
| 24th | David Longmate United Kingdom | VND 12,110,000 | 
| 25th |   Dhaval Mudgal India | VND 12,110,000 | 
| 26th | Robert Alexander Duncan Birss | VND 12,110,000 | 
| 27th | Li Po-Wei Taiwan | VND 12,110,000 | 
| 28th |   Ngoc Hai Duy Nguyen Vietnam | VND 10,880,000 | 
| 29th | Dashsodnom Enkhjargal Mongolia | VND 10,880,000 | 
| 30th |   Nikolay Ponomarenko Russia | VND 10,880,000 | 
| 31st | Nishant Kishanlal Sharma India | VND 10,790,000 | 

