Laurence Albert Hall
Day 1/B Chipleader
LA Laurence Albert Hall Australia | 312,000 |
JL Jeonghan Lee Korea, South | 232,100 |
JL Jeorge Lagatuz Philippines | 228,000 |
IS Ionut-Aurelian Stochita Romania | 216,200 |
SM Sandagdorj Munkhbaatar Mongolia | 201,400 |
SJ Sung Jin Yun Korea, South | 195,000 |
TN Terence Navales Philippines | 188,300 |
HT Hidenari Tomita Japan | 171,800 |
DK Daon Kang Korea, South | 169,800 |
RT Ryosuke Tomuro Japan | 167,900 |
GS Georgios Skarparis Cyprus | 163,100 |
DK Dohwan Kim Korea, South | 161,800 |
HK Hyeongjung Kim Korea, South | 155,300 |
KY Ke Yan China | 153,600 |
YC Yu Chun Chen Taiwan | 150,600 |
SS Santiago Soriano Ramos Spain | 148,200 |
HI Heesoo Im Korea, South | 145,800 |
FZ Feng Zhao Singapore | 145,500 |
JK Junichi Kato Japan | 144,500 |
KN Kyosuke Nagami Japan | 144,300 |
DB Daniel Benor Israel | 142,300 |
NO Naruyasu Ota Japan | 141,400 |
PH Po Hsun Liao Taiwan | 138,700 |
ZC Zhen Chen China | 135,700 |
JS Juhyung Son Korea, South | 132,700 |
JV Joemark Vasay Philippines | 125,300 |
EJ Emmanuel Junior Derecho Australia | 124,700 |
RD Rex David Clinkscales United States | 123,300 |
TJ Terrence Jhon Dizon Philippines | 123,000 |
KW Kwun Wah Simon Ngan Hong Kong | 122,300 |
JP Johnni Peer Nielsen Sweden | 117,500 |
CH Chi Hung Lam Hong Kong | 114,300 |
HR Hirata Ryota Japan | 113,600 |
LE Lester Edoc Philippines | 113,100 |
TJ Topi Johannes Palenius Finland | 112,600 |
TI Taiga Ishiwatari Japan | 111,300 |
BM Benjamin Mangaliman Philippines | 110,200 |
AP Adrien Pierre Louis Favre Felix France | 109,400 |
JS Junwon Seol Korea, South | 109,300 |
YI Youngshin Im Korea, South | 108,200 |
BB Brett Bader United States | 102,200 |
ES Elliot Sy Damashek United States | 102,100 |
SN Sungsu Na Korea, South | 102,000 |
CA Craig Anthony Cooper United Kingdom | 100,600 |
BH Beng Hong Ker Singapore | 100,100 |
DS Dino Sabatini Ireland | 97,700 |
MR Maxwell Rosete Philippines | 97,000 |
MG Michael Gabby Conception Philippines | 96,400 |
JW Jin Woo Choi Korea, South | 94,900 |
JT Johnson Tan Philippines | 93,200 |
EA Edgar Asehan Philippines | 89,200 |
JT Jui Tai Taiwan | 87,300 |
MD Michael Diniega United States | 86,700 |
NH Nhu Hai Le Vietnam | 84,000 |
TL Thomas Lamb United Kingdom | 83,400 |
ZW Zhun Wang China | 83,400 |
JC Jemar Cadangdang Philippines | 82,800 |
WL Wanghee Lee Korea, South | 82,500 |
TS Thomas St John Ward New Zealand | 82,400 |
JH JIN HWANG YONG Malaysia | 81,500 |
YS Yu Sheng Lin Taiwan | 79,100 |
MT Minh Tai Ha Vietnam | 78,800 |
CW Cheng Wong Singapore | 78,100 |
TK Tsz Kan Ip Hong Kong | 77,000 |
AD Ankhbayar Davaatseren Mongolia | 76,200 |
KK Kunwoo Kim Korea, South | 75,800 |
HW Hiulam Wong Hong Kong | 73,200 |
JL Jun Lai China | 68,700 |
SR Sarawoot Ratanatabtim Thailand | 68,000 |
MC Matthew Chan Singapore | 67,100 |
JJ Juyoung Jung Korea, South | 66,200 |
HO Hal Oscar Rotholz United States | 65,800 |
RS Rui Song Canada | 64,700 |
SL Suya Lee Korea, South | 64,500 |
TY Teng Yang Hoo Singapore | 63,100 |
KI Kazuki Ito Philippines | 62,700 |
TS Terrance Scott Leung Canada | 59,800 |
MR Michael Reuben Calunsod Philippines | 58,300 |
IC Isaac Chern Chze Phua Malaysia | 58,300 |
KY Ka Yue Colin Tsang Hong Kong | 58,200 |
HH Hironobu Hasegawa Japan | 55,600 |
JJ James Joseph Pilpa United States | 54,400 |
HS Hong Seuk Kim Korea, South | 51,800 |
WK Woo Kuk Lee Korea, South | 51,200 |
JC Jaegeol Cho Korea, South | 50,100 |
JN John Niko Costiniano Philippines | 49,100 |
XL Xiang Lei China | 48,700 |
DJ Deukhwan Jang Korea, South | 47,900 |
JY Jun Yi Ong Singapore | 47,800 |
RG Ryan Gebow United States | 47,100 |
HY Hyunchang Yu Korea, South | 46,300 |
RO Ryohei Otsuka Japan | 46,200 |
MS Min Sung Lee Korea, South | 41,200 |
MJ Michael Joseph Roe United States | 40,000 |
RB Raphael Berroya Bulaong Philippines | 37,100 |
YW Yan Wen Yee Malaysia | 36,700 |
YH Yi Hung Chen Taiwan | 35,800 |
HY Ho Young Jung Korea, South | 35,400 |
XQ Xia Qi China | 34,600 |
GT Guy Taylor United Kingdom | 33,000 |
YN Yashiro Naoki Japan | 32,200 |
JU Jieun Um Korea, South | 30,800 |
AJ Alvin Jeff Sembrano Philippines | 30,600 |
RH Ronald Haverkamp Netherlands | 30,000 |
DE Dashsodnom Enkhjargal Mongolia | 27,400 |
JB Jun Beum Chun Korea, South | 24,700 |
XL Xinjing Li China | 19,000 |
VG Vinay Gautam United States | 18,200 |
SS Sangyoon Song Korea, South | 17,800 |
JH Ju Hyung Hong Korea, South | 11,300 |

