Zhen Chen
Day 2 Chipleader
ZC Zhen Chen China | 1,094,000 |
VY Vincent Yueshen Huang New Zealand | 974,000 |
PI Pawanat Inthuyos Thailand | 745,000 |
EJ Edilberto Jr. Gopez Philippines | 743,000 |
XF Xiaohua Fu China | 690,000 |
JW Jae Wook Shin Korea, South | 675,000 |
MS Min Sung Lee Korea, South | 662,000 |
GJ Gabriel Jin Luong Goh New Zealand | 646,000 |
RA Ramdrick Aznar Philippines | 608,000 |
XZ Xiangyu Zhao China | 600,000 |
SJ Sung Jin Yun Korea, South | 584,000 |
LF Lou Forteza Marcial Philippines | 528,000 |
MT Mike Takayama Philippines | 495,000 |
DJ Daniel Junemo Lee United States | 480,000 |
EA Edgar Antonio Antezana South Africa | 475,000 |
HJ Hyeon Junho Korea, South | 474,000 |
NT Nguyen Tuan Vietnam | 474,000 |
JJ Jordan Jon Westmorland United States | 462,000 |
IS Ionut-Aurelian Stochita Romania | 439,000 |
DB Dmitrii Belikov Russia | 423,000 |
BL Benjamin Leblond Canada | 422,000 |
JY Joonhee Yea Korea, South | 417,000 |
JK Jaejoong Kim Korea, South | 416,000 |
KA Khunshagai Altankhuyag Mongolia | 409,000 |
LH Lifu Huang China | 402,000 |
TS Tak Sin Alex Chong Hong Kong | 385,000 |
CJ Chaiwut Jungpongsakorn Thailand | 381,000 |
ML Myeongseong Lee Korea, South | 377,000 |
JL Junwoo Lee Korea, South | 366,000 |
MK Minkyun Kim Korea, South | 364,000 |
PN Paul Nattapatsiri Thailand | 360,000 |
TS Thomas St John Ward New Zealand | 357,000 |
HK Hyeongjung Kim Korea, South | 353,000 |
KK Kunwoo Kim Korea, South | 344,000 |
CF Cheng-Lun Fang Taiwan | 336,000 |
YW Yan Wen Yee Malaysia | 335,000 |
DE David Erquiaga Philippines | 331,000 |
AK Akihiro Kawaguchi Japan | 331,000 |
GL Gerardo Lubas III Philippines | 328,000 |
FC Ferdinand Carabuena Lu Philippines | 327,000 |
AJ Alexander James Lynskey Australia | 320,000 |
GY Gab Yong Kim Korea, South | 319,000 |
CH Chun How Wong Malaysia | 319,000 |
RM Rishi Mehra India | 316,000 |
AM Angelina Michelle Rich United States | 316,000 |
KS Keijiro Shimojo Japan | 309,000 |
GM Gavin Mark Flynn Ireland | 308,000 |
JM James Mendoza Philippines | 303,000 |
HY Hisashi Yamanouchi Japan | 290,000 |
JN John Niko Costiniano Philippines | 289,000 |
SP Sangkwon Park Korea, South | 284,000 |
HT Hidenari Tomita Japan | 284,000 |
JD Joshua Darnel Figuerres Philippines | 281,000 |
JM Joey Marc Weissman United States | 281,000 |
RL Ronnie Lavon Tate United States | 278,000 |
WK Woojin Kim Korea, South | 277,000 |
VT Van Thinh Tran Vietnam | 277,000 |
KS Kazuhiro Shirazawa Japan | 263,000 |
TH Tom Henricus Verbruggen Netherlands | 260,000 |
CR Chaoui Roqai Mehdi Morocco | 256,000 |
RT Ryosuke Tomuro Japan | 250,000 |
CM Christopher Mateo Philippines | 243,000 |
EP Eunseo Park Korea, South | 243,000 |
JP Jeonghoon Park Korea, South | 241,000 |
AV Andrei Vavilonskii Russia | 241,000 |
TI Taiga Ishiwatari Japan | 239,000 |
ZW Zhun Wang China | 238,000 |
DC Damien Collins Ireland | 230,000 |
TL Taeo Lee Korea, South | 229,000 |
SA Seungyong An Korea, South | 228,000 |
SN Sungsu Na Korea, South | 223,000 |
CC Carlos Chang Taiwan | 221,000 |
EJ Emmanuel Junior Derecho Australia | 221,000 |
HL Hasung Lee Korea, South | 219,000 |
RA Robert Anthony Bryan United States | 216,000 |
AI Alvir Inocentes Philippines | 213,000 |
TP Taeseong Park Korea, South | 213,000 |
JJ Jan Jason Leoncio Philippines | 205,000 |
HK Hye Keun Park United States | 205,000 |
RD Rex David Clinkscales United States | 204,000 |
RD Rudolf Domin Russia | 202,000 |
RG Renniel Galvez Philippines | 193,000 |
EA Evan Alexander Barnett United States | 185,000 |
JM Juan Manuel Contreras Spain | 185,000 |
LE Lester Edoc Philippines | 177,000 |
BM Bonifacio Mondalo Jr Philippines | 174,000 |
JH JIN HWANG YONG Malaysia | 174,000 |
MK Minjeong Kim Korea, South | 173,000 |
RS Rui Song Canada | 170,000 |
RM Rene Mar David Philippines | 168,000 |
TO Tsolmon-Erdene Oredene-Ochir Mongolia | 166,000 |
BG Battulga Ganbold Mongolia | 165,000 |
CL Christian Lortie Canada | 165,000 |
LT Li Ta Hsu Taiwan | 159,000 |
BH Beng Hong Ker Singapore | 152,000 |
KK Kinam Kim Korea, South | 152,000 |
PS Patrick Sebastian Wahlquist Denmark | 145,000 |
JB James Bonanno United States | 143,000 |
MM Masakazu Miyamoto Japan | 140,000 |
TT Tomoki Terashima Japan | 138,000 |
TT Tetsuro Tomita Japan | 134,000 |
YC Yongseok Choi Korea, South | 133,000 |
KE Kim Enriquez Philippines | 133,000 |
BB Brett Bader United States | 129,000 |
JW Jin Woo Choi Korea, South | 129,000 |
JL Jeorge Lagatuz Philippines | 129,000 |
JL Jeonghan Lee Korea, South | 127,000 |
RH Ronald Haverkamp Netherlands | 124,000 |
KS Kei Shinagawa Japan | 119,000 |
HR Hirata Ryota Japan | 117,000 |
DK Dohwan Kim Korea, South | 101,000 |
RJ Raymundo JR. Gomez Philippines | 98,000 |
A Ashby Vicar Rivera Philippines | 98,000 |
LW Lun Wei Chang Taiwan | 96,000 |
JS Joseph Sanghyon Cheong United States | 91,000 |
ID Ilia Drobin Russia | 89,000 |
KC King Chun Horace Leung Hong Kong | 84,000 |
RM Richard Marquez Philippines | 83,000 |
MD Michael Diniega United States | 81,000 |
YH Yukako Hiroi Japan | 80,000 |
TB Tuvshintugs Batbold Mongolia | 78,000 |
MS Mathias Schell Switzerland | 75,000 |
MT Minh Tai Ha Vietnam | 74,000 |
MC Marciel Cerbito Philippines | 72,000 |
CI Czar Ian Marcos Philippines | 70,000 |
SM Sandagdorj Munkhbaatar Mongolia | 60,000 |
JL Jun Li United Kingdom | 59,000 |
MY Mc Yeldarb Mantos Philippines | 57,000 |
SS Shin Sekine Japan | 57,000 |
KW Kwun Wah Simon Ngan Hong Kong | 51,000 |
KC Kwok Chun Yip Hong Kong | 51,000 |
DS Dino Sabatini Ireland | 50,000 |
MS Moses Saquing Philippines | 50,000 |
JL Jun Lai China | 41,000 |
KI Kazuki Ito Philippines | 34,000 |
GJ Gene Jin-I Chan Canada | 31,000 |
YT Yun Ting Lin Taiwan | 28,000 |

