Xixiang Luo
1st
KRW 429,292,500
| 2nd | Jianfeng Sun China  | KRW 257,880,000  | 
| 3rd | Jason Park Lun Wong United Kingdom  | KRW 181,580,000  | 
| 4th | Jian Han China  | KRW 136,430,000  | 
| 5th |   Sergei Kim Russia  | KRW 104,340,000  | 
| 6th | Mingchen Zhang China  | KRW 76,290,000  | 
| 7th |   Feng Chen China  | KRW 57,280,000  | 
| 8th |   Shih-Kai Lo Taiwan  | KRW 41,000,000  | 
| 9th |   Erdun Xu China  | KRW 31,970,000  | 
| 10th |   Kyung Min Lee United States  | KRW 26,550,000  | 
| 11th |   Kai Cheng Hsu Taiwan  | KRW 26,550,000  | 
| 12th |   Chang Liu China  | KRW 23,790,000  | 
| 13th | Chi Ho King Lai Hong Kong  | KRW 23,790,000  | 
| 14th |   Phanlert Sukonthachartnant Thailand  | KRW 21,410,000  | 
| 15th |   Chuanshu Chen China  | KRW 21,410,000  | 
| 16th |   Jingyao Yan China  | KRW 19,040,000  | 
| 17th |   Christian William Harder United States  | KRW 19,040,000  | 
| 18th |   Jun Hao Wu Singapore  | KRW 16,660,000  | 
| 19th |   Christopher Young Park United States  | KRW 16,660,000  | 
| 20th |   Tom Henricus Verbruggen Netherlands  | KRW 16,660,000  | 
| 21st | Kuan Yu Lin Taiwan  | KRW 14,280,000  | 
| 22nd |   Xiaohui Tan China  | KRW 14,280,000  | 
| 23rd | Jie Yuan China  | KRW 14,280,000  | 
| 24th |   Ka Chun Tsui Hong Kong  | KRW 11,980,000  | 
| 25th | Yunhui Liu China  | KRW 11,980,000  | 
| 26th | Chao Wei China  | KRW 11,980,000  | 
| 27th |   Yue Hin Lam Macau  | KRW 11,980,000  | 
| 28th |   Hiroyuki Noda Japan  | KRW 10,150,000  | 
| 29th | Wei Zhao China  | KRW 10,150,000  | 
| 30th | Kozo Yamada Japan  | KRW 10,150,000  | 
| 31st |   Kannapong Thanarattrakul Thailand  | KRW 10,150,000  | 
| 32nd |   Hideaki Ohashi Japan  | KRW 8,820,000  | 
| 33rd | Meng Wu China  | KRW 8,820,000  | 
| 34th |   Zhendong Li China  | KRW 8,820,000  | 
| 35th | Changyu Zhai China  | KRW 8,820,000  | 
| 36th |   Yukai Sun China  | KRW 8,820,000  | 
| 37th | Qing Bo Gao China  | KRW 8,820,000  | 
| 38th |   Yuhan Liu China  | KRW 8,820,000  | 
| 39th | Yaozu Tang China  | KRW 8,820,000  | 
| 40th | Li Jiang Liu China  | KRW 7,510,000  | 
| 41st |   Wei Lin China  | KRW 7,510,000  | 
| 42nd | Yusuke Nagai Japan  | KRW 7,510,000  | 
| 43rd |   Yu Chung Chang Taiwan  | KRW 7,510,000  | 
| 44th | Yuto Machida Japan  | KRW 7,510,000  | 
| 45th |   Sho Katsura Japan  | KRW 7,510,000  | 
| 46th | Lei Li China  | KRW 7,510,000  | 
| 47th |   Hon Cheong Lee Hong Kong  | KRW 7,510,000  | 
| 48th |   Ya Ke Lien Taiwan  | KRW 7,510,000  | 
| 49th | Wen Luo China  | KRW 7,510,000  | 
| 50th | Zhong Zheng China  | KRW 7,510,000  | 
| 51st | Yang Yu China  | KRW 7,510,000  | 
| 52nd | Yu Chao Pan China  | KRW 7,510,000  | 
| 53rd | Tsz Wang Chevan Tin Hong Kong  | KRW 7,510,000  | 
| 54th | Kuen Wai Jeffrey Lo Hong Kong  | KRW 7,510,000  | 
| 55th | Kazuyuki Tanemura Japan  | KRW 7,510,000  | 
| 56th | Bowen Xue China  | KRW 6,300,000  | 
| 57th | Yipeng Yi China  | KRW 6,300,000  | 
| 58th | Xue Shi Cai China  | KRW 6,300,000  | 
| 59th | Nan Zhu China  | KRW 6,300,000  | 
| 60th |   Chao Xi China  | KRW 6,300,000  | 
| 61st | Lei Zhang China  | KRW 6,300,000  | 
| 62nd |   Kim Wah Chiu Singapore  | KRW 6,300,000  | 
| 63rd | Fei Gao China  | KRW 6,300,000  | 
| 64th |   Di Lu China  | KRW 6,300,000  | 
| 65th | Hsiao Yun Yang Taiwan  | KRW 6,300,000  | 
| 66th |   Ka Chun Yuan Hong Kong  | KRW 6,300,000  | 
| 67th |   Battulga Ganbold Mongolia  | KRW 6,300,000  | 
| 68th | Nyamdari Khatanbold Mongolia  | KRW 6,300,000  | 
| 69th | Zhi Ning Chen China  | KRW 6,300,000  | 
| 70th |   Hua-Wei Lin Taiwan  | KRW 6,300,000  | 
| 71st | Takuma Endo Japan  | KRW 6,300,000  | 
| 72nd | Chun Ting Chu Taiwan  | KRW 5,280,000  | 
| 73rd | Vladimir Iugai Russia  | KRW 5,280,000  | 
| 74th |   WOO HYEON LEE Korea, South  | KRW 5,280,000  | 
| 75th | Hongguo Chen China  | KRW 5,280,000  | 
| 76th | Yunqing Ge China  | KRW 5,280,000  | 
| 77th |   Thanisorn Saelor Thailand  | KRW 5,280,000  | 
| 78th | Pei Yang Li Hong Kong  | KRW 5,280,000  | 
| 79th | Hao Wang Taiwan  | KRW 5,280,000  | 
| 80th |   Chi Hung Lam Hong Kong  | KRW 5,280,000  | 
| 81st | Jia Zhu China  | KRW 5,280,000  | 
| 82nd | Fei Xie China  | KRW 5,280,000  | 
| 83rd | Chi Zhang China  | KRW 5,280,000  | 
| 84th |   Norihide Tanaka Japan  | KRW 5,280,000  | 
| 85th |   Yukako Hiroi Japan  | KRW 5,280,000  | 
| 86th | Xinyu Shen China  | KRW 5,280,000  | 
| 87th | Steve Pei Yao Ng Singapore  | KRW 5,280,000  | 
| 88th | Tae Hoon Han New Zealand  | KRW 5,280,000  | 
| 89th | Dicky Siu Hang Tsang Hong Kong  | KRW 5,280,000  | 
| 90th | Xuesong Wu China  | KRW 5,280,000  | 
| 91st |   Chen Yu Hung Taiwan  | KRW 5,280,000  | 
| 92nd | Yun Lam Kevin Choi Hong Kong  | KRW 5,280,000  | 
| 93rd |   Junqiang Lyu China  | KRW 5,280,000  | 
| 94th | Wei Cheng Yin Taiwan  | KRW 5,280,000  | 
| 95th | Shunsuke Mitsugi Japan  | KRW 5,280,000  | 
| 96th | Shuji Tanigawa Japan  | KRW 4,750,000  | 
| 97th |   Daisuke Ogita Japan  | KRW 4,750,000  | 
| 98th |   Zong Chi He Taiwan  | KRW 4,750,000  | 
| 99th |   Wing Po Liu Hong Kong  | KRW 4,750,000  | 
| 100th |   Joris Michl Netherlands  | KRW 4,750,000  | 
| 101st | Dongsheng Xia China  | KRW 4,750,000  | 
| 102nd | En Hao Chan Taiwan  | KRW 4,750,000  | 
| 103rd | Bertrand Gilles Etlenne Grospellier France  | KRW 4,750,000  | 
| 104th | Chuan Yu China  | KRW 4,750,000  | 
| 105th |   Vitalii Polikarpov Russia  | KRW 4,750,000  | 
| 106th |   Chaoling Shi China  | KRW 4,750,000  | 
| 107th | Yan Zhang China  | KRW 4,750,000  | 
| 108th | Benjamin Kim Jacobs United States  | KRW 4,750,000  | 
| 109th |   Deepak Vansil India  | KRW 4,750,000  | 
| 110th | Kennie Tay Singapore  | KRW 4,750,000  | 
| 111th | Yu Wei Wang Taiwan  | KRW 4,750,000  | 
| 112th | Zeyu Sun China  | KRW 4,750,000  | 
| 113th | Shaoming Li China  | KRW 4,750,000  | 
| 114th | Yu Chen Su China  | KRW 4,750,000  | 
| 115th | Phuong Ngoc Nguyen Vietnam  | KRW 4,750,000  | 
| 116th |   Tran Trung Hieu Vietnam  | KRW 4,750,000  | 
| 117th |   Weiran Pu China  | KRW 4,750,000  | 
| 118th | Michael Ho Australia  | KRW 4,750,000  | 
| 119th | Jian Ping Cai China  | KRW 4,750,000  | 
| 120th | Tian Ke China  | KRW 4,250,000  | 
| 121st |   Longxiang Xu China  | KRW 4,250,000  | 
| 122nd |   Youkan Li China  | KRW 4,250,000  | 
| 123rd |   Hao-Shan Huang Taiwan  | KRW 4,250,000  | 
| 124th | Nicole Wee Singapore  | KRW 4,250,000  | 
| 125th |   Chi Jen Chu Taiwan  | KRW 4,250,000  | 
| 126th |   Kazuo Yamamoto Japan  | KRW 4,250,000  | 
| 127th | Changliang Sun China  | KRW 4,250,000  | 
| 128th |   Arvin Tamilsilvam Singapore  | KRW 4,250,000  | 
| 129th | Janag Battulga Mongolia  | KRW 4,250,000  | 
| 130th | Jieming Xu China  | KRW 4,250,000  | 
| 131st |   Asa Gregory Smith United Kingdom  | KRW 4,250,000  | 
| 132nd | Peerapat Poshyanonda Thailand  | KRW 4,250,000  | 
| 133rd | Ariuntemuujin Myagmarsuren Mongolia  | KRW 4,250,000  | 
| 134th | Chun Wing Mak Hong Kong  | KRW 4,250,000  | 
| 135th | Pengfei Song China  | KRW 4,250,000  | 
| 136th |   Sparrow Cheung Hong Kong  | KRW 4,250,000  | 
| 137th | Phan Huu Minh Tri Vietnam  | KRW 4,250,000  | 
| 138th |   Kun Kiet Wong Malaysia  | KRW 4,250,000  | 
| 139th |   Dong Chen China  | KRW 4,250,000  | 
| 140th | Jiang Bin Fu China  | KRW 4,250,000  | 
| 141st |   Ryo Shishido Japan  | KRW 4,250,000  | 
| 142nd |   Bo Yang China  | KRW 4,250,000  | 
| 143rd |   Shuaibo Meng China  | KRW 4,250,000  | 
| 144th |   Wenbin Song China  | KRW 3,970,000  | 
| 145th |   Ngai Yeung Edmond Chim Hong Kong  | KRW 3,970,000  | 
| 146th | Naruyasu Ota Japan  | KRW 3,970,000  | 
| 147th | Heng Sun China  | KRW 3,970,000  | 
| 148th |   Xiaosheng Zheng China  | KRW 3,970,000  | 
| 149th | Chzhen Evgenii Russia  | KRW 3,970,000  | 
| 150th |   Xiao Ling Li China  | KRW 3,970,000  | 
| 151st |   Wenhao Ying China  | KRW 3,970,000  | 
| 152nd | Zhan Xi Guo Taiwan  | KRW 3,970,000  | 
| 153rd |   Chi Jen Chen Taiwan  | KRW 3,970,000  | 
| 154th | Cyrus Tak Yin Tse Canada  | KRW 3,970,000  | 
| 155th | Ish Agarwal India  | KRW 3,970,000  | 
| 156th | Jie Zhu China  | KRW 3,970,000  | 
| 157th | Wei Hang Chen China  | KRW 3,970,000  | 
| 158th | Paul Anthony Manuel Malaysia  | KRW 3,970,000  | 
| 159th | Kenichi Takarabe Japan  | KRW 1,985,000  | 
| 160th |   Junichi Nakagiri Japan  | KRW 1,985,000  | 

