Anson Ewe
1st
KRW 26,713,800
| 2nd | Chi Hang Daniel Tang United Kingdom | KRW 26,713,800 |
| 3rd | KRW 26,713,800 | |
| 4th | Yuji Watanabe Japan | KRW 26,713,800 |
| 5th | Kozo Yamada Japan | KRW 26,713,800 |
| 6th | KRW 26,713,800 | |
| 7th | Kun Wang China | KRW 26,713,800 |
| 8th | Thomas Pohnke Germany | KRW 0 |
| 8th | KRW 0 | |
| 9th | KRW 0 | |
| 9th | Kojiro Fujimoto Japan | KRW 0 |
| 10th | KRW 0 | |
| 10th | Ka Chun Yuan Hong Kong | KRW 0 |
| 11th | KRW 0 | |
| 11th | Mingyue Wang China | KRW 0 |
| 12th | KRW 0 | |
| 12th | Yusuke Moriyama Japan | KRW 0 |
| 13th | Kyung Min Lee United States | KRW 0 |
| 13th | KRW 0 | |
| 14th | KRW 0 | |
| 14th | Craig Anthony Cooper United Kingdom | KRW 0 |
| 15th | Cheli Lin Taiwan | KRW 0 |
| 15th | Cheli Lin Taiwan | KRW 0 |
| 15th | KRW 0 | |
| 15th | KRW 0 | |
| 16th | KRW 0 | |
| 16th | Ryosuke Tomuro Japan | KRW 0 |
| 17th | Duc Hanh Tran Austria | KRW 0 |
| 17th | Hanh Tran Austria | KRW 0 |
| 17th | KRW 0 | |
| 17th | KRW 0 | |
| 18th | KRW 0 | |
| 18th | SHAO ME YANG Taiwan | KRW 0 |
| 19th | KRW 0 | |
| 19th | Chi Hang Daniel Tang United Kingdom | KRW 0 |
| 20th | KRW 0 | |
| 20th | Yusuke Moriyama Japan | KRW 0 |
| 21st | An Chun Hsueh Taiwan | KRW 0 |
| 21st | KRW 0 | |
| 22nd | KRW 0 | |
| 22nd | Yuji Watanabe Japan | KRW 0 |
| 23rd | Kyung Min Lee United States | KRW 0 |
| 23rd | KRW 0 | |
| 24th | KRW 0 | |
| 24th | KRW 0 | |
| 24th | Cheli Lin Taiwan | KRW 0 |
| 24th | Cheli Lin Taiwan | KRW 0 |
| 25th | Zhong Zheng China | KRW 0 |
| 25th | KRW 0 | |
| 26th | KRW 0 | |
| 26th | KRW 0 | |
| 26th | Duc Hanh Tran Austria | KRW 0 |
| 26th | Hanh Tran Austria | KRW 0 |
| 27th | Houyu Zheng China | KRW 0 |
| 27th | KRW 0 | |
| 28th | KRW 0 | |
| 28th | Yu Sheng Lin Taiwan | KRW 0 |
| 29th | Ryosuke Tomuro Japan | KRW 0 |
| 29th | KRW 0 | |
| 30th | KRW 0 | |
| 30th | KRW 0 | |
| 30th | Duc Hanh Tran Austria | KRW 0 |
| 30th | Hanh Tran Austria | KRW 0 |
| 31st | Yuji Watanabe Japan | KRW 0 |
| 31st | KRW 0 | |
| 32nd | KRW 0 | |
| 32nd | KRW 0 | |
| 32nd | Cheli Lin Taiwan | KRW 0 |
| 32nd | Cheli Lin Taiwan | KRW 0 |
| 33rd | Moo Young Jae United States | KRW 0 |
| 33rd | KRW 0 | |
| 34th | KRW 0 | |
| 34th | Daiki Aoki Japan | KRW 0 |
| 35th | KRW 0 | |
| 35th | Takanori Yamagiwa Japan | KRW 0 |
| 36th | Dajia Chen China | KRW 0 |
| 36th | KRW 0 | |
| 37th | KRW 0 | |
| 37th | Daiki Aoki Japan | KRW 0 |
| 38th | Cheli Lin Taiwan | KRW 0 |
| 38th | Cheli Lin Taiwan | KRW 0 |
| 38th | KRW 0 | |
| 38th | KRW 0 | |
| 39th | KRW 0 | |
| 39th | Areerat Sutthisuwan Thailand | KRW 0 |
| 40th | KRW 0 | |
| 40th | Takanori Yamagiwa Japan | KRW 0 |
| 41st | Lance Tze Hou Goh Malaysia | KRW 0 |
| 41st | KRW 0 | |
| 42nd | KRW 0 | |
| 42nd | Tao Wei Chang Taiwan | KRW 0 |
| 43rd | Yusuke Shindo Japan | KRW 0 |
| 43rd | KRW 0 | |
| 44th | KRW 0 | |
| 44th | KRW 0 | |
| 44th | Clayton Michael Jacobs Taiwan | KRW 0 |
| 44th | Clayton Jacobs Taiwan | KRW 0 |
| 45th | Thomas Pohnke Germany | KRW 0 |
| 45th | KRW 0 | |
| 46th | KRW 0 | |
| 46th | Narongsak Langhuaychai Thailand | KRW 0 |
| 47th | Tao Wei Chang Taiwan | KRW 0 |
| 47th | KRW 0 | |
| 48th | KRW 0 | |
| 48th | Lance Tze Hou Goh Malaysia | KRW 0 |
| 49th | SHAO ME YANG Taiwan | KRW 0 |
| 49th | KRW 0 | |
| 50th | KRW 0 | |
| 50th | KRW 0 | |
| 50th | Joan Kathleen Allen Australia | KRW 0 |
| 50th | Joan Kathleen Allen Australia | KRW 0 |
| 51st | Teetanut Julaplo Thailand | KRW 0 |
| 51st | KRW 0 |

