Yu Sheng Lin
1st
KRW 12,035,760
| 2nd | Jie Zhang Hong Kong | KRW 12,035,760 |
| 3rd | KRW 12,035,760 | |
| 4th | KRW 12,035,760 | |
| 5th | Jun Hao Wu Singapore | KRW 12,035,760 |
| 6th | KRW 12,035,760 | |
| 7th | KRW 12,035,760 | |
| 8th | KRW 0 | |
| 8th | Daisuke Ogita Japan | KRW 0 |
| 9th | Chen Yu Hung Taiwan | KRW 0 |
| 9th | KRW 0 | |
| 10th | Yifan Wang China | KRW 0 |
| 10th | KRW 0 | |
| 11th | KRW 0 | |
| 11th | Matthew James Leigh Ginn Australia | KRW 0 |
| 12th | Ka Chun Yuan Hong Kong | KRW 0 |
| 12th | KRW 0 | |
| 13th | KRW 0 | |
| 13th | Michael Ho Australia | KRW 0 |
| 14th | Craig Anthony Cooper United Kingdom | KRW 0 |
| 14th | KRW 0 | |
| 15th | KRW 0 | |
| 15th | Yen-Han Chen Taiwan | KRW 0 |
| 16th | Wei Zhao China | KRW 0 |
| 16th | KRW 0 | |
| 17th | KRW 0 | |
| 17th | Song Wang China | KRW 0 |
| 18th | KRW 0 | |
| 18th | Yushuo Lu China | KRW 0 |
| 19th | KRW 0 | |
| 19th | Joris Michl Netherlands | KRW 0 |
| 20th | Jun Weng China | KRW 0 |
| 20th | KRW 0 | |
| 21st | KRW 0 | |
| 21st | Jieming Xu China | KRW 0 |
| 22nd | Furniss Mark Australia | KRW 0 |
| 22nd | KRW 0 | |
| 23rd | KRW 0 | |
| 23rd | Punnat Punsri Thailand | KRW 0 |
| 24th | Antonio Seremet Australia | KRW 0 |
| 24th | KRW 0 | |
| 25th | KRW 0 | |
| 25th | Yusuke Shindo Japan | KRW 0 |
| 26th | Nobutaka Takeda Japan | KRW 0 |
| 26th | KRW 0 | |
| 27th | Yang Lu China | KRW 0 |
| 27th | KRW 0 | |
| 28th | KRW 0 | |
| 28th | Chi Hang Daniel Tang United Kingdom | KRW 0 |
| 29th | KRW 0 | |
| 29th | Ryosuke Tomuro Japan | KRW 0 |
| 30th | Houyu Zheng China | KRW 0 |
| 30th | KRW 0 | |
| 31st | KRW 0 | |
| 31st | Hung Hsiang Wu Taiwan | KRW 0 |
| 32nd | KRW 0 | |
| 32nd | Houyu Zheng China | KRW 0 |
| 33rd | Andrew John Shanahan Australia | KRW 0 |
| 33rd | KRW 0 | |
| 34th | KRW 0 | |
| 34th | Daisuke Ogita Japan | KRW 0 |
| 35th | KRW 0 | |
| 35th | Antonio Seremet Australia | KRW 0 |
| 36th | Kit Hou Wong China | KRW 0 |
| 36th | KRW 0 | |
| 37th | KRW 0 | |
| 37th | Ryosuke Tomuro Japan | KRW 0 |
| 38th | KRW 0 | |
| 38th | Antonio Seremet Australia | KRW 0 |
| 39th | Daisuke Ogita Japan | KRW 0 |
| 39th | KRW 0 | |
| 40th | KRW 0 | |
| 40th | Punnat Punsri Thailand | KRW 0 |
| 41st | KRW 0 | |
| 41st | Joris Michl Netherlands | KRW 0 |
| 42nd | Tsz Yeung Ka Hong Kong | KRW 0 |
| 42nd | KRW 0 | |
| 43rd | KRW 0 | |
| 43rd | Matthew James Leigh Ginn Australia | KRW 0 |
| 44th | Wei Zhao China | KRW 0 |
| 44th | KRW 0 | |
| 45th | KRW 0 | |
| 45th | Craig Anthony Cooper United Kingdom | KRW 0 |
| 46th | KRW 0 | |
| 46th | Andrew John Shanahan Australia | KRW 0 |
| 47th | Matthew James Leigh Ginn Australia | KRW 0 |
| 47th | KRW 0 |

