Shion Ogawa
1st
KRW 16,587,000
| 2nd | David Yuan Jan Wang Australia | KRW 16,587,000 |
| 3rd | Pok Nang Wood Chu China | KRW 16,587,000 |
| 4th | KRW 16,587,000 | |
| 5th | KRW 0 | |
| 5th | Hattori Masato Japan | KRW 0 |
| 6th | KRW 0 | |
| 6th | KRW 0 | |
| 6th | Yusuke Nakada Japan | KRW 0 |
| 6th | Yusuke Nakada Japan | KRW 0 |
| 7th | Jeffrey Dale Gross United States | KRW 0 |
| 7th | KRW 0 | |
| 8th | KRW 0 | |
| 8th | Kaoru Kishimoto Japan | KRW 0 |
| 9th | Haruto Murata Japan | KRW 0 |
| 9th | KRW 0 | |
| 10th | KRW 0 | |
| 10th | PHACHARA WONGWICHIT Thailand | KRW 0 |
| 11th | Ryutaro Okuda Japan | KRW 0 |
| 11th | KRW 0 | |
| 12th | KRW 0 | |
| 12th | Hattori Masato Japan | KRW 0 |
| 13th | Ryutaro Okuda Japan | KRW 0 |
| 13th | KRW 0 | |
| 14th | Yongqiang Song China | KRW 0 |
| 14th | KRW 0 | |
| 15th | KRW 0 | |
| 15th | Shengchao Zhu China | KRW 0 |
| 16th | KRW 0 | |
| 16th | Hideo Miyamoto Japan | KRW 0 |
| 17th | Hideo Miyamoto Japan | KRW 0 |
| 17th | KRW 0 | |
| 18th | KRW 0 | |
| 18th | KRW 0 | |
| 18th | Daiki Usui Japan | KRW 0 |
| 18th | Daiki Usui Japan | KRW 0 |
| 19th | Kozo Yamada Japan | KRW 0 |
| 19th | KRW 0 |

