Leaderboard
Want to qualify for Asian Poker Tour main events as well as other accredited events?
Then play your way to the top of the APT-accredited events leader board for your chance now!
Find out how to join the leader board by clicking HERE.
Overall Performance Leaderboard:
| PLACE | NAME | COUNTRY | POINTS |
| 1 | SAE JIN LEE | KOREA | 4800 |
| 2 | BRICE GABRIEL RENAUD | FRANCE | 3300 |
| 3 | ELTON TSANG | HONG KONG | 2700 |
| 4 | JEON SEUNG SOO | KOREA | 2600 |
| 5 | JOHN HOANG | USA | 2600 |
| 6 | ERIC CHEUNG | PHILIPPINES | 2500 |
| 7 | JOSE DE CARO OSAL | VENEZUELA | 2500 |
| 8 | ED MARCELO | PHILIPPINES | 2400 |
| 9 | FRED LEUNG | CANADA | 2400 |
| 10 | MARK PAGSUYUIN | PHILIPPINES | 2400 |
| 11 | PAUL HIRAKAWA | JAPAN | 2300 |
| 12 | SIN CHEUNG SAMUEL LUK | HONG KONG | 2300 |
| 13 | MARTIN GONZALES | PHILIPPINES | 2200 |
| 14 | WILLY MALIKSI | PHILIPPINES | 2100 |
| 15 | GERARDO LUBAS | PHILIPPINES | 2000 |
| 16 | RYAN DONG WOO KIM | USA | 2000 |
| 17 | CHAN SUNG CHOI | KOREA | 1900 |
| 18 | KUOK WAI CHEONG | MACAU | 1900 |
| 19 | SAM MUNLOONG | MALAYSIA | 1900 |
| 20 | ELMER BINONDO | PHILIPPINES | 1800 |
| 21 | HONGCHENG WU | CHINA | 1800 |
| 22 | IL WOONG YOO | KOREA | 1800 |
| 23 | WENG HONG HOI | HONG KONG | 1800 |
| 24 | FREDDIE JOURNEAUX | PHILIPPINES | 1800 |
| 25 | BONG GLORIA | PHILIPPINES | 1700 |
| 26 | JOEY GARCIA | PHILIPPINES | 1700 |
| 27 | KIAN CHONG CHEONG | SINGAPORE | 1700 |
| 28 | SOO BUM KIM | KOREA | 1700 |
| 29 | ZIYE WANG | CHINA | 1700 |
| 30 | OPLONG SINAPILO | PHILIPPINES | 1700 |
| 31 | FABIO AUGUSTO KIM | BRAZIL | 1600 |
| 32 | MICHAEL DARIO | PHILIPPINES | 1600 |
| 33 | NORBERT KOH | SINGAPORE | 1600 |
| 34 | SEBASTIEN CLOT-SANCHEZ | FRANCE | 1600 |
| 35 | WAI BING YIU | HONG KONG | 1600 |
| 36 | ARNEL GARCIA | PHILIPPINES | 1600 |
| 37 | RALPH DARJUAN | PHILIPPINES | 1500 |
| 38 | RON REGIS | PHILIPPINES | 1500 |
| 39 | SEUNGDUK YANG | KOREA | 1500 |
| 40 | SUK IL SIM | KOREA | 1500 |
| 41 | YIU WAH KWOK | HONG KONG | 1500 |
| 42 | ROY THOMAS | USA | 1500 |
| 43 | FREDDIE DY | PHILIPPINES | 1400 |
| 44 | GEORGE LIM | PHILIPPINES | 1400 |
| 45 | K T CHARLES CHOI | HONG KONG | 1400 |
| 46 | SIMON ZHANG | USA | 1400 |
| 47 | TIK FUNG EDDIE HUI | HONG KONG | 1400 |
| 48 | BHONG MEJIA | PHILIPPINES | 1400 |
| 49 | ANTS GARCIA | PHILIPPINES | 1300 |
| 50 | GERRY CANTONG | PHILIPPINES | 1300 |
View the complete leader board by clicking here!
Top Ten Money Finishers, Philippines Events:
*Winnings listed in Philippine Pesos
| WINNINGS | NAME | COUNTRY |
| 860,800 | SAE JIN LEE | KOREA |
| 457,300 | JEON SEUNG SOO | KOREA |
| 389,000 | MARK PAGSUYUIN | PHILIPPINES |
| 230,000 | BONG GLORIA | PHILIPPINES |
| 215,200 | ERIC CHEUNG | PHILIPPINES |
| 175,000 | NORBERT KOH | SINGAPORE |
| 161,400 | ED MARCELO | PHILIPPINES |
| 152,700 | FREDDIE JOURNEAUX | PHILIPPINES |
| 134,500 | PAUL HIRAKAWA | JAPAN |
| 107,600 | MARTIN GONZALES | PHILIPPINES |
Top Ten Money Finishers, Macau Events:
*Winnings listed in Hong Kong Dollars
| WINNINGS | NAME | COUNTRY |
| 553,600 | ELTON TSANG | HONG KONG |
| 294,100 | JOHN HOANG | USA |
| 284,200 | IL WOONG YOO | KOREA |
| 155,000 | SOO BUM KIM | KOREA |
| 138,400 | JOSE DE CARO OSAL | VENEZUELA |
| 116,800 | WENG HONG HOI | HONG KONG |
| 103,800 | FRED LEUNG | CANADA |
| 86,500 | SIN CHEUNG SAMUEL LUK | HONG KONG |
| 79,800 | BRICE GABRIEL RENAUD | FRANCE |
| 77,500 | FABIO AUGUSTO KIM | BRAZIL |



