Asian Poker Tour Philippines 2009 Main Event Results

Neil Arce
| US$ 2,700 Asian Poker Tour Philippines 2009 Main Event (263 Entries) | |||
| Rank | Name | Country | Prize |
| 1 | Neil Arce | Philippines | US$ 185,000 |
| 2 | Steve Yea | Korea | US$ 100,000 |
| 3 | Casey Kastle | United States | US$ 70,000 |
| 4 | Cicurel Didier | Switzerland | US$ 46,000 |
| 5 | Susumu Toge | Japan | US$ 36,000 |
| 6 | Ron Kluber | United States | US$ 30,000 |
| 7 | Liz Lieu | United States | US$ 22,000 |
| 8 | Vesa Leikos | Finland | US$ 16,000 |
| 9 | Kim Tae Hyung | Korea | US$ 12,000 |
| 10 | Michael Pedley | Australia | US$ 8,000 |
| 11 | Norihito Suzuki | Japan | US$ 8,000 |
| 12 | Nam Le | United States | US$ 8,000 |
| 13 | Steve Sung | United States | US$ 7,000 |
| 14 | Michael Frandsen | Denmark | US$ 7,000 |
| 15 | Darren Judges | United Kingdom | US$ 7,000 |
| 16 | Eddie Hearn | United Kingdom | US$ 6,500 |
| 17 | Vicente Pena | Philippines | US$ 6,500 |
| 18 | Triccia David | Philippines | US$ 6,500 |
| 19 | Miki Nakamura | Japan | US$ 6,000 |
| 20 | Ivan Tan | Singapore | US$ 6,000 |
| 21 | Bryan Huang | Singapore | US$ 6,000 |
| 22 | Choi Byung Kyoo | Korea | US$ 6,000 |
| 23 | Sebastian Clot | France | US$ 6,000 |
| 24 | Andrew Scott | Australia | US$ 6,000 |
| 25 | Erik Backlund | Sweden | US$ 6,000 |
| 26 | Chris Back | Canada | US$ 6,000 |
| 27 | John Dalessandri | Australia | US$ 6,000 |
